
Species (Sp) Key:CDO - Common Dolphin (Delphinus delphis) |
![]() |
| Date | On/off effort V-vis; A-acstc | Time (UTC) | Lat (N) | Long (W) | Depth (f) | Temp (F) | Sea State | Clouds (%) | Vis. (mi) | Hdg (mag) | Obsvrs | Sp. | # | Dist and brg | Comments | Photo/ video? |
| 6/24/00 | Off | 923 | 5254.2 | 945.9 | 30 | 55.0 | 1 | 80 | >5 | 29 | WTM/MJM | MIWH | 1 | 200m | Minke whale S of Aran Islands | |
| 6/25/00 | Off | 1045 | 5312.2 | 951.0 | 85 | 57.0 | 1 | 10 | >5 | 310 | HTCM | GRSL | 1 | |||
| 6/27/00 | Off | 733 | 5418.7 | 1003.5 | 80 | 55.0 | 1 | 10 | >5 | 38 | HTCM | GRSL | 1 | 150 | Off Eris Head | |
| 6/27/00 | Off | 753 | 80 | 55.0 | 1 | 20 | >5 | 38 | HTCM | GRSL | 1 | |||||
| 6/27/00 | Off | 805 | 80 | 55.0 | 1 | 20 | >5 | 38 | HTCM | GRSL | 1 | |||||
| 6/27/00 | Off | 816 | 80 | 55.0 | 1 | 20 | >5 | 38 | HTCM | GRSL | 1 | |||||
| 6/27/00 | Off | 1220 | 5446.4 | 935.6 | 80 | 57.0 | 1 | 20 | >5 | 38 | MJM | UNDO | 1 | |||
| 6/23/00 | Off | 804 | 5637.2 | 743.8 | 90 | 54.0 | 1.0 | 100 | >5 | 42.0 | MJM | KIWH | 3 | 300yrd.090 | N | |
| 821 | 5638.9 | 747.5 | 70 | 54.0 | 1.0 | 100 | >5 | 42 | MJM | GRSL | 1 | 350 090 | N | |||
| 7/1/00 | On-V | 1000 | 5654.8 | 734.3 | 16 | 52.0 | 1.0 | 90 | >5 | 337 | HTCM | Headed ro St. Kilda | ||||
| 2800 | 5736.0 | 813.4 | arrived S. Kilda | |||||||||||||
| 7/3/00 | on-V | 915 | 5750.1 | 833.5 | 70 | 51.0 | 2.0 | 100 | 3.0 | 320.0 | HTCM/OJM | Foggy. NW from St. Kilda | ||||
| V/A | 948-950 | 5758.7 | 846.3 | 52.0 | 2.0 | 100 | 3.0 | 320.0 | HTCM | Recorded 2' nothing heard | ||||||
| V/A | 1230 | 5809.6 | 902.0 | HTCM | Hearing Sp.Wh. | N | ||||||||||
| V/A | 1336 | 5806.2 | 905.1 | 220 | 52.0 | 3.0 | 100 | >5 | 150 | HTCM | ||||||
| V/A | 1615 | 5750.7 | 835.8 | 100 | 52.0 | 3.0 | 100 | >5 | ||||||||
| 7/6/00 | on-V | 820 | 5747.6 | 832.7 | 70 | 51.0 | 1.0 | 100 | >5 | 180 | HTCM | UNSE | 1 | 50m90 | Off Dun, St. Kilda | N |
| V | 840 | 5747.4 | 832.2 | 70 | 51.0 | 1.0 | 100 | >5 | 280 | HTCM | Change course to 1st leg. Lots of Puffins | 1 | ||||
| V | 1045 | 5747.0 | 844.0 | 130 | 51.0 | 1.0 | 100 | >5 | 90 | HTCM | Return to St Kilda. Alternator problems. | |||||
| V | 1240 | 5574.0 | 832.2 | 70 | 51.0 | 1.0 | 100 | >5 | 90 | HTCM | Off watch | |||||
| 7/700 | on-V | 855 | 5747.0 | 833.5 | 60 | 51.0 | 1.0 | 100 | >5 | 290 | HTCM | W. along side of St. Kilda | ||||
| VA | 930 | 5748.9 | 836.6 | 90 | 51.0 | 1.0 | 100 | >5 | 260 | HTCM/OJM | Stbd. Tack | |||||
| VA | 1106 | 5745.6 | 857.7 | 130 | 53.0 | 1.0 | 100 | >5 | 350 | HTCM/OJM | Port tack hear porpoise | |||||
| VA | 1150 | 5749.2 | 854.9 | 130 | 53.0 | 1.0 | 100 | >5 | 30 | HTCM/OJM | Sp. Wh. Clicks. Dolphin whistles | |||||
| off A | 1300 | 5755.9 | 857.0 | 140 | 53.0 | 1.0 | 100 | >5 | 220 | HTCM/OJM | Tack | |||||
| V | 1420 | 575.6 | 905.6 | 140 | 54.0 | 1.0 | 100 | >5 | 85 | HTCM/OJM | to Soay | |||||
| V | 1645 | 5747.0 | 833.0 | 60 | 51.0 | 1.0 | 100 | >5 | 85 | HTCM/OJM | off Dun, St. Kilda | |||||
| 7/8/00 | V | 950 | 5748.7 | 831.2 | 50 | 52.0 | 1.0 | 100 | >5 | 80.0 | Motoring to Loch Resort | |||||
| Voff | 1533 | 5745.5 | 713.7 | 0 | 53.0 | 1.0 | 100 | 2.0 | 30.0 | Nothing to Loch Resort | ||||||
| 7/12/00 | 1655 | 5702.9 | 702.1 | 30 | 52.0 | 1.0 | 100 | 3 | 150 | HAPO | 1 | 50m90 | to Loch Maddy | |||
| 7/21/00 | 1330 | 553.8 | 30 | 55.0 | 0.0 | 0 | >5 | 46 | HAPO | 1 | 300m90 | S. of Sleat | ||||
| 7/22/00 | off | 1121 | 5720.2 | 546.1 | 300 | 57.0 | 1.0 | 5 | >5 | 255 | MJM | HAPO | 1 | 100mport | Loch Carron | |
| 7/23/00 | off | 1730 | 5714.0 | 538.5 | Ashore | 58.0 | 1.0 | 5 | >5 | 180 | MJM | GRSL | 10 | Kyle Akin | ||
| 7/24/00 | off | 940 | 5700.0 | 552.0 | 40 | 55.0 | 1 | 5 | >5 | 240 | MJM | HAPO | 1 | 80m | off Mallaig | |
| 7/24/00 | off | 1546 | 5635.0 | 558.0 | 70m | 54.0 | 2 | 5 | >5 | 155 | MJM | HAPO | 1 | 10 10m | Sound of Mull | |
| 8/2/00 | off | 1203 | 5639.6 | 603.1 | 50 | 55.0 | 1 | 100 | >5 | 260 | HTCM | HAPO | 2 | 50m 90 port | Sound of Mull | |
| 8/7/00 | off | 645 | 5530.2 | 604.0 | 50 | 55.0 | 1 | 100 | 3 | 155 | MJM/HTCM | MIWH | 1 | 30mport | S. of Islay | |
| 8/18/00 | off | 1134 | 5449.4 | 919.1 | 80 | 59.0 | 1 | 30 | >5 | 242 | HTCM | MIWH | 2 | 200mport | N. of Donegal Bay | |
| 8/19/00 | off | 1921 | 5220.0 | 1337.3 | 600 | 60.0 | 2 | 80 | >5 | 236 | OJM | CDO | 11 | 99910m | Bowriding | |
| 8/19/00 | off | 2020 | 5213.7 | 1347.7 | 600 | 60.0 | 2 | 80 | >5 | 230 | OJM | CDO | 20 | 99910m | 4calves bowriding | |
| 8/20/00 | off | 1315 | 5036.3 | 1617.2 | 2000 | 60.0 | 2 | 20 | >5 | 236 | HTCM | SPWH | 1 | 10m120 | pooped | |
| 8/21/00 | off | 1515 | 4856.8 | 1918.8 | 2000m | 62.0 | 2 | 80 | >5 | 227 | WTM | UNKDO | 2 | 100m999 | ||
| 8/24/00 | off | 1700 | 4119.7 | 2634.1 | 2000 | 70.1 | 0 | 100 | >5 | 223 | MJM | PIWH | c. 50 | Dispersed |
View Their Location and Download a Map
| WhaleNet |
|
|
| Home Page |