
Species (Sp) Key:CDO - Common Dolphin (Delphinus delphis) |
![]() |
| Date | On/off effort V-vis; A-acstc | Time (UTC) | Lat (N) | Long (W) | Depth (m) | Temp (F) | Sea State | Clouds (%) | Vis. (mi) | Hdg (mag) | Obsvrs | Sp. | # |
| Depart Horta | |||||||||||||
| 9/16/00 | Von | 1000 | |||||||||||
| 1050 | 3823.7 | 2826.3 | 70.5 | 1 | 60 | 5 | 136 | MJM | |||||
| Voff | 1100 | ||||||||||||
| Listened periodically on passage from Horta to Santa Maria Azores. Nothing heard | |||||||||||||
| 9/17/00 | Off | 1330 | 3656.1 | 2511.0 | 71.4 | 2 | 10 | >5 | 132 | HTCM | |||
| 9/19/00 | Aon | 1753-1757 | 3633.1 | 2441.4 | 72.6 | 2 | 100 | >5 | 150 | MJM | |||
| Aon | 2000 | 3622.7 | 2429.6 | 72.8 | 2 | 100 | <1 | 125 | HTCM | ||||
| Aon | 2200 | 3617.0 | 2417.0 | 4800 | 32.6 | 2 | 90 | dark | 130 | OJM | |||
| Aon | 2300 | 3615.0 | 2412.0 | 4800 | 232.0 | 2 | 90 | dark | 130 | OJM | |||
| 9/20/00 | Aon | 2400 | 3614.0 | 2406.0 | 4800 | 72.0 | 2 | 90 | dark | 110 | MJM | ||
| Aon | 0245-0250 | 3613.0 | 2348.0 | 5000 | 73.0 | 2 | 80 | dark | 100 | MJM | |||
| Aon | 0500-0505 | 3615.1 | 2332.8 | 5000 | 72.8 | 2 | 40 | dark | 80 | HTCM | |||
| Aon | 0800-0805 | 3613.5 | 2310.8 | 5000 | 73.0 | 2 | 40 | 5 | 90 | HTCM | |||
| Aon | 0900-0905 | 3613.0 | 2300.0 | 2 | 40 | 5 | SHM | ||||||
| Aon | 1115-1120 | 3613.0 | 2247.0 | 73.6 | 2 | 40 | >5 | 160 | MJM | ||||
| Aon | 1202-1207 | 3608.0 | 2244.0 | 73.7 | 2 | 30 | >5 | 170 | MJM | ||||
| Aon | 1302-1307 | 3603.4 | 2241.3 | 73.5 | 2 | 25 | >5 | 170 | HTCM | ||||
| Aon | 1404 | 3558.3 | 2239.3 | 73.7 | 2 | 20 | >5 | 170 | HTCM | ||||
| Aon | 2042 | 3531.0 | 2200.0 | 73.5 | 2 | 20 | >5 | 170 | OJM | ||||
| Aon | 2205 | 3524.0 | 2155.0 | 73.7 | 2 | 20 | >5 | 150 | OJM | ||||
| 9/21/00 | Aon | 1010 | 3434.0 | 2029.0 | 74.0 | 1 | 5 | >5 | 136 | MJM | |||
| Aon | 1620 | 3407.4 | 1952.5 | 74.0 | 1 | 5 | >5 | Stopped | MJM | ||||
| 9/22/00 | off | 255 | 3337.7 | 1832.4 | 4000 | 75.0 | 0 | 5 | dark | 120 | MJM | ||
| Aon | 922 | 3319.8 | 1732.5 | 74.0 | 0 | 5 | >5 | 119 | MJM | ||||
| Von | 1200 | 3315.0 | 1720.0 | 2124 | 74.4 | 1 | 5 | >5 | 119 | MJM | |||
| Von | 1339 | 3311.4 | 1704.1 | 3200 | 75.3 | 1 | 10 | >5 | 119 | MJM | |||
| Von | 1500 | 3309.6 | 1656.5 | 75.0 | 1 | 10 | >5 | OJM | |||||
| Von | 1600 | 3307.2 | 1647.6 | 2500 | 75.0 | 1 | 10 | >5 | 118 | OJM | |||
| Von | 1705 | 3304.3 | 1638.8 | 2340 | 75.0 | 1 | 10 | >5 | 119 | SHM | |||
| Voff | 1730 | 3303.4 | 1636.3 | 2340 | 75.0 | 1 | 10 | >5 | 119 | MJM | |||
| 10/11/00 | Aon | 1030-1050 | 3113.9 | 1500.3 | 4200 | 72.1 | 2 | 95 | >5 | 156 | MJM | ||
| Aon | 1640-1650 | 3043.3 | 1435.4 | 72.1 | 1 | 60 | >5 | 156 | MJM | ||||
| Aon | 1704-1709 | 3041.3 | 1433.0 | 72.0 | 1 | 50 | >5 | 158 | HTCM | ||||
| Aon | 1804-1810 | 3037.0 | 14287.8 | 72.6 | 1 | 60 | >5 | 135 | HTCM | ||||
| 2000-2005 | 3029.9 | 1416.3 | 72.5 | 1 | 50 | >5 | 130 | HTCM | |||||
| Aon | 2100-2105 | 3026.0 | 1409.0 | 72.1 | 1 | 75 | >5 | 130 | OJM | ||||
| Aon | 2200-2205 | 3022.0 | 1403.0 | 71.7 | 1 | 90 | >5 | 130 | OJM | ||||
| Aon | 2255-2300 | 3019.0 | 1356.0 | 71.6 | 1 | 5 | >5 | 130 | OJM | ||||
| 10/12/00 | Aon | 0000-0005 | 3015.0 | 1349.0 | 71.5 | 1 | 5 | dark >5 | 130 | MJM | |||
| Aon | 500-508 | 3002.0 | 1315.0 | 72.1 | 1 | 5 | >5 | 130 | HTCM | ||||
| Aon | 556-601 | 3000.7 | 1309.0 | 72.1 | 1 | 5 | >5 | 130 | HTCM | ||||
| Aon | 700 | 2958.0 | 1300.1 | 71.0 | 1 | 5 | very dark .5 m | 130 | HTCM | ||||
| Aon | 805-810 | 2954.0 | 1255.0 | 71.0 | 1 | 5 | >5 | 222 | MJM | ||||
| Von | 840 | 2950.0 | 1257.0 | 71.0 | 1 | 25 | >5 | 224 | MJM | ||||
| Voff/Aon | 900-905 | 2948.9 | 1259.6 | 71.0 | 1 | 20 | >5 | 224 | MJM | ||||
| Aon/ Voff | 1002-1007 | 2943.0 | 1305.0 | 71.0 | 1 | 10 | >5 | 223 | MJM | ||||
| Aon | 1120-1126 | 2934.0 | 1312.0 | 72.0 | 1 | 10 | >5 | 223 | MJM | ||||
| 10/15/00 | Von | 1200 | 2811.0 | 1324.0 | 250 | 70.0 | 1 | 90 | >5 | 163 | HTCM | ||
| Voff | 1550 | 2857.7 | 1331.4 | 37 | 70.0 | 1 | 90 | >5 | 24 | HTCM |
View Their Location and Download a Map
| WhaleNet |
|
|
| Home Page |