Vessel: Yankee Spirit
Port of Departure: Gloucester, MA
Date: July 25, 2001
Organization: Center for Oceanic Research and Education
Sea Height: 3"-1.5 ft
Swell Height: <1 ft
Wind Speed: 8-10 kts
Wind Direction: NW
Cloud Cover (10ths): 1
Visibility: 8-9 Km
Recorder(s): Lisa Foerster
Time, Loran, Depth, Species, Number, Grouping, Behavior, Names
1419, 13832.3/44287.6, d, Ba, 1, 1, b, n
1435, 13827.8/44265, d, Ba, 1, 1, b, n
1442, 13825/44255.3, d, Ba, 1, 1, b, n
1447, 13823.4/44247.5, d, Ba, 1, 1, b, n
1502, 13818.7/44227.6, d, Bp, 1, 1, b, n
1547, 13811.1/44174.5, d, Mn, 1/2, 1+2, b, n
1548, 13811.8/44171.9, d, Ba, 1, 1, b, n
1548, 13811.8/44171.9, d, Ba, 1, 1, b, n
1548, 13811.8/44171.9, d, Mn, 1, 1, b, n
1548, 13811.8/44171.9, d, Ba, 1, 1, b, n
1548, 13811.8/44171.9, d, Ba, 1, 1, b, n
1548, 13811.8/44171.9, d, Ba, 1, 1, b, n
1548, 13811.8/44171.9, d, Ba, 0/1, 1, b, n
1548, 13811.8/44171.9, d, Mn, 1, 1, traveling, fracture
1557, 13811.6/44167.5, d, Mn, 1, 1, feeding with bubbles and deep feeding,
drip
1600, 13808.4/44167.4, d, Mn, 2, 2, resting and slow traveling, Tornado and
Thalassa
1616, 13807.5/44167.6, d, Mn, 0/4, 0+2+2, open mouth feeding and lob tail
feeding, n
1716, 13817.5/44232.9, d, Ba, 1, 1, b, n
1751, 13827.8/44277.5, d, Ba, 1, 1, b, n
1807, 13831.0/44294.6, d, Ba, 1, 1, b, n
Day Totals: 5 hrs 15 mins Bp: 2 Ba: 11/12 Mn: 6/7
This archive was generated by hypermail 2b30 : Mon Aug 20 2001 - 10:18:14 EDT