Vessel: Yankee Spirit
Port of Departure: Gloucester, MA
Date: August 2,2001
Organization: Center for Oceanic Research and Education
Sea Height: 3"-1.5ft
Swell Height: 3 ft
Wind Speed: 6-8 kts
Wind Direction: SE
Cloud Cover (10ths): 0
Visibility: 8 Km
Recorder(s): Lisa Foerster
Time, Loran, Depth, Species, Number, Grouping, Behavior, Names
0934, 13824.4/44262.9, 113, Ba, 1, 1, b, n
0945, 13823.1/44248.0, 113, Ba, 1, 1, b, n
1044, 13810.1/44167.3, 113, Mn, 1, 1, traveling, n
1045, 13816.1/44167.3, 113, Mn, 1, 1, traveling, n
1045, 13816.1/44167.3, 113, Ba, 1, 1, b, n
1046, 13816.1/44167.3, 113, Mn, 1, 1, traveling, Peninsula,Chairlift, Canopy
1050, 13816.1/44167.3, 113, Bu, 1, 1, traveling, n
1051, 13816.1/44167.3, 106, Mn, 1, 1, traveling, n
1053, 13816.1/44167.3, 106, Mn, 3, c/c, traveling, dusky and calf
1055, 13816.1/44167.3, 106, Mn, 1, 1, traveling, n
1101, 13816.1/44167.3, 106, Ba, 1, 1, b, n
1122, 13820.0/44177.9, 106, Mn, 3, 3, lob tailing and traveling
Day Totals: 4 hrs 50 mins Mn: 13 Ba: 4 Bu: 1
This archive was generated by hypermail 2b30 : Mon Aug 20 2001 - 10:18:31 EDT