Vessel: Yankee Freedom
Port: Gloucester, MA
Date: August 24, 2001
Cruise Time: 1330
Weather: Clear, bright
Cloud Cover 10/10ths
Wind Speed: 14-17 kts
Direction: NE
Visibility: 10 k
Sea Ht: 3 ft-6 ft
Swell Ht: 1-2 ft
Recorder: Lisa
#, Species, Time, Loran, Behavior, Names
1, Mn, 1506, 13803/44186, In area
1, Bp, 1512, 13800/44178, In area
2, Mn, 1512-1523, 13800/44178, Traveling
1, Mn, 1512, 13800/44178, In area
1, Mn, 1512, 13800/44178, In area
1, Mn, 1526-1533, 13807/44175, Slow traveling
2, Mn, 1526, 13807/44175, In area
1, Mn, 1526, 13807/44175, In area
1, Mn, 1526, 13807/44175, In area
2, Mn, 1526, 13807/44175, In area
1, Mn, 1533-1554, 13815/44171, Lobtailing, traveling, Sirius
1, Ba, 1535, 13820/44169, In area
1, Mn, 1542, 13821/44170, In area
2, Mn, 1559-1606, 13824/44166, Traveling, calf present, Sparta & calf
Trip Totals: 4 hrs Mn: 16 Bp:1 Ba: 1
This archive was generated by hypermail 2b30 : Thu Dec 13 2001 - 21:02:00 EST