Vessel: Yankee Spirit
Port: Gloucester, MA
Date: July 25, 2001
Cruise Time: 1330
Weather: Clear, bright
Cloud Cover 1/10ths
Wind Speed: 8-10 kts
Direction: NW
Visibility: from 8-9 k
Sea Ht: 3"-1.5 ft
Swell Ht: <1 ft
#, Species, Time, Loran, Behavior, Names
1, Ba, 1419, 13832/44288, In area
1, Ba, 1435, 13828/44265, In area
1, Ba, 1442, 13825/44255, In area
1, Ba, 1447, 13823/44247, In area
1, Bp, 1502-1504, 13819/44228, In area
1/2, Mn, 1547, 13811/44175, In area
1, Ba, 1548, 13812/44172, In area
1, Ba, 1548, 13812/44172, In area
1, Mn, 1548, 13812/44172, In area
1, Ba, 1548, 13812/44172, In area
1, Ba, 1548, 13812/44172, In area
1, Ba, 1548, 13812/44172, In area
0/1, Ba, 1548, 13812/44172, In area
1, Mn, 1548-1553, 13812/44172, Travel, Fracture
1, Mn, 1557-1616, 13812/44168, Deep feeding, Drip
2, Mn, 1600-1616, 13808/44167, Resting, Tornado/Thalassa
0, Mn, 1616-1625, 13806/44168, Feeding, Lobtailing, Feeding aggregation,
Fracture/Drip/Tornado/Thalassa
1, Bp, 1716, 13818/44233, In area
1, Ba, 1751, 13828/44278, In area
1, Ba, 1807, 13831/44295, In area
Trip Totals: 5 hrs Mn: 6/7 Bp: 2 Ba: 11/12
This archive was generated by hypermail 2b30 : Thu Dec 13 2001 - 21:02:01 EST