Vessel: Yankee Freedom
Port of Departure: Gloucester, MA
Date: September 1, 2001
Organization: Center for Oceanic Research and Education
Sea State: 0 k
Wave height: 3"-1.5 ft
Wind Speed: 12-15 knt
Wind Direction: NW
Cloud Cover (10ths): 3/10ths
Visibility: 10k
Recorder: Lisa
#, Species, Time, Loran, Behavior, Grouping, Names
1, Ba, 1516, 13841/44169, In area
3, Mn, 1520, 13841/44160, In area
4, Mn, 1520, 13841/44160, In area
2, Mn, 1520, 13841/44160, In area
2, Mn, 1520, 13841/44160, In area
2, Mn, 1520, 13841/44160, In area
1, Mn, 1524-1526, 13841/44160, Probable deep feeding, traveling
2, Mn, 1524-1536, 13841/44160, Probable deep feeding, traveling, calf
present, Echo & calf
1, Mn, 1530, 13838/44156, In area
1, Mn, 1536, 13837/44155, In area
1, Mn, 1536, 13837/44155, In area
1, Mn, 1536-1545, 13837/44155, Breaching, traveling
1, Mn, 1542-1545, 13837/44155, Traveling, probable deep feeding, Tiara
0, Mn, 1545-1559, 13832/44160, Traveling, probable deep feeding, joined
second whale, Tiara
0/1, Mn, 1550, 13832/44160, In area
1, Mn, 1601, 13834/44162, In area
1, Mn, 1601, 13834/44162, In area
1, Mn, 1601, 13834/44162, In area
Day Totals: 4.5hrs Mn: 24/25 Ba: 1
This archive was generated by hypermail 2b30 : Thu Dec 13 2001 - 21:02:04 EST