Vessel: Yankee Spirit
Port: Gloucester, MA
Date: August 20, 2001
Cruise Time: 1400
Weather: Bright, clear
Cloud Cover 10/10ths
Wind Speed: 8-10 kts
Direction: SSE
Visibility: 5 k
Sea Ht: 3"-1.5 ft
Swell Ht: <1 ft
Recorder: Lisa
#, Species, Time, Loran, Behavior, Names
1, Mn, 1606, 13844/44182, In area
1, Mn, 1611, 13844/44175, In area
2/3, Ba, 1617, 13841/44166. In area
1, Mn, 1618, 13840/44165, In area
2, Mn, 1618, 13840/44165, In area
1, Ba, 1620, 13838/44163, In area
1, Ba, 1620, 13838/44163, In area
2, Mn, 1622-1624, 13839/44161, Feeding, calf present, Filament & calf
2, Mn, 1622-1646, 13839/44161, Travel, feeding, Fracture/Zeppelin
2, Mn, 1623, 13838/44160, calf present
2, Mn, 1623, 13838/44160, Traveling, Canopy
1, Mn, 1623, 13838/44160, Traveling, T3
1, Mn, 1623, 13838/44160, Traveling, Giraffe
1, Mn, 1623, 13838/44160, In area
1, Mn, 1623, 13838/44160, In area
1, Mn, 1627, 13838/44159, In area, Drip
0, Mn, 1630-1636, 13836/44159, Traveling, Canopy
0, Mn, 1642, 13833/44159, Pec slapping
0, Mn, 1643, 13833/44159, Traveling, calf present, Filament & calf
3, Mn, 1645, 13830/44160, In area
0, Mn, 1646-1651, 13828/44162, Pec slapping, traveling, calf present, Bullet
& calf
1, Mn, 1646, 13828/44162, In area
1, Mn, 1646, 13828/44162, In area
0/2, Mn, 1653, 13830/44162, Traveling, calf present
0, Mn, 1653, 13830/44162, Traveling
0, Mn, 1659, 13830/44170, In area
Trip Totals: 5 hrs Mn: 23 Ba: 4/5
This archive was generated by hypermail 2b30 : Thu Dec 13 2001 - 21:26:01 EST