Vessel: Yankee Spirit
Port: Gloucester, MA
Date: July 8, 2002
Organization: Center for Oceanic Research and Education
Sea State: catpaw
Wave Height: .5 feet
Wind Velocity and Dir.: less than 5 kts, W
Cld Cover: 2
Visibility: 8.5 kilometers
Recorder: Lisa F. and Amanda S.
Time, Loran, Depth, Species, Number, Grouping, Behavior, Names
1004-1027, 44241/13766, 165 ft, Bp, 1, Travel, Deep Feeding, none
1004 44241/13766, 165 ft, Ba, 1, No behavior, none
1027 44238/13768, 165 ft, Ba, 1, No behavior, none
1027-1033 44238/13768, 165 ft, Bp, 1, Travel, Deep Feeding, none
1033-1037 44238/13768, 165 ft, Bp, 2, Travel, Deep Feeding, Joined and
Split, none
1037-1043 44237/13768, 165 ft, Bp, 1, Travel, Deep Feeding, none
1051-1052 44244/13769, 165 ft, Bp, 1, No Behavior, none
1130 44248/13801, 120 ft, Ba, 1, no behavior, none
1130 44248/13801, 120 ft, Ba, 1, no behavior, none
1133-1135 44251/13801, 120 ft, Ba, 1, travel, none
1138-1140 44253/13799, 120ft, Bp, 1 , travel, deep feeding, none
Day Totals: 4 hours, 3-4 fin whales, 5 minke whales
This archive was generated by hypermail 2b30 : Sun Oct 06 2002 - 12:01:40 EDT