Vessel: Yankee Spirit
Port: Gloucester, MA
Date: September 20, 2002
Organization: Center for Oceanic Research and Education
Sea State: 3"-1.5'
Wave Height: 1-3
Cld Cover: 8
Visibility: 7 kilometers
Recorder: Lisa F. (unknown recorder)
Time, Loran, Depth, Species, Number, Grouping, Behavior, Names
1349- , 90 degrees 2 kilometers, 13838/44316, Bp, 1, No behavior, None
1351-1406, 13836/44306, 201ft, Bp, 3, Traveling, None
1352- , 13835/44305, 228ft, Bp, 1, No Behavior, None
1352- , 13835/44305, 228ft, Bp, 1, No Behavior, None
1357-1435, 60 degrees 1/2 mile,13833/44309, Mn, 1, Deep feeding, Trumpet
blows, None
1448- , 13845/44295, 259ft, Bp, 2, Traveling, None
1450- , 13847/44294, 262ft, Bp, 1, No Behavior, None
1450- , 13847/44294, 262ft, Bp, 1, No Behavior, None
1514- , 13806/44279, 219ft, Bp, 1, No Behavior, None
1520-1605, 13794/44272, 212ft, Mn, 1, Deep feeding, Trumpet blows, None
1521-1550, 13793/44271, 212ft, La, 80, Traveling, Calf, None
1549- , 30 degrees 1 mile, 13781/44266, Bp, 1, No behavior, None
1558- , 140 degrees 1.5 miles, 13779/44266, Mn, 1, No behavior, None
1625- , 13799/13281, 263ft, Pp, 8, No behavior, None
Day Totals: 4 hours, 12 Fin whales, 3 Humpback whales, 80 Atlantic
white-sided dolphins, and 8
Harbor Porpoises
This archive was generated by hypermail 2b30 : Sat Oct 12 2002 - 16:47:29 EDT