Vessel: Yankee Spirit
Port: Gloucester, MA
Date: Oct 17, 2002
Organization: Center for Oceanic Research and Education
Sea State: 3"-1.5'
Wave Height: 3-5
Cld Cover: 1
Visibility: 8 kilometers
Recorder: Lisa F. and Amy P.
Time, Loran, Depth, Species, Number, Grouping, Behavior, Names
1359- , 13853.9/44301.9, 92ft, Pp, 3, No Behavior, None
1407- , 13857.6/44288.8, 92ft, Pp, 5, No Behavior, None
1420- , 270 degrees, 1 mi., 13863.5/44261.7, Bu, 1, No Behavior, None
1422-1443, 13865.3/44265.6, 246ft, Mn, 3, probable deep feeding, Joined and
split, (French for "Y")
1436- , 210 degrees, 2mi., 13863.6/44263.3, Bu, 1, No behavior, None
1452-1459, 13868.9/44258.6, 290ft, Mn, 1, Deep feeding, Traveling, None
1458- , 120 degrees, .5mi., 13871.7/44256.8, Bu, 1, No behavior, None
1510-1522, 13873.6/44240.0, 231ft, Bp, 1, Deep feeding, Traveling, None
1519- , 13874.7/44242.0, 222ft, Pv, 1, No behavior, None
1523- , 60 degrees, 1mi., 13875.1/44241.6, Ba, 1, No behavior, None
1533-1534, 13848/44247.8, 253ft, Bp, 1, Deep feeding, traveling, None
1539- , 60 degrees, .5mi, 13846.1/44248.7, Bu, 1, No behavior, None
1540-1555, 13846.1/44248.7, 250ft, Mn, 1, Deep feeding, None
1546- , 90degrees, .75mi., 13844.7/44250.4, Bp, 1, No behavior, None
1549- , 30degrees, .5mi., 13844.7/44250.4, Bp, 2, No behavior, None
1554- , 120degrees, .5mi., 13844.1/44250.5, Mn, 1, No behavior, None
1556- , 13842.2/44248.2, 248ft, Mn, 1, No behavior, None
1557-1601, 13842.2/44248, 248ft, Bp, 2, Deep feeding, Traveling, Close to
boat, None
1602-1606, 13841.7/44247.2, 260ft, Mn, 1, Deep feeding, None
1622- , 13836.2/44246, 293ft, Bp, 1, No behavior, None
1640- , 13824/44245.4, Gg, 15, Traveling, Calf
Day Totals: 4 hours, 7 Fin whales, 8 Humpback whales, 1 Minke whale, and
8 Harbor Porpoises, 15 Risso's Dolphins, 4 Unknown whales
This archive was generated by hypermail 2b30 : Thu Dec 12 2002 - 16:15:44 EST