Subject: Data Seal Mystic status (fwd)
mike williamson (williams@www1.wheelock.edu)
Mon, 20 Apr 1998 10:44:25 -0400 (EDT)
Here are some compiled status messages from "mystic". As before, signals
is the number of signals sent, depth is the deepest depth recorded in the
24 hours prior to transmission, time1 is surface time in minutes for the 6
hours prior to transmission and time 2 is surface time 6 hours before
time1, Volts is the tag voltage....we should get at least 10,000
transmissions (I hope), but as the battery wears we should see power start
to drop...tag voltage has been a bit irregular, probably due to temperature
changes (these tags are pretty sensitive to that)
enjoy
DEPTH ft. SIGNALS Time 1 Time 2 VOLTS DAYS
2/28/98 8:06:11 26 916 164 186 5.184 1
3/1/98 6:18:07 52 1098 164 137 5.184 2
3/3/98 9:20:58 236 1473 123 159 5.184 4
3/9/98 6:28:49 105 2207 125 114 5.184 10
3/10/98 14:47:33 66 2662 183 246 5.120 11
3/11/98 7:53:26 66 2753 143 173 5.120 12
3/11/98 11:45:54 66 2857 125 143 5.120 12
3/12/98 7:37:48 79 2987 120 116 5.120 13
3/12/98 19:09:40 79 3142 125 140 5.120 13
3/14/98 20:28:09 157 3513 104 99 5.056 15
3/17/98 18:09:20 118 3889 57 167 5.184 18
3/19/98 19:31:59 118 4094 153 150 5.184 20
3/20/98 9:34:00 210 4209 135 150 5.120 21
3/21/98 9:38:22 118 4429 117 146 5.120 22
3/25/98 9:53:04 144 5402 134 114 5.120 26
3/28/98 21:44:07 171 6142 152 191 5.184 29
4/1/98 23:21:24 210 6753 105 86 5.312 33
4/3/98 22:52:12 236 6977 105 165 5.248 35
4/6/98 10:29:05 236 7535 132 110 5.184 38
4/9/98 17:21:59 236 8016 143 200 5.248 41
4/10/98 10:39:29 223 8378 210 129 5.184 42
4/11/98 18:41:17 210 8517 159 305 5.312 43
4/14/98 22:15:16 197 8980 234 174 5.248 46
4/15/98 8:08:39 184 9018 243 297 5.184 47
Greg Early
Edgerton Research Laboratory
New England Aquarium
Central Wharf
Boston, Mass 02110
617-973-5246 (phone)
617-723-6207 (FAX)
gearly@neaq.org