Subject: Data/NSB/June 25, 1998/Center for Oceanic Research and Education/Yankee Spirit
Katherine Gilmour (kmgilmour@email.msn.com)
Tue, 7 Jul 1998 23:10:12 -0400
Vessel: Yankee Spirit
Port: Gloucester, MA
Date: June 25, 1998
Cruise Time: 1330
Weather: Fog
Cloud Cover 10/10ths
Wind Speed: 5-10 kts
Direction: S
Visibility: from <1/4 k to 2k
Sea Ht: 3"-1.5 ft
Swell Ht: 1-2 ft
#, Species, Time, Lat, Lon, Behavior, Names
1, Ba, 1451, 42 24' 74"N, 70 28' 37"W, In area
1, Mn, 1451, 42 24' 74"N, 70 28' 37"W, In area
1+1, Ba, 1502, 42 24' 71"N, 70 28' 74"W, In area
3, Mn, 1502, 42 24' 71"N, 70 28' 74"W, Travel,Calderas/Tear/Peninsula
1, Mn, 1522, 42 25' 98"N, 70 28' 02"W, In area
1, Mn, 1522, 42 25' 98"N, 70 28' 02"W, Breaching/Pec slp,"Type 3"
3, Bp, 1555, 42 26' 91"N, 70 27' 92"W, In area
2+4/5+2, 1555, 42 26' 91"N, 70 27' 92"W, All lobtail feeding, Nimbus&calf,
Firefly, Strike, Scratch
1, Ba, 1555, 42 26' 91"N, 70 27' 92"W, In area
Trip Totals: 4 hrs Mn: 14/15 Bp:3 Ba: 4