Subject: Data/NSB/July 21, 1998/Center for Oceanic Research and Education/Yankee Capts.
Center for Oceanic Research and Education (core@coreresearch.org)
Mon, 31 Aug 1998 12:21:51 -0400
Vessel: Yankee Capts.
Port: Gloucester, MA
Date: July 21, 1998
Swell Ht: <1 ft
Sea Ht: 3" - 1.5 ft
Wind Speed: 5-8 kts
Wind Dir: S/SE
Cloud Cover: 5/10ths
Visibility: 6-7k
#Species/Time/Lat/Lon/Behavior/Names
2-3 Mn/0934/42 24 39N/70 25 71W/In area
1 Mn/0940/42 24 39N/70 25 71W/Stand. Travel/Pogo
2-3+1+2+1Ba/0939/42 24 39N/70 25 71W/In area
1 Mn/0951/42 24 34N/70 26 14W/In area
1 Mn/0951/42 24 34N/70 26 14W/Lobtail Feeding
2+2 Mn/0959/42 24 25N/70 26 39W/all open mouth feeding/Tulip,Wizard
2 Mn/1016/42 23 62N/70 27 31W/open mouth feeding/Loon and calf
1 Mn/1017/42 23 62N/70 27 31W/Stand. travel/Anvil
1+2+1+1 Mn/1030/42 22 75N/70 28 33W/Stand Trav.,Trumpet
Blows,Lobtail/Equator,Lava
1 Mn/1036/42 22 75N/70 28 33W/Lobtail feeding/Rune(joined w/Tulip 1101)
2 Mn/1043/42 22 75N/70 28 33W/Open Mouth Feeding/Ivee & calf
1 Mn/1051/42 23 00N/70 28 41W/Slow travel,Logging
1 Mn/1051/42 23 00N/70 28 41W/Stand. travel/Pebble
1 Mn/1112/42 22 94N/70 28 31W/Breaching/Exclaim
Totals:
23/24 Mn 6/7 Ba