World Wide Web Access Statistics for whale.wheelock.edu1

Last updated: Sat, 30 Apr 2005 02:00:00 (GMT -0400)

Totals for Summary Period: Apr 1 2005 to Apr 30 2005

Requests Received During Summary Period         1184502
Bytes Transmitted During Summary Period     23995875879
Average Requests Received Daily                   39483
Average Bytes Transmitted Daily               799862529

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.52  3.07    736665491    29827 | Apr  1 2005
 2.71  2.59    621947076    32061 | Apr  2 2005
 3.34  3.07    736890495    39583 | Apr  3 2005
 3.48  3.80    912788663    41168 | Apr  4 2005
 4.38  4.24   1017826455    51852 | Apr  5 2005
 3.45  3.21    770726224    40877 | Apr  6 2005
 3.29  3.72    891790659    39005 | Apr  7 2005
 2.19  2.54    609924822    25966 | Apr  8 2005
 2.03  2.02    483879835    24019 | Apr  9 2005
 3.58  3.58    859302520    42429 | Apr 10 2005
 3.88  3.71    890286802    46016 | Apr 11 2005
 3.98  4.31   1034242380    47152 | Apr 12 2005
 3.76  4.34   1041048405    44509 | Apr 13 2005
 3.79  3.76    901320656    44851 | Apr 14 2005
 2.90  3.07    735865944    34353 | Apr 15 2005
 2.37  2.93    702496589    28073 | Apr 16 2005
 3.78  3.39    814310267    44787 | Apr 17 2005
 4.34  3.72    892929409    51435 | Apr 18 2005
 4.33  4.17   1000502485    51261 | Apr 19 2005
 3.55  3.22    772188553    42022 | Apr 20 2005
 4.40  3.83    918395838    52059 | Apr 21 2005
 2.59  2.57    617609967    30655 | Apr 22 2005
 2.54  2.71    651137685    30111 | Apr 23 2005
 3.55  3.14    753518621    42096 | Apr 24 2005
 4.56  3.77    903903062    53992 | Apr 25 2005
 4.37  4.56   1095014190    51767 | Apr 26 2005
 4.12  4.22   1013387847    48859 | Apr 27 2005
 3.83  3.86    925594434    45382 | Apr 28 2005
 2.13  2.40    575256284    25228 | Apr 29 2005
 0.26  0.48    115124221     3107 | Apr 30 2005

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 6.41  5.41   1297710087    75937 |  00
 5.45  5.71   1370176139    64517 |  01
 5.17  5.02   1204988053    61275 |  02
 4.56  5.14   1234561033    53972 |  03
 4.65  4.84   1161411607    55085 |  04
 4.76  4.84   1161434870    56396 |  05
 4.91  4.52   1085723513    58186 |  06
 4.59  5.35   1284176790    54379 |  07
 3.86  3.92    941660651    45683 |  08
 3.08  2.86    687166213    36504 |  09
 2.67  3.95    947918840    31592 |  10
 1.97  2.24    538327189    23362 |  11
 2.00  1.74    417645684    23692 |  12
 2.03  2.04    488637431    23992 |  13
 1.99  2.05    492944749    23587 |  14
 2.03  2.13    510326790    24046 |  15
 2.31  2.64    632816112    27342 |  16
 2.60  3.01    722971674    30815 |  17
 3.72  3.84    921083314    44121 |  18
 5.06  4.58   1097985035    59910 |  19
 5.45  6.06   1454550043    64596 |  20
 5.83  5.53   1327040479    69052 |  21
 6.89  5.68   1363830569    81608 |  22
 8.01  6.88   1650789014    94853 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        18391        4 | 39    
 0.00  0.00        65379        4 | 46    
 0.00  0.00        99855       13 | 48    
 0.00  0.00         5081        2 | 69    
 0.00  0.00        14924        2 | 70    
 0.00  0.00        93874        5 | ac    
 0.00  0.00       146649       28 | ae    United Arab Emirates
 0.00  0.00         7621        3 | ag    Antigua and Barbuda
 0.00  0.00         3957        2 | al    Albania
 0.29  0.19     46086317     3382 | ar    Argentina
 0.08  0.07     15790487      931 | at    Austria
 1.15  1.21    291475986    13583 | au    Australia
 0.00  0.00       421907       36 | aw    Aruba
 0.00  0.00       350292       13 | ba    Bosnia and Herzegovina
 0.28  0.43    103586148     3301 | be    Belgium
 0.00  0.02      4362657       31 | bg    Bulgaria
 0.02  0.01      2253393      248 | bm    Bermuda
 0.01  0.00      1018173       65 | bn    Brunei Darussalam
 0.00  0.00       174874        2 | bo    Bolivia
 0.19  0.25     60854413     2287 | br    Brazil
 0.00  0.00       672093       28 | bs    Bahamas
 0.00  0.00         3522        2 | bt    Bhutan
 0.00  0.00         7231        3 | bw    Botswana
 0.00  0.00        30279        4 | by    Belarus
 0.00  0.00         2862        1 | bz    Belize
 1.71  2.29    548604696    20199 | ca    Canada
 0.01  0.00       672240       82 | cc    Cocos (Keeling) Islands
 0.15  0.15     35861022     1772 | ch    Switzerland
 0.00  0.00        20727        1 | ci    Cote D'Ivoire (Ivory Coast)
 0.08  0.13     30001695      950 | cl    Chile
 0.02  0.01      1805643      181 | cn    China
 0.14  0.16     39337489     1611 | co    Colombia
 0.02  0.01      2682391      255 | cr    Costa Rica
 0.02  0.02      5094873      258 | cy    Cyprus
 0.04  0.05     12613405      480 | cz    Czech Republic
 0.43  0.73    174794198     5088 | de    Germany
 0.09  0.15     36262328     1119 | dk    Denmark
 0.00  0.00         7150        2 | dm    Dominica
 0.04  0.03      7140309      491 | do    Dominican Republic
 0.00  0.00         5300        1 | ec    Ecuador
 0.03  0.03      6427899      355 | ee    Estonia
 0.00  0.00       677799       47 | eg    Egypt
 0.00  0.00        51077        5 | er    Eritrea
 0.14  0.11     26926012     1652 | es    Spain
 0.16  0.38     89993436     1891 | fi    Finland
 0.00  0.00       212277       12 | fj    Fiji
 0.00  0.00         3247        1 | fm    Micronesia
 0.00  0.00        54575        8 | fo    Faroe Islands
 0.43  0.47    112900771     5080 | fr    France
 0.00  0.00        30279        4 | ge    Georgia
 0.00  0.00        18521        1 | gl    Greenland
 0.06  0.04     10049411      707 | gr    Greece
 0.07  0.04      9286615      862 | gt    Guatemala
 0.04  0.03      6647926      443 | hk    Hong Kong
 0.00  0.00       282464       28 | hn    Honduras
 0.04  0.04      8557958      436 | hr    Croatia (Hrvatska)
 0.12  0.17     41192985     1448 | hu    Hungary
 0.04  0.03      6381170      434 | id    Indonesia
 0.02  0.01      1420268      251 | ie    Ireland
 0.25  0.14     33446721     2968 | il    Israel
 0.07  0.05     12865881      806 | in    India
 0.00  0.01      1370512        5 | ir    Iran
 0.03  0.02      5709364      316 | is    Iceland
 0.19  0.52    123912674     2257 | it    Italy
 0.00  0.01      2412665       41 | jo    Jordan
 0.59  0.76    181250239     7042 | jp    Japan
 0.00  0.00        42733        7 | ke    Kenya
 0.00  0.00        96453        6 | kn    Saint Kitts and Nevis
 0.00  0.00       234699       19 | kr    Korea (South)
 0.00  0.00        64997        8 | kw    Kuwait
 0.00  0.00        12742        2 | ky    Cayman Islands
 0.00  0.00        30279        4 | kz    Kazakhstan
 0.00  0.00         2866        1 | la    Laos
 0.00  0.00         2767        1 | lb    Lebanon
 0.00  0.00       177722       38 | li    Liechtenstein
 0.00  0.00       681485       51 | lk    Sri Lanka
 0.00  0.03      6058096       45 | lt    Lithuania
 0.01  0.00      1092216      110 | lu    Luxembourg
 0.01  0.01      1785238      115 | lv    Latvia
 0.04  0.07     15890516      482 | ma    Morocco
 0.00  0.00         9255        4 | mm    Myanmar
 0.00  0.00        85971        5 | mt    Malta
 0.01  0.00       532916       79 | mu    Mauritius
 0.00  0.00       259783       16 | mv    Maldives
 0.60  0.56    134059954     7081 | mx    Mexico
 0.08  0.09     21953875      908 | my    Malaysia
 0.00  0.00        91035        5 | mz    Mozambique
 0.00  0.00       649987       26 | na    Namibia
 0.00  0.00       136822        6 | ni    Nicaragua
 0.55  1.31    313171852     6523 | nl    Netherlands
 0.14  0.58    138489361     1601 | no    Norway
 0.00  0.00       548660       44 | np    Nepal
 0.00  0.01      1568019       53 | nu    Niue
 0.24  0.14     33261207     2851 | nz    New Zealand (Aotearoa)
 0.01  0.00       624204       63 | om    Oman
 0.08  0.07     16734788      915 | pe    Peru
 0.00  0.00       182470       13 | pf    French Polynesia
 0.00  0.00       114753       11 | pg    Papua New Guinea
 0.02  0.01      2867225      282 | ph    Philippines
 0.01  0.01      1665167      100 | pk    Pakistan
 0.13  0.22     52416757     1517 | pl    Poland
 0.00  0.00        95200       11 | pr    Puerto Rico
 0.11  0.16     38153413     1289 | pt    Portugal
 0.00  0.00       972631       44 | py    Paraguay
 0.01  0.02      5374322       91 | qa    Qatar
 0.06  0.05     12888322      733 | ro    Romania
 0.01  0.03      7915662      173 | ru    Russian Federation
 0.04  0.16     39383417      525 | sa    Saudi Arabia
 0.01  0.00       859382       78 | sb    Solomon Islands
 0.00  0.00        28560       16 | sc    Seychelles
 0.08  0.38     90626813      998 | se    Sweden
 0.24  0.16     38164385     2836 | sg    Singapore
 0.01  0.01      2826871       97 | si    Slovenia
 0.02  0.04      8657722      238 | sk    Slovak Republic
 0.00  0.00       142506        4 | tg    Togo
 0.04  0.05     10977024      499 | th    Thailand
 0.14  0.17     40437543     1707 | tr    Turkey
 0.02  0.01      2495119      240 | tt    Trinidad and Tobago
 0.00  0.00        13052        3 | tv    Tuvalu
 0.04  0.06     14208982      484 | tw    Taiwan
 0.00  0.00        18945        2 | tz    Tanzania
 0.00  0.00      1180948       48 | ua    Ukraine
 1.15  1.68    402912962    13565 | uk    United Kingdom
 3.19  2.52    604779443    37843 | us    United States
 0.02  0.03      7518808      197 | uy    Uruguay
 0.01  0.01      1511213       85 | ve    Venezuela
 0.00  0.00       222092       29 | vi    Virgin Islands (U.S.)
 0.18  0.08     19079048     2155 | vn    Viet Nam
 0.01  0.21     51024518      166 | yu    Yugoslavia
 0.13  0.08     20378719     1497 | za    South Africa
 0.00  0.00       638925       52 | zw    Zimbabwe
 0.00  0.00        91593        6 | 131   
 0.00  0.00          200        1 | 156   
 0.00  0.00         6604        2 | 157   
 0.00  0.00         9464        4 | 170   
 0.00  0.00         4093        1 | 186   
 0.00  0.00       164199       11 | 213   
 0.00  0.00         4245        1 | 224   
 0.00  0.00       594794        7 | COM   
 0.03  0.01      2693188      304 | NET   
 0.00  0.00        17972        5 | Net   
 0.00  0.01      1895080        6 | biz   
29.03 22.65   5435034729   343890 | com   Commercial
 4.23  4.23   1014393307    50111 | edu   Educational
 0.00  0.00       449633       52 | gbl   
 3.34  0.84    201807784    39621 | gov   Government
 0.00  0.01      1872858       25 | int   International
 0.00  0.00         6837        1 | ips   
 0.30  0.72    172396394     3601 | mil   US Military
 0.00  0.01      1418877        1 | nem   
29.33 33.64   8072688490   347442 | net   Network
 1.36  0.86    206068178    16088 | org   Non-Profit Organization
 0.00  0.00       477488       38 | prv   
 0.02  0.01      2178845      193 | tld   
 0.00  0.00        84395       17 | host  
 0.01  0.00       314987       69 | info  
 0.00  0.00       144672        8 | hbedu 
 0.00  0.00       500544       24 | local 
 0.00  0.00       502716       14 | unity 
 0.00  0.00       212277       12 | co-174 
 0.00  0.00        51329        6 | user17 
 0.00  0.00       115273       21 | subnet2 
 0.00  0.00       122535       22 | cablenet 
17.77 19.19   4604992515   210527 | unresolved 
 0.00  0.00         2305        1 | th-in-modem 
 0.00  0.00         5322        1 | samsungmail1 
 0.00  0.00       169250       24 | 216-237-224-42 
 0.00  0.00        94500       10 | 216-237-233-130 
 0.00  0.00       102455        7 | 216-237-233-143 
 0.01  0.00       569958       61 | static-ip-block-18 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        91593        6 | 131.18.65
 0.00  0.00          200        1 | 156.100.151.64
 0.00  0.00         6604        2 | 157
 0.00  0.00         9464        4 | 170.56.84
 0.00  0.00         4093        1 | 186
 0.00  0.00       164199       11 | 213
 0.00  0.00       169250       24 | 216-237-224-42
 0.00  0.00        94500       10 | 216-237-233-130
 0.00  0.00       102455        7 | 216-237-233-143
 0.00  0.00         4245        1 | 224.111.63
 0.00  0.00        18391        4 | 39.127.213
 0.00  0.00        65379        4 | 46.127.213
 0.00  0.00        95684       12 | 48.121.40
 0.00  0.00         4171        1 | 48.127.213
 0.00  0.00         5081        2 | 69
 0.00  0.00        14924        2 | 70
 0.00  0.00       577298        3 | COM.HAWAIITELEPORT
 0.00  0.00        17496        4 | COM.ONCOLT.DSL
 0.01  0.00       532360       71 | NET.FastBG.HDSL-213-169.net62
 0.02  0.01      2155267      232 | NET.QWEST.PHNX
 0.00  0.00         5561        1 | NET.UU.da.gbr.lnd3.tnt29
 0.00  0.00        17972        5 | Net.eiNetwork
17.77 19.19   4604992515   210527 | Unresolved
 0.00  0.00        93874        5 | ac.kotten
 0.00  0.00       132414       27 | ae.ac.hct
 0.00  0.00        14235        1 | ae.ac.uaeu
 0.00  0.00         7621        3 | ag.candw
 0.00  0.00         3957        2 | al.com.atnet
 0.01  0.00      1030558       96 | ar.com.advance
 0.02  0.02      4530111      276 | ar.com.fibertel
 0.00  0.00       146170        6 | ar.com.gigavia.200.63.186.236
 0.00  0.00       525945       50 | ar.com.ifxnw.156.61.200
 0.00  0.00       504296       34 | ar.com.infovia.uc
 0.00  0.00        37037        3 | ar.com.laufquen
 0.02  0.01      1535853      203 | ar.com.millicom
 0.00  0.00        45525       12 | ar.com.movi
 0.03  0.02      4007954      344 | ar.com.mrse
 0.00  0.00       115273       21 | ar.com.netizen.adsl.66-te.60.33
 0.00  0.00         5070        1 | ar.com.netizen.cm.200.49.101
 0.00  0.00       212160       24 | ar.com.powervt.200.43.70
 0.00  0.00       110203       20 | ar.com.repsolypf
 0.01  0.00       678982       73 | ar.com.rnonline
 0.00  0.00       445733       51 | ar.com.sinectis.capfed2
 0.00  0.00       187153        6 | ar.com.sinectis.laplata
 0.00  0.00       109865       12 | ar.com.sinectis.mendoza
 0.06  0.03      7767003      749 | ar.com.speedy
 0.00  0.00       507098       22 | ar.com.telecentro
 0.00  0.00       296967       19 | ar.com.velocom
 0.00  0.00        10907        1 | ar.edu.criba
 0.00  0.00         2936        1 | ar.net.bbt
 0.01  0.00       662867       78 | ar.net.comsat
 0.00  0.01      1491957        1 | ar.net.metrored
 0.01  0.01      1790586      161 | ar.net.prima
 0.00  0.00        14142        1 | ar.net.prima.cab
 0.01  0.01      2491608      129 | ar.net.prima.dsl
 0.00  0.00       215763        5 | ar.net.telecom.200-117-12
 0.00  0.00       212277       12 | ar.net.telecom.200-117-172
 0.00  0.01      1282457        2 | ar.net.telecom.200-117-183
 0.00  0.00       285615       29 | ar.net.telecom.200-117-185
 0.00  0.00        31096        4 | ar.net.telecom.200-43-116
 0.02  0.01      3071792      283 | ar.net.telecom.200-43-206
 0.02  0.01      2399047      201 | ar.net.telecom.200-43-212
 0.01  0.00       188454       77 | ar.net.telecom.200-43-249
 0.00  0.00       109965       13 | ar.net.telecom.200-43-86
 0.00  0.00       346682       35 | ar.net.telecom.200-43-97
 0.00  0.00      1064869        1 | ar.net.telecom.200-45-148
 0.00  0.00        27949        1 | ar.net.telecom.200-45-156
 0.00  0.00        95245        1 | ar.net.telecom.200-45-160
 0.00  0.00       120584        9 | ar.net.telecom.200-45-21
 0.00  0.00       120295        7 | ar.net.telecom.200-45-213
 0.00  0.00        33434        2 | ar.net.telecom.200-45-225
 0.00  0.00       115400       22 | ar.net.telecom.200-45-236
 0.00  0.00       109865       12 | ar.net.telecom.200-45-245
 0.00  0.00       157038       12 | ar.net.telecom.200-45-76
 0.00  0.00         7587        1 | ar.net.telecom.200-45-91
 0.00  0.00       145578        5 | ar.net.telecom.200-71-230
 0.00  0.00       115273       21 | ar.net.telecom.200-82-35
 0.00  0.01      1552604        1 | ar.net.telecom.201-252-10
 0.01  0.00       445108       82 | ar.net.telecom.201-252-110
 0.00  0.01      1440221        1 | ar.net.telecom.201-252-116
 0.00  0.00       111902        5 | ar.net.telecom.201-252-154
 0.00  0.01      1219784        1 | ar.net.telecom.201-252-158
 0.00  0.00       292400       15 | ar.net.telecom.201-252-237
 0.00  0.00         8118        2 | ar.net.telecom.201-252-66
 0.00  0.00         1867        2 | ar.net.telecom.201-252-67
 0.00  0.00         7245        3 | ar.net.telecom.201-252-68
 0.00  0.00       302301       26 | ar.net.telecom.201-252-79
 0.01  0.00       943152       85 | ar.net.telecom.201-252-92
 0.00  0.00        98381        5 | ar.net.telecom.201-252-96
 0.00  0.00       143010        5 | ar.org
 0.00  0.00       127000        6 | at.ac.asn-bgld.bgym-ei
 0.00  0.00       244720       17 | at.ac.kfunigraz
 0.00  0.00         3523        1 | at.ac.sbg.plus
 0.00  0.00       168380       12 | at.ac.sth.panorama
 0.00  0.00       195212        9 | at.ac.uni-klu.edu
 0.00  0.00       118264        2 | at.ac.uni-linz.risc
 0.00  0.00         8676        1 | at.ac.vu-wien
 0.00  0.00         7012        2 | at.ais
 0.00  0.00        78621        2 | at.dswwt.dswwt
 0.00  0.01      2796286       49 | at.eduhi
 0.01  0.00       424325       77 | at.inode.xdsl-line
 0.00  0.00       316853        1 | at.inode.xdsl-line.alpenstrasse
 0.00  0.00         3314        2 | at.inode.xdsl-line.c-gmitte
 0.00  0.00       277237        1 | at.inode.xdsl-line.c-wsechshaus
 0.00  0.00        88237        1 | at.inode.xdsl-line.dynamic
 0.00  0.00       115865       22 | at.inode.xdsl-line.taubstummengasse
 0.00  0.00       127000        6 | at.kabelweb
 0.00  0.00       110203       20 | at.kabsi
 0.00  0.00         5141        4 | at.kwi
 0.00  0.00        31213        1 | at.lampert
 0.00  0.00       251742       13 | at.liwest
 0.00  0.00        21472        8 | at.mynet
 0.00  0.00       267800        7 | at.nextranet
 0.00  0.00       115273       21 | at.phedw
 0.00  0.00       434064        1 | at.r-it
 0.00  0.00       110203       20 | at.stsnet.hs-gleichenberg
 0.00  0.00        94500       10 | at.surfer.klafu.3
 0.00  0.00        22419        2 | at.surfer.vie.11
 0.00  0.00        19219        5 | at.surfer.vie.11.3
 0.00  0.00       693659       50 | at.surfer.vie.11.32
 0.00  0.01      1582850       29 | at.surfer.vie.11.5
 0.00  0.00       146078       10 | at.surfer.vie.11.6
 0.00  0.00       314748        1 | at.surfer.vie.11.9
 0.00  0.00        99883       14 | at.surfer.vie.12.10
 0.00  0.00        37257        4 | at.surfer.vie.14.10
 0.00  0.00       257199       10 | at.surfer.vie.14.8
 0.00  0.00        43949        3 | at.surfer.vie.15.1
 0.00  0.00         4388        1 | at.telekom.highway
 0.01  0.01      2758898      149 | at.telekom.highway.adsl
 0.00  0.00       671399       42 | at.telekom.highway.dipool
 0.00  0.00       244528        6 | at.teleweb
 0.01  0.00       389822       67 | at.teleweb.univie.11.16
 0.00  0.00       319772        8 | at.teleweb.wu-wien.14.1
 0.01  0.00       734837      114 | at.utaonline
 0.01  0.00       907446      100 | at.wavenet.host
 0.00  0.00        11051        2 | au.com
 0.00  0.00         5240        1 | au.com.acenet
 0.00  0.00       350848       32 | au.com.alphalink
 0.00  0.00        10620        2 | au.com.alphalink.wireless
 0.00  0.00       106193       11 | au.com.aspengroup
 0.00  0.00      1164195        1 | au.com.cea
 0.00  0.00        63718        5 | au.com.cellnet
 0.01  0.00       145048       64 | au.com.centralonline.tel
 0.00  0.00        36780        2 | au.com.citec
 0.00  0.00       179719        6 | au.com.citywide
 0.00  0.00         5180        2 | au.com.comcen.gos.cpe
 0.00  0.00         3909        1 | au.com.comindico.202.168.32
 0.00  0.00        39094        2 | au.com.comindico.203.220.86
 0.00  0.00         7981        2 | au.com.comindico.203.221.206
 0.00  0.00         4476        1 | au.com.comindico.acc01-albe-wgl.203.220.180
 0.00  0.00         1200       12 | au.com.comindico.acc01-apli-cai.203.220.189
 0.00  0.00        47821        2 | au.com.comindico.acc01-carp-beg.203.220.134
 0.00  0.00        28190        6 | au.com.comindico.acc01-carp-beg.203.220.135
 0.00  0.00         3553        1 | au.com.comindico.acc01-carr-dub.203.220.142
 0.00  0.00         2170        1 | au.com.comindico.acc01-dryb-mel.203.194.49
 0.00  0.00         3033        1 | au.com.comindico.acc01-frye-she.203.220.177
 0.00  0.00       284714       36 | au.com.comindico.acc01-hamm-bme.203.220.208
 0.00  0.00       199283        8 | au.com.comindico.acc01-kent-mar.203.220.196
 0.00  0.00         7842        1 | au.com.comindico.acc01-kent-syd.203.194.3
 0.00  0.00       321041       26 | au.com.comindico.acc01-kepl-wnb.203.220.182
 0.00  0.00         7465        2 | au.com.comindico.acc01-kepl-wnb.203.220.183
 0.00  0.00       207430       28 | au.com.comindico.acc01-mann-gos.203.220.144
 0.00  0.00       220860       15 | au.com.comindico.acc01-nort-cbr.203.194.34
 0.00  0.00         3086        2 | au.com.comindico.acc01-peel-tam.203.220.160
 0.00  0.00        23214        1 | au.com.comindico.acc01-poun-gra.203.220.149
 0.00  0.00        12018        2 | au.com.comindico.acc01-spen-bby.203.220.206
 0.00  0.00         2810        1 | au.com.comindico.acc01-summ-ora.203.220.157
 0.00  0.00       500949       59 | au.com.comindico.acc02-apli-cai.203.221.120
 0.00  0.00         6290        1 | au.com.comindico.acc02-beac-mcy.203.221.92
 0.00  0.00         7907        2 | au.com.comindico.acc02-beac-mcy.203.221.93
 0.00  0.00         9617        2 | au.com.comindico.acc02-coll-hbt.203.220.118
 0.00  0.00        57683        4 | au.com.comindico.acc02-frye-she.203.221.48
 0.00  0.00       198397        1 | au.com.comindico.acc02-geor-mor.203.221.145
 0.00  0.00       247063       34 | au.com.comindico.acc02-john-stp.203.220.114
 0.00  0.00          613        1 | au.com.comindico.acc02-kepl-wnb.203.220.127
 0.00  0.00        17238        1 | au.com.comindico.acc02-nort-cbr.203.194.46
 0.00  0.00        82620        5 | au.com.comindico.acc02-nort-cbr.203.194.47
 0.00  0.00        36339        1 | au.com.comindico.acc02-wick-bne.203.194.42
 0.00  0.00         7842        1 | au.com.comindico.acc03-apli-cai.203.221.11
 0.00  0.00        80937        4 | au.com.comindico.acc03-beau-nwc.203.221.239
 0.00  0.00         3163        1 | au.com.comindico.acc03-dryb-mel.203.194.52
 0.00  0.00         4301        1 | au.com.comindico.acc03-fred-lau.203.221.7
 0.00  0.00        16061        2 | au.com.comindico.acc03-john-stp.203.221.159
 0.00  0.00         6678        3 | au.com.comindico.acc03-kent-syd.203.194.7
 0.00  0.00        99021       15 | au.com.comindico.acc03-moon-tow.203.221.19
 0.00  0.00         4635        1 | au.com.comindico.acc04-john-stp.203.221.161
 0.00  0.00         8731        3 | au.com.comindico.acc04-kent-syd.203.194.8
 0.00  0.00         2908        1 | au.com.comindico.acc04-kent-syd.203.194.9
 0.00  0.00         2761        1 | au.com.comindico.acc05-john-stp.203.221.162
 0.00  0.00         3613        1 | au.com.comindico.acc05-kent-syd.203.194.11
 0.00  0.00         2958        1 | au.com.comindico.acc06-dryb-mel.203.220.82
 0.01  0.01      1670537      102 | au.com.comindico.acc06-waym-adl.203.221.57
 0.00  0.00       334844       30 | au.com.comindico.acc08-dryb-mel.203.220.10
 0.00  0.00        23546        4 | au.com.comindico.acc08-kent-syd.203.194.16
 0.00  0.00         4806        1 | au.com.comindico.acc09-wick-bne.202.168.30
 0.00  0.00        10028        1 | au.com.comindico.acc11-kent-syd.202.168.13
 0.00  0.00         3116        1 | au.com.comindico.acc50-dryb-mel.203.221.94
 0.00  0.00        90529        3 | au.com.comindico.acc50-kent-syd.203.221.88
 0.00  0.00       229385       33 | au.com.comindico.acc50-stge-pth.203.221.86
 0.01  0.00       751117       92 | au.com.comindico.acc51-wick-bne.203.221.27
 0.00  0.00       145578        5 | au.com.comindico.dsl.220.240.117
 0.00  0.00         2662        1 | au.com.comindico.dsl.220.240.187
 0.00  0.00        38684        6 | au.com.comindico.dsl.220.240.211
 0.00  0.00       145578        5 | au.com.comindico.dsl.220.240.215
 0.00  0.00          298        1 | au.com.comindico.dsl.220.240.237
 0.00  0.00         3677        1 | au.com.comindico.dsl.220.240.241
 0.00  0.00         4111        2 | au.com.comindico.dsl.220.240.253
 0.00  0.00       661250       39 | au.com.comindico.dsl.220.240.54
 0.00  0.00         3832        2 | au.com.comindico.dsl.220.240.58
 0.00  0.00         7832        1 | au.com.comindico.dsl.lns02-nort-cbr.220.240.195
 0.00  0.00       146170        6 | au.com.comindico.dsl.lns02-waym-adl.220.240.160
 0.00  0.00         3609        1 | au.com.comindico.dsl.lns02-waym-adl.220.240.161
 0.00  0.00        53517        6 | au.com.comindico.dsl.lns02-waym-adl.220.240.162
 0.00  0.00        10628        5 | au.com.comindico.dsl.lns02-wick-bne.220.240.129
 0.00  0.00         1767        1 | au.com.comindico.dsl.rns02-dryb-mel.220.240.76
 0.00  0.00       142604        9 | au.com.comindico.dsl.rns02-dryb-mel.220.240.82
 0.00  0.00        11052        3 | au.com.comindico.dsl.rns02-dryb-mel.220.240.86
 0.00  0.00        57105       13 | au.com.connect
 0.00  0.00        12836        3 | au.com.connect.gw
 0.01  0.00       633747       90 | au.com.dataco.qld01
 0.00  0.00       205814       37 | au.com.dataco.vic01
 0.00  0.00         7399        1 | au.com.dft.bne
 0.01  0.00      1129639      143 | au.com.dft.mel
 0.00  0.00         3553        1 | au.com.dft.syd
 0.00  0.00         4434        1 | au.com.didata
 0.00  0.00       209825       31 | au.com.dragnet
 0.00  0.00        52931        2 | au.com.exetel.220.233.100
 0.00  0.00       416014       33 | au.com.exetel.220.233.21
 0.00  0.00         8451        2 | au.com.exetel.220.233.25
 0.00  0.00       109168        5 | au.com.exetel.220.233.28
 0.00  0.00         4787        2 | au.com.exetel.220.233.6
 0.00  0.00         3519        1 | au.com.exetel.220.233.72
 0.00  0.00        66629        1 | au.com.exetel.220.233.93
 0.00  0.00         4736        2 | au.com.fairfax
 0.00  0.00       265261       32 | au.com.gil.dialup
 0.00  0.00         3677        1 | au.com.gtlaw
 0.00  0.00         5561        1 | au.com.haq
 0.00  0.00       115273       21 | au.com.highway1
 0.01  0.01      1662966      133 | au.com.idx
 0.00  0.00        25289        2 | au.com.medicus
 0.00  0.00         6696        1 | au.com.modnet.ts03
 0.00  0.00       153539        6 | au.com.nbntv
 0.00  0.00       113618       21 | au.com.netfilter
 0.00  0.00         3843        1 | au.com.netspeed
 0.00  0.00         5051        5 | au.com.newsat.rev
 0.00  0.00       207557       26 | au.com.nexon.syd.lnk
 0.00  0.00         2409        1 | au.com.omniconnect
 0.05  0.03      7357672      555 | au.com.optusnet.dialup
 0.00  0.00        11740        4 | au.com.optusnet.nsw.artrmn1
 0.00  0.01      1567870        3 | au.com.optusnet.nsw.belrs2
 0.00  0.00        17145        5 | au.com.optusnet.nsw.belrs3
 0.00  0.00         4502        1 | au.com.optusnet.nsw.blktn1
 0.00  0.00       185511       30 | au.com.optusnet.nsw.blktn2
 0.00  0.00         3320        1 | au.com.optusnet.nsw.blktn3
 0.00  0.00       119678       43 | au.com.optusnet.nsw.carlnfd1
 0.00  0.00        12155        4 | au.com.optusnet.nsw.carlnfd2
 0.00  0.00         9984        4 | au.com.optusnet.nsw.carlnfd3
 0.03  0.02      5445546      386 | au.com.optusnet.nsw.dsl
 0.00  0.00        14015        3 | au.com.optusnet.nsw.farfl1
 0.00  0.00       417496       48 | au.com.optusnet.nsw.livrp1
 0.00  0.00       165654       10 | au.com.optusnet.nsw.mirnd1
 0.00  0.00        17551        5 | au.com.optusnet.nsw.randw1
 0.00  0.00       282871       32 | au.com.optusnet.nsw.rivrw1
 0.00  0.00        17464        4 | au.com.optusnet.nsw.rivrw2
 0.00  0.00       149210       28 | au.com.optusnet.nsw.rivrw3
 0.00  0.00       197843        8 | au.com.optusnet.nsw.rivrw4
 0.00  0.00        16930        6 | au.com.optusnet.nsw.rivrw5
 0.00  0.00         7399        1 | au.com.optusnet.nsw.rivrw6
 0.00  0.00         8936        2 | au.com.optusnet.nsw.rivrw7
 0.00  0.00       503973       54 | au.com.optusnet.qld.fitzg1
