World Wide Web Access Statistics for whale.wheelock.edu1

Last updated: Wed, 31 Dec 2003 02:00:00 (GMT -0500)

Totals for Summary Period: Dec 1 2003 to Dec 31 2003

Requests Received During Summary Period          726008
Bytes Transmitted During Summary Period     12779840770
Average Requests Received Daily                   23420
Average Bytes Transmitted Daily               412252928

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 4.68  3.98    509193261    33994 | Dec  1 2003
 4.38  3.16    403602502    31810 | Dec  2 2003
 5.03  4.73    603851935    36523 | Dec  3 2003
 4.62  4.26    544907670    33560 | Dec  4 2003
 3.62  4.34    554755255    26292 | Dec  5 2003
 2.35  2.01    257460436    17044 | Dec  6 2003
 3.01  2.37    302396366    21884 | Dec  7 2003
 3.95  2.73    348864814    28703 | Dec  8 2003
 4.57  3.81    486578132    33182 | Dec  9 2003
 4.28  4.12    526959046    31081 | Dec 10 2003
 4.35  3.96    505556179    31581 | Dec 11 2003
 4.36  7.72    986710122    31673 | Dec 12 2003
 3.19  3.52    450354674    23145 | Dec 13 2003
 3.16  3.11    398016960    22952 | Dec 14 2003
 3.96  3.74    477656638    28717 | Dec 15 2003
 4.12  3.58    457037403    29892 | Dec 16 2003
 4.06  5.66    723182792    29493 | Dec 17 2003
 2.97  3.23    412917480    21541 | Dec 18 2003
 2.57  2.94    375511621    18680 | Dec 19 2003
 2.98  4.23    541214768    21610 | Dec 20 2003
 2.43  3.24    414479735    17658 | Dec 21 2003
 2.88  2.01    256973346    20944 | Dec 22 2003
 2.45  2.65    338884638    17795 | Dec 23 2003
 1.70  1.80    230569426    12349 | Dec 24 2003
 1.40  1.13    144516995    10165 | Dec 25 2003
 1.92  1.78    227755628    13951 | Dec 26 2003
 2.08  2.26    288528973    15100 | Dec 27 2003
 2.56  2.09    267195859    18605 | Dec 28 2003
 3.35  2.67    341470927    24301 | Dec 29 2003
 2.82  3.05    389330013    20480 | Dec 30 2003
 0.18  0.10     13407176     1303 | Dec 31 2003

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.92  2.97    378986589    21205 |  00
 2.53  3.78    483381779    18340 |  01
 2.20  2.23    285270826    15988 |  02
 2.56  3.62    462613121    18618 |  03
 2.38  2.60    331839493    17304 |  04
 2.42  2.43    309979190    17572 |  05
 2.47  3.99    509635234    17902 |  06
 2.45  3.28    419498381    17793 |  07
 3.17  2.99    382146591    22985 |  08
 4.33  4.96    634303436    31405 |  09
 5.19  5.44    695626438    37708 |  10
 5.35  5.17    660976200    38821 |  11
 5.96  5.67    724124757    43292 |  12
 8.88  6.26    800188033    64438 |  13
 6.71  6.48    828432998    48737 |  14
 5.54  5.38    687650723    40254 |  15
 5.11  5.73    732858601    37075 |  16
 4.71  5.17    660091279    34220 |  17
 4.62  4.62    590540588    33571 |  18
 4.60  3.39    433248822    33391 |  19
 4.37  3.79    484472580    31742 |  20
 4.10  3.60    459456914    29771 |  21
 3.89  3.45    440325903    28225 |  22
 3.53  3.01    384192294    25651 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00         5070        1 |       
 0.00  0.00        15701        4 | 2     
 0.00  0.00        10140        2 | 3     
 0.00  0.00         5070        1 | 12    
 0.00  0.00         8308        1 | 17    
 0.00  0.00        98826       17 | 48    
 0.01  0.00       616127       44 | 65    
 0.00  0.00        98380       25 | AR    
 0.00  0.00       249473       20 | AU    
 0.05  0.11     13876547      345 | CA    
 0.01  0.01      1241887       62 | Ca    
 0.01  0.01       805442       67 | DE    
 0.00  0.00       119633        6 | Hu    
 0.00  0.00         5070        1 | NL    
 0.00  0.00        41676        9 | PL    
 0.00  0.00        24726        1 | RO    
 0.00  0.00         4643        1 | SE    
 0.00  0.00        10785        2 | UA    
 0.06  0.05      6372842      468 | US    
 0.00  0.00        93953        7 | ac    
 0.06  0.04      5375992      410 | ae    United Arab Emirates
 0.00  0.00        29129        4 | an    Netherlands Antilles
 0.10  0.70     89832506      697 | ar    Argentina
 0.14  0.08     10532844      996 | at    Austria
 0.64  0.38     48927797     4643 | au    Australia
 0.00  0.00       104170       20 | aw    Aruba
 0.31  0.86    109943793     2250 | be    Belgium
 0.00  0.00       102068        8 | bg    Bulgaria
 0.00  0.00       371825       27 | bm    Bermuda
 0.00  0.00       129987        5 | bn    Brunei Darussalam
 0.27  0.86    109693933     1967 | br    Brazil
 0.00  0.00       226414       33 | bs    Bahamas
 0.00  0.00       144727        1 | bt    Bhutan
 0.00  0.00       121377       21 | by    Belarus
 0.00  0.00        35397        3 | bz    Belize
 1.85  2.14    273147294    13452 | ca    Canada
 0.00  0.00        33662        6 | cc    Cocos (Keeling) Islands
 0.26  0.20     24974788     1888 | ch    Switzerland
 0.04  0.03      4224839      295 | cl    Chile
 0.00  0.00        72839        8 | cn    China
 0.03  0.02      2258370      211 | co    Colombia
 0.03  0.02      3176375      223 | cr    Costa Rica
 0.00  0.00       160282       31 | cu    Cuba
 0.00  0.09     11915722       19 | cx    Christmas Island
 0.03  0.03      3218800      183 | cy    Cyprus
 0.17  0.37     47514933     1237 | cz    Czech Republic
 0.57  0.65     83061859     4136 | de    Germany
 0.26  1.30    166236415     1857 | dk    Denmark
 0.00  0.00        39181        3 | dm    Dominica
 0.07  0.05      6931797      532 | do    Dominican Republic
 0.00  0.00        78489       11 | ec    Ecuador
 0.19  0.09     11476139     1365 | ee    Estonia
 0.00  0.01       869867       17 | eg    Egypt
 0.21  0.12     14848980     1512 | es    Spain
 0.26  0.21     26768478     1855 | fi    Finland
 0.00  0.00        16469        3 | fj    Fiji
 0.00  0.00         5956        3 | fm    Micronesia
 0.00  0.00        73509       12 | fo    Faroe Islands
 0.56  0.47     59465078     4087 | fr    France
 0.00  0.00         5070        1 | ge    Georgia
 0.00  0.00       118451        6 | gi    Gibraltar
 0.01  0.00       432986       47 | gl    Greenland
 0.07  0.26     33468116      510 | gr    Greece
 0.00  0.00       237960       15 | gt    Guatemala
 0.00  0.00       220907       30 | gy    Guyana
 0.12  0.05      6875855      842 | hk    Hong Kong
 0.03  0.05      5960272      225 | hr    Croatia (Hrvatska)
 0.10  0.08     10071388      754 | hu    Hungary
 0.02  0.01      1852064      180 | id    Indonesia
 0.04  0.12     14900430      278 | ie    Ireland
 0.37  0.27     34311686     2663 | il    Israel
 0.02  0.01      1747653      172 | in    India
 0.03  0.02      2687645      226 | is    Iceland
 0.16  0.19     24501310     1193 | it    Italy
 0.00  0.00       250078        9 | jo    Jordan
 0.58  1.75    224106157     4204 | jp    Japan
 0.00  0.01      1115614        3 | ke    Kenya
 0.00  0.00       372820       17 | kg    Kyrgyzstan
 0.01  0.01       707403       71 | kr    Korea (South)
 0.01  0.01       656518       69 | kz    Kazakhstan
 0.01  0.00       550179       39 | lb    Lebanon
 0.01  0.01      1703170       98 | lk    Sri Lanka
 0.02  0.01      1663028      145 | lt    Lithuania
 0.01  0.00       578452       63 | lu    Luxembourg
 0.02  0.01      1751370      166 | lv    Latvia
 0.00  0.01       777885       15 | ma    Morocco
 0.00  0.00         3260        2 | mg    Madagascar
 0.00  0.00        39321        4 | mt    Malta
 0.01  0.00       441850       47 | mu    Mauritius
 0.76  0.74     95156291     5489 | mx    Mexico
 0.04  0.03      3417507      303 | my    Malaysia
 0.00  0.00         5220        3 | mz    Mozambique
 0.75  0.85    108719128     5456 | nl    Netherlands
 0.13  0.15     19465081      929 | no    Norway
 0.01  0.01      1272614       96 | np    Nepal
 0.00  0.00        39840        2 | nu    Niue
 0.13  0.14     18336311      939 | nz    New Zealand (Aotearoa)
 0.00  0.00         5070        1 | om    Oman
 0.00  0.00        58772        8 | pa    Panama
 0.06  0.03      4292491      420 | pe    Peru
 0.01  0.01      1446988       68 | pf    French Polynesia
 0.07  0.06      7878815      523 | ph    Philippines
 0.01  0.00       492772       37 | pk    Pakistan
 0.12  0.14     17972180      840 | pl    Poland
 0.25  0.17     21451013     1817 | pt    Portugal
 0.00  0.00       103558       14 | qa    Qatar
 0.04  0.04      5641396      277 | ro    Romania
 0.05  0.06      7541548      329 | ru    Russian Federation
 0.03  0.04      4642542      242 | sa    Saudi Arabia
 0.00  0.00        14276        7 | sc    Seychelles
 0.19  0.16     19923232     1375 | se    Sweden
 0.21  0.16     20629934     1492 | sg    Singapore
 0.02  0.01      1787621      116 | si    Slovenia
 0.01  0.01      1825498       69 | sk    Slovak Republic
 0.00  0.01      1640525       10 | sy    Syria
 0.00  0.00        33343        3 | sz    Swaziland
 0.00  0.01       776603        1 | tc    Turks and Caicos Islands
 0.05  0.03      3687855      375 | th    Thailand
 0.00  0.00         8416        2 | to    Tonga
 0.11  0.08     10666278      823 | tr    Turkey
 0.00  0.01      1011994       18 | tt    Trinidad and Tobago
 0.00  0.00         5186        2 | tv    Tuvalu
 0.19  0.13     16727054     1410 | tw    Taiwan
 0.00  0.00         7399        1 | tz    Tanzania
 0.00  0.01      1698950       35 | ua    Ukraine
 1.14  0.84    107253020     8251 | uk    United Kingdom
 3.18  2.63    336435798    23064 | us    United States
 0.00  0.00       234393       25 | uy    Uruguay
 0.00  0.00       200471       34 | ve    Venezuela
 0.00  0.00         2253        1 | vi    Virgin Islands (U.S.)
 0.00  0.00        10478        2 | ws    Samoa
 0.01  0.00       381084       48 | yu    Yugoslavia
 0.03  0.01      1652102      231 | za    South Africa
 0.00  0.00        10419        3 | zm    Zambia
 0.00  0.00         5862        1 | zw    Zimbabwe
 0.00  0.00       261971       28 | 125   
 0.00  0.00         5070        1 | 134   
 0.00  0.00         5070        1 | 219   
 0.01  0.00       269898       82 | COM   
 0.00  0.00         7920        2 | Com   
 1.61  1.98    253498471    11658 | EDU   
 0.01  0.01       745774       54 | Edu   
 0.01  0.01       967113       44 | GOV   
 0.10  0.12     15031517      691 | MIL   
 0.00  0.00        83155       10 | Mil   
 0.02  0.02      1996211      153 | NET   
 0.00  0.01       876860       14 | Net   
 0.00  0.00       317085       29 | ORG   
 0.00  0.00         1767        1 | Org   
 0.00  0.00         6837        2 | biz   
27.64 23.47   2999835854   200702 | com   Commercial
 2.95  4.66    595075230    21388 | edu   Educational
 0.24  0.36     45476452     1750 | gov   Government
 0.00  0.00        20790        3 | int   International
 0.21  0.25     32382408     1513 | mil   US Military
26.03 25.64   3276200215   188970 | net   Network
 1.75  3.10    396627971    12678 | org   Non-Profit Organization
 0.00  0.00       365437       27 | tld   
 0.00  0.00         5070        1 | coop  
 0.00  0.00        82258        9 | host  
 0.00  0.01      1360525        1 | Medan 
 0.00  0.00       151514       20 | dev47 
 0.00  0.00        54657       16 | ip226 
 0.00  0.00         4635        1 | local 
 0.00  0.00       101314       19 | host12 
 0.00  0.00         3015        1 | host18 
 0.00  0.00         4289        1 | host67 
 0.00  0.00         5070        1 | host199 
 0.00  0.00         3012        1 | host202 
 0.00  0.00         5070        1 | host222 
 0.00  0.00         7051        2 | user199 
 0.00  0.00         8312        2 | MLoether 
 0.00  0.00         5070        1 | 210-twnap 
23.92 21.92   2800964545   173686 | unresolved 
 0.00  0.00       376569        1 | 67-42-123-100 
 0.01  0.00       103514       41 | 216-237-234-38 
 0.00  0.00        11746        1 | 216-237-233-166 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00         5070        1 | 
 0.00  0.00         5070        1 | 12
 0.00  0.00       261971       28 | 125.221.245
 0.00  0.00         5070        1 | 134
 0.00  0.00         8308        1 | 17.digi220
 0.00  0.00        15701        4 | 2
 0.00  0.00         5070        1 | 210-twnap.208.180
 0.00  0.00        11746        1 | 216-237-233-166
 0.01  0.00       103514       41 | 216-237-234-38
 0.00  0.00         5070        1 | 219
 0.00  0.00        10140        2 | 3
 0.00  0.00        98826       17 | 48.110.63
 0.00  0.00       439203       36 | 65.208.79
 0.00  0.00         3553        1 | 65.211.105
 0.00  0.00       173371        7 | 65.245.49
 0.00  0.00       376569        1 | 67-42-123-100
 0.00  0.00        98380       25 | AR.COM.OSDE
 0.00  0.00         5368        2 | AU.CSIRO.cmis.vic
 0.00  0.00       212277       12 | AU.CSIRO.tip
 0.00  0.00        31828        6 | AU.EDU.unsw.uwn
 0.00  0.00       212277       12 | CA.BrandonU
 0.00  0.00         5929        1 | CA.BrandonU.S27
 0.00  0.00       212277       12 | CA.BrandonU.S28
 0.00  0.01      1411952       33 | CA.Concordia
 0.00  0.00         5075        1 | CA.McGill.Biol
 0.00  0.00         3977        1 | CA.McGill.CS
 0.01  0.00       273526       71 | CA.McGill.Douglas
 0.00  0.00        10596        1 | CA.McGill.Library
 0.00  0.00         5142        1 | CA.McGill.MUHC
 0.00  0.00       554587        1 | CA.McGill.MinMet
 0.00  0.00        15545        3 | CA.McGill.Res
 0.00  0.00         2604        1 | CA.McMaster.Psychology
 0.00  0.00       147317        7 | CA.McMaster.maconline
 0.01  0.07      9271824       56 | CA.NS.EDnet
 0.00  0.00        95626        8 | CA.NS.EDnet.arhs
 0.00  0.00        69386        5 | CA.NS.EDnet.cpah
 0.00  0.00        85859        7 | CA.NS.EDnet.esdc
 0.00  0.00        36466        5 | CA.NS.EDnet.fhcs
 0.00  0.00        25491        6 | CA.NS.EDnet.guysces
 0.01  0.00       455807       51 | CA.NS.EDnet.hwhs
 0.00  0.00        12379        3 | CA.NS.EDnet.hwrhs
 0.00  0.00         1945        1 | CA.NS.EDnet.lockeport
 0.00  0.00        22588        1 | CA.NS.EDnet.richmond
 0.00  0.00         4073        1 | CA.NS.EDnet.rrs
 0.00  0.00         2704        1 | CA.NS.EDnet.sajhs
 0.00  0.00        15275        4 | CA.NS.EDnet.sca
 0.00  0.00         8050        2 | CA.NS.EDnet.sjamhs
 0.00  0.00        81755        1 | CA.NS.EDnet.tamarac
 0.00  0.00       263416       25 | CA.NS.EDnet.wcec
 0.00  0.00         3677        1 | CA.QueensU.ResNet.N205
 0.00  0.00       213894        9 | CA.UMontreal.D-FAC
 0.00  0.00        36029        1 | CA.UPEI.AVC
 0.00  0.00       309499       12 | CA.UQUEBEC.UQAR
 0.00  0.00         5070        1 | COM.BOEING.BSS
 0.00  0.00         5070        1 | COM.ConvergentNet
 0.00  0.00        10140        2 | COM.FUGEN
 0.00  0.00        27250       24 | COM.KCOM.karoo
 0.00  0.00        10012        2 | COM.KCOM.karoo.212-50-168-199
 0.00  0.00         7856        2 | COM.NET-EX
 0.00  0.00        13912        3 | COM.ONCOLT.DSL
 0.00  0.00         5070        1 | COM.OTHER-WORLD
 0.01  0.00       153414       39 | COM.ROPESGRAY
 0.00  0.00         3483        1 | COM.SRZ
 0.00  0.00        10838        3 | COM.Sun
 0.00  0.00        10946        2 | COM.UNION-TEL
 0.00  0.00         6837        1 | COM.WYOMING
 0.00  0.00        30856        5 | Ca.Dal.Biology
 0.00  0.00       463903       15 | Ca.Dal.Dynamic
 0.00  0.00        75685        5 | Ca.Dal.ResNet
 0.00  0.00        16986        6 | Ca.Dal.cs
 0.00  0.01       654457       31 | Ca.ns.chebucto
 0.00  0.00         7920        2 | Com.GDGSC
 0.01  0.00       546822       46 | DE.Promo
 0.00  0.00         5060        2 | DE.RWTH-Aachen.bio2
 0.00  0.00        40883        5 | DE.RWTH-Aachen.dialup
 0.00  0.00       212277       12 | DE.Uni-Halle.urz
 0.00  0.00          400        2 | DE.Uni-Mainz.Medizin.VK
 0.00  0.00        11885        1 | EDU.ATU
 0.00  0.00         5070        1 | EDU.Arizona.BPA
 0.00  0.00         5070        1 | EDU.Arizona.ORCA
 0.00  0.00         6826        3 | EDU.Arizona.rescomp
 0.00  0.00       126166       23 | EDU.Armstrong
 0.00  0.00        12513        5 | EDU.Berkeley
 0.00  0.00         3169        1 | EDU.Berkeley.CChem
 0.00  0.00        11237        1 | EDU.Berkeley.CED
 0.00  0.00         2123        1 | EDU.Berkeley.CS
 0.00  0.00        28856        6 | EDU.Berkeley.ESPM
 0.00  0.00          800        4 | EDU.Berkeley.LHS
 0.00  0.00        83285        9 | EDU.Berkeley.LIPS
 0.00  0.00         4271        1 | EDU.Berkeley.Lib
 0.00  0.00         2159        1 | EDU.Berkeley.ME
 0.00  0.00         7541        2 | EDU.Berkeley.Reshall
 0.00  0.00         9539        1 | EDU.Berkeley.WMF
 0.00  0.00         4814        1 | EDU.Berkeley.military
 0.00  0.00         8974        1 | EDU.CLU.UPR
 0.00  0.00         3792        1 | EDU.CMU.RI.REC
 0.00  0.00       116124        8 | EDU.CSUChico.dhcp
 0.01  0.01       692206       51 | EDU.ColState
 0.00  0.00       264543       33 | EDU.Colorado
 0.01  0.00       196027       37 | EDU.Colorado.resnet
 0.00  0.00         1652        1 | EDU.Dartmouth.Kiewit
 0.00  0.00       337747       31 | EDU.Fullerton
 0.01  0.01      1308956       87 | EDU.Lehigh.CC
 0.00  0.00         1200       12 | EDU.Lehigh.dept
 0.00  0.00       243965       23 | EDU.MARIST.P-POOL
 0.03  0.02      2601708      234 | EDU.MIT
 0.01  0.01       799696       56 | EDU.MIT.LL
 0.00  0.00       237187        1 | EDU.Mines
 0.00  0.00        16061        5 | EDU.NYU
 0.00  0.00         7478        1 | EDU.NYU.BIO
 0.01  0.01       699537       71 | EDU.NYU.DATANET
 0.00  0.00         4304        1 | EDU.NYU.LAW
 0.00  0.00        93776        9 | EDU.NYU.WAGNER
 0.00  0.00       200470       35 | EDU.Princeton
 0.00  0.00        26794        5 | EDU.Princeton.student
 0.00  0.00        86144       13 | EDU.Rutgers
 1.47  1.90    243105444    10655 | EDU.Stanford
 0.00  0.00        10140        2 | EDU.TAMU
 0.00  0.00       122103       11 | EDU.TCNJ
 0.00  0.00         5070        1 | EDU.TCU.LIB
 0.00  0.00        85860        4 | EDU.TCU.STUDENT
 0.00  0.00         4746        1 | EDU.UCHSC
 0.01  0.01       889493      102 | EDU.UCLA.CS
 0.00  0.00         5761        1 | EDU.UH.VPN
 0.00  0.00       441188       32 | EDU.UH.dhcp
 0.00  0.00         5070        1 | EDU.UPENN.LAW
 0.00  0.00       109234        7 | EDU.UPENN.VET.PADLSNBC
 0.00  0.00         3553        1 | EDU.UPENN.WHARTON
 0.00  0.00       180244       28 | EDU.Virginia.bootp
 0.00  0.00         5070        1 | EDU.Virginia.cs
 0.00  0.00         8396        5 | EDU.WPI.ind
 0.00  0.00       238890       26 | EDU.Wittenberg
 0.00  0.00         4544        2 | EDU.wwu.geol
 0.00  0.00         5764        1 | Edu.CWRU.GENE
 0.00  0.00         3180        1 | Edu.CWRU.GEOL
 0.00  0.00         5070        1 | Edu.CWRU.PHOL
 0.00  0.00         2563        1 | Edu.CWRU.STUDENT
 0.00  0.00        11314        1 | Edu.Claremont.CUSD
 0.00  0.00       217105       30 | Edu.Erskine
 0.00  0.00         2983        1 | Edu.Hawaii.hcc
 0.00  0.00        14539        5 | Edu.Hawaii.ics
 0.00  0.00       371047        1 | Edu.NMSU
 0.00  0.00        14429        3 | Edu.Tusk
 0.00  0.00         6026        2 | Edu.Vanderbilt.N1
 0.00  0.00        47812        5 | Edu.Vanderbilt.acis
 0.00  0.00        43942        2 | Edu.Vanderbilt.library
 0.00  0.00        10028        1 | GOV.NASA.MSFC.UMS
 0.00  0.00        14924        4 | GOV.NCIFCRF
 0.01  0.01       942161       39 | GOV.NOAA.aoc
 0.00  0.00       119633        6 | Hu.TvNetWork
 0.00  0.01      1534307        5 | MIL.DCAA
 0.01  0.00       477896       62 | MIL.DISA.IERN
 0.00  0.01      1593949        1 | MIL.NAVY.NAVSSES
 0.06  0.07      9016580      437 | MIL.NIPR
 0.03  0.02      2408785      186 | MIL.NIPR.NORFOLK
 0.00  0.00         8312        2 | MLoether
 0.00  0.01      1360525        1 | Medan.LintasBuana
 0.00  0.00        80048        9 | Mil.Navy.NUWC.Npt
 0.00  0.00         3107        1 | Mil.navy.cnet
 0.00  0.00       348098       25 | NET.ALTER.DSL.CUSTOMER
 0.00  0.00         5898        2 | NET.EPIX.UNUSED
 0.00  0.00       104562        1 | NET.FCC.dyn
 0.00  0.00        74215        8 | NET.G4.inaddr.nh.cust.216.177.16
 0.00  0.00         4878        1 | NET.LEWISWEB
 0.01  0.00       464370       38 | NET.USIT.TNCOO
 0.00  0.00        16708        3 | NET.USIT.TNKNO2
 0.00  0.00         8172        2 | NET.WPI.res
 0.00  0.00         5070        1 | NET.playgroundsunlimited
 0.01  0.01       957129       71 | NET.seg.cust.dsl
 0.00  0.00         7111        1 | NET.skisat
 0.00  0.00         5070        1 | NL.WAU.IenD
 0.00  0.00        20775        5 | Net.CHECS
 0.00  0.00         5070        1 | Net.EBICom
 0.00  0.00        11182        3 | Net.G4.dialup.org.freedialup.bed.2-177-216
 0.00  0.01       821700        1 | Net.InfoSky.dial
 0.00  0.00         5070        1 | Net.NetSurf.Kali.2
 0.00  0.00         5070        1 | Net.NetWiz
 0.00  0.00         2923        1 | Net.OneCall
 0.00  0.00         5070        1 | Net.Verat.VDial
 0.00  0.00       317085       29 | ORG.HITCHCOCK.dhcp
 0.00  0.00         1767        1 | Org.CritPath
 0.00  0.00        35838        7 | PL.Gawex.CNet
 0.00  0.00         5838        2 | PL.Lodz.Astral
 0.00  0.00        24726        1 | RO.iNES
 0.00  0.00         4643        1 | SE.UU.student
 0.00  0.00        10785        2 | UA.NeT.Te
 0.00  0.00       168916       35 | US.CT.K12.Meriden
 0.04  0.04      4995430      286 | US.MA.Cambridge.CI.CPS
 0.00  0.00       261239       18 | US.MO.K12.Rockwood
 0.00  0.00        10743        1 | US.MO.K12.hannibal
 0.02  0.01       899657      122 | US.MO.K12.pkwy
 0.00  0.00        36857        6 | US.mt.k12.bonner
23.92 21.92   2800964545   173686 | Unresolved
 0.00  0.00        93953        7 | ac.torpet
 0.06  0.04      5375992      410 | ae.net.emirates
 0.00  0.00        29129        4 | an.twr
 0.00  0.00         8397        2 | ar.com.advance
 0.00  0.00         4576        1 | ar.com.copetel
 0.00  0.00         5070        1 | ar.com.exo.30.206.80
 0.02  0.23     29788763      160 | ar.com.fibertel
 0.00  0.00         5070        1 | ar.com.ifxnw.155.61.200
 0.00  0.00        11268        3 | ar.com.mrse
 0.00  0.00         3000       25 | ar.com.netizen
 0.00  0.00         6033        1 | ar.com.sinectis.capfed1
 0.00  0.00         3553        1 | ar.com.sinectis.cordoba
 0.00  0.00         5070        1 | ar.com.softnet
 0.01  0.43     55470890       79 | ar.com.speedy
 0.00  0.00         8407        1 | ar.com.telpin.users
 0.00  0.00       134934       11 | ar.com.velocom
 0.00  0.00        35317        4 | ar.gov.conae
 0.01  0.00       349069       48 | ar.gov.hcdn
 0.00  0.00        36606        7 | ar.mil.ara
 0.01  0.01       918218       91 | ar.net.arnet
 0.00  0.00       198862       25 | ar.net.attla
 0.00  0.00        98380       25 | ar.net.bellsouth
 0.00  0.00        63581        4 | ar.net.comsat
 0.00  0.00       169213       23 | ar.net.cotelcam
 0.00  0.00        94189        3 | ar.net.impsat
 0.00  0.00         6067        1 | ar.net.metrored
 0.01  0.01       983480       70 | ar.net.prima
 0.00  0.00        49714       10 | ar.net.prima.dsl
 0.00  0.00         9567        3 | ar.net.prima.dup
 0.00  0.00       261773       22 | ar.net.telecom.200-117-40
 0.00  0.00       238386       21 | ar.net.telecom.200-117-56
 0.00  0.00        33343        3 | ar.net.telecom.200-43-174
 0.00  0.00         5070        1 | ar.net.telecom.200-43-195
 0.00  0.00         3437        1 | ar.net.telecom.200-43-227
 0.00  0.00         4204        1 | ar.net.telecom.200-43-255
 0.00  0.00         7354        2 | ar.net.telecom.200-43-27
 0.00  0.00         7068        1 | ar.net.telecom.200-43-36
 0.00  0.00         5070        1 | ar.net.telecom.200-43-41
 0.00  0.00        98381        5 | ar.net.telecom.200-43-8
 0.00  0.00       224526       13 | ar.net.telecom.200-43-83
 0.00  0.00        87955        4 | ar.net.telecom.200-45-179
 0.00  0.00        99071        5 | ar.net.telecom.200-82-101
 0.00  0.00        89142        8 | ar.net.telecom.200-82-125
 0.00  0.00         4074        1 | ar.net.telecom.200-82-42
 0.00  0.00        74613        5 | ar.net.telecom.200-82-49
 0.00  0.00         5070        1 | ar.net.telecom.200-82-54
 0.00  0.00       116675        1 | ar.net.telviso
 0.00  0.00       238540        7 | at.ac.asn-graz.san-edu
 0.00  0.00        81755        1 | at.ac.asn-vbg.htl-bregenz
 0.00  0.00        26152        3 | at.ac.asn-wien.rgorg23
 0.00  0.00        32216        1 | at.ac.bhak01-graz
 0.00  0.00       101314       19 | at.ac.brgbaden-biondek
 0.00  0.00        87955        4 | at.ac.esc
 0.00  0.00       129132        8 | at.ac.sth.pfeilheim
 0.00  0.00         5070        1 | at.ac.tu-graz.inw
 0.00  0.00         5070        1 | at.ac.tuwien.atp
 0.00  0.00         5070        1 | at.ac.uni-klu.zid-connect
 0.00  0.00       180345       14 | at.ac.univie.psy
 0.00  0.00         1767        1 | at.bhakwien22
 0.02  0.02      2192728      151 | at.chello
 0.00  0.00         2014        1 | at.cna
 0.01  0.00       242342       38 | at.eduhi
 0.00  0.00       316646       34 | at.gv.bev
 0.00  0.00         2535        2 | at.hiway
 0.00  0.00         7709        1 | at.inode.804
 0.00  0.00         5802        2 | at.inode.XDSL-home-dyn
 0.00  0.00         5070        1 | at.inode.Xdsl-line.Margareten
 0.00  0.00        50967        1 | at.inode.Xdsl-line.dynamic
 0.00  0.01      1228308        2 | at.inode.adsl-dynamic
 0.00  0.00        39639        1 | at.inode.dynamic-athome
 0.00  0.00        92325        1 | at.inode.sdsl
 0.00  0.00       270358       26 | at.inode.xdsl-line
 0.01  0.00       209678       37 | at.inode.xdsl-line.finon
 0.01  0.00       225261       41 | at.kabsi.cm.dyn
 0.00  0.00       120338        8 | at.liwest
 0.00  0.00        57045       10 | at.salzburg-online.dyn
 0.00  0.00        15917        6 | at.subnet
 0.00  0.00       101314       19 | at.surfer.tirol
 0.00  0.00       235449       35 | at.surfer.vie.11.102
 0.00  0.00         3634        2 | at.surfer.vie.11.119
 0.00  0.00         2581        1 | at.surfer.vie.11.12
 0.00  0.00         1982        1 | at.surfer.vie.11.17
 0.00  0.00       384849        1 | at.surfer.vie.11.25
 0.01  0.00       152587       90 | at.surfer.vie.11.5
 0.01  0.00       482717       56 | at.surfer.vie.11.8
 0.00  0.00        36554        4 | at.surfer.vie.12.10
 0.00  0.00          590        1 | at.surfer.vie.12.204
 0.00  0.00         4726        1 | at.surfer.vie.12.4
 0.00  0.00        13359        4 | at.surfer.vie.12.7
 0.01  0.00       412661       39 | at.surfer.vie.13.3
 0.01  0.00       258721       46 | at.surfer.vie.14
 0.00  0.00        93776        9 | at.surfer.vie.14.4
 0.00  0.00       243212       27 | at.surfer.vie.14.410
 0.00  0.00       135341       23 | at.surfer.vie.14.5
 0.00  0.00        95971        8 | at.surfer.vie.15.508
 0.01  0.00       509736       61 | at.telekom.highway
 0.01  0.01       644997       82 | at.telekom.highway.adsl
 0.00  0.00        77508       11 | at.telekom.highway.dipool
 0.00  0.00        28746        5 | at.teleweb.tuwien.15.11
 0.00  0.00        87128        1 | at.teleweb.univie.14.1
 0.00  0.00         2435        1 | at.teleweb.univie.14.13
