World Wide Web Access Statistics for whale.wheelock.edu1

Last updated: Sat, 31 May 2003 02:00:00 (GMT -0400)

Totals for Summary Period: May 1 2003 to May 31 2003

Requests Received During Summary Period         1117832
Bytes Transmitted During Summary Period     17530469834
Average Requests Received Daily                   36059
Average Bytes Transmitted Daily               565499027

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.90  4.71    825869063    43607 | May  1 2003
 3.43  3.20    560510319    38321 | May  2 2003
 2.65  1.74    305533613    29582 | May  3 2003
 2.31  1.97    345691086    25791 | May  4 2003
 4.28  4.70    823541850    47882 | May  5 2003
 4.19  3.96    694281553    46870 | May  6 2003
 4.16  4.74    830921482    46454 | May  7 2003
 4.79  4.59    804422219    53568 | May  8 2003
 3.09  3.33    584324610    34575 | May  9 2003
 1.83  1.87    327556742    20410 | May 10 2003
 2.10  1.79    313276690    23488 | May 11 2003
 4.81  4.63    811985470    53779 | May 12 2003
 5.48  5.27    923483900    61291 | May 13 2003
 3.88  3.93    689628646    43427 | May 14 2003
 3.95  3.79    663794599    44123 | May 15 2003
 3.18  3.26    571477364    35561 | May 16 2003
 2.02  1.64    287828010    22578 | May 17 2003
 2.31  2.00    351010795    25809 | May 18 2003
 3.79  3.99    700043933    42376 | May 19 2003
 3.88  3.73    653342282    43356 | May 20 2003
 4.09  4.70    824806454    45743 | May 21 2003
 4.02  3.58    628451366    44894 | May 22 2003
 2.64  3.74    656035443    29558 | May 23 2003
 1.70  1.86    325435653    18960 | May 24 2003
 2.03  2.23    391244690    22734 | May 25 2003
 2.64  2.18    381344347    29495 | May 26 2003
 3.37  3.10    542714692    37639 | May 27 2003
 3.40  2.99    524368600    37954 | May 28 2003
 3.36  3.51    614839393    37599 | May 29 2003
 2.56  3.14    551175342    28670 | May 30 2003
 0.16  0.12     21529628     1738 | May 31 2003

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.38  2.60    455357324    26646 |  00
 1.90  2.22    389613503    21225 |  01
 1.84  1.62    283530477    20575 |  02
 1.71  1.94    339811106    19149 |  03
 1.64  1.87    328648935    18358 |  04
 1.72  1.73    303249250    19257 |  05
 1.83  2.13    373302301    20448 |  06
 2.18  2.68    469273557    24378 |  07
 3.44  3.81    668235513    38487 |  08
 5.33  6.21   1088656602    59550 |  09
 5.96  6.42   1125086170    66618 |  10
 6.27  7.30   1279381639    70088 |  11
 6.27  6.78   1187946862    70135 |  12
 9.10  7.42   1300809299   101749 |  13
 7.75  8.42   1476761671    86677 |  14
 5.88  6.78   1188568052    65757 |  15
 5.26  4.87    852902330    58850 |  16
 4.92  4.64    813490239    54993 |  17
 4.73  4.00    702058208    52838 |  18
 4.58  3.81    667392093    51201 |  19
 4.52  3.97    695257976    50552 |  20
 4.07  3.28    574146792    45539 |  21
 3.74  2.94    516096815    41784 |  22
 2.95  2.57    450893120    32978 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        76099       10 |       
 0.00  0.00       659775       54 | 3     
 0.00  0.00         2026        1 | 6     
 0.00  0.00         3672        1 | 68    
 0.00  0.00         4928        1 | 98    
 0.01  0.01      1433741      162 | AR    
 0.02  0.01      1971269      177 | AU    
 0.18  0.20     34595058     1969 | CA    
 0.02  0.01      1980030      181 | Ca    
 0.02  0.02      2718487      257 | DE    
 0.00  0.06     10896035       42 | JP    
 0.01  0.01      2357072      150 | NL    
 0.00  0.00       347299        1 | RO    
 0.00  0.00       557706       44 | Ro    
 0.00  0.00       371448       23 | SE    
 0.00  0.01      1309987        1 | UA    
 0.13  0.18     31766253     1483 | US    
 0.02  0.01      2364207      269 | ae    United Arab Emirates
 0.32  0.40     69429511     3612 | ar    Argentina
 0.00  0.00        19371        3 | as    American Samoa
 0.12  0.15     26399266     1317 | at    Austria
 1.48  1.27    221976676    16523 | au    Australia
 0.00  0.00         7633        1 | aw    Aruba
 0.29  1.02    178311632     3220 | be    Belgium
 0.00  0.00       469776       49 | bg    Bulgaria
 0.01  0.00       849684       59 | bm    Bermuda
 0.00  0.00         9597        2 | bn    Brunei Darussalam
 0.01  0.00       390708       70 | bo    Bolivia
 0.26  0.17     29174800     2856 | br    Brazil
 2.68  2.38    416737850    29948 | ca    Canada
 0.01  0.01      1215757      117 | cc    Cocos (Keeling) Islands
 0.20  0.12     21293141     2279 | ch    Switzerland
 0.31  0.19     33063685     3410 | cl    Chile
 0.00  0.00       459172       11 | cn    China
 0.09  0.07     13138079     1057 | co    Colombia
 0.05  0.04      7462085      593 | cr    Costa Rica
 0.00  0.00       161983       12 | cu    Cuba
 0.02  0.22     38371532      228 | cy    Cyprus
 0.06  0.13     22060774      685 | cz    Czech Republic
 0.22  0.17     29579523     2472 | de    Germany
 0.19  0.27     46789601     2092 | dk    Denmark
 0.04  0.03      4855965      431 | do    Dominican Republic
 0.02  0.01      1445043      172 | ec    Ecuador
 0.05  0.03      4678212      553 | ee    Estonia
 0.00  0.01      1283603       28 | eg    Egypt
 0.38  0.33     58451175     4289 | es    Spain
 0.08  0.29     50123570      945 | fi    Finland
 0.00  0.00        19050        2 | fj    Fiji
 0.00  0.00         6479        2 | fm    Micronesia
 0.00  0.00        30110        4 | fo    Faroe Islands
 0.39  0.37     65205970     4376 | fr    France
 0.04  0.06     10486502      452 | gr    Greece
 0.02  0.02      2718738      252 | gt    Guatemala
 0.03  0.02      3268781      346 | hk    Hong Kong
 0.00  0.00        11314        1 | hn    Honduras
 0.04  0.02      3151707      414 | hr    Croatia (Hrvatska)
 0.04  0.05      8440549      492 | hu    Hungary
 0.02  0.02      4289261      227 | id    Indonesia
 0.04  0.03      4973678      442 | ie    Ireland
 0.16  0.12     21238621     1790 | il    Israel
 0.03  0.01      2432265      298 | in    India
 0.04  0.01      1996775      404 | is    Iceland
 0.14  0.32     55830372     1582 | it    Italy
 0.30  0.76    133719810     3325 | jp    Japan
 0.00  0.00        14226        2 | ke    Kenya
 0.00  0.00        32876        2 | kh    Cambodia
 0.00  0.00       202628       38 | kr    Korea (South)
 0.00  0.00       192707       13 | ky    Cayman Islands
 0.00  0.00       159102       25 | kz    Kazakhstan
 0.00  0.00       438174       39 | lb    Lebanon
 0.01  0.01      2142404      132 | lt    Lithuania
 0.02  0.01      1687613      176 | lu    Luxembourg
 0.00  0.00       491433       52 | lv    Latvia
 0.00  0.00        53857        8 | md    Moldova
 0.00  0.02      3587910       49 | mt    Malta
 0.00  0.00       128048       47 | mu    Mauritius
 1.09  0.74    130331969    12152 | mx    Mexico
 0.03  0.02      2687228      297 | my    Malaysia
 0.00  0.00         2736        1 | nc    New Caledonia
 0.00  0.00       245856       25 | ni    Nicaragua
 0.50  0.68    119163945     5590 | nl    Netherlands
 0.10  0.11     19266037     1106 | no    Norway
 0.00  0.00         1445        1 | np    Nepal
 0.00  0.00         9998        2 | nu    Niue
 0.62  0.47     82933441     6904 | nz    New Zealand (Aotearoa)
 0.00  0.00       186453       11 | pa    Panama
 0.06  0.04      7018131      639 | pe    Peru
 0.00  0.01      1894989       48 | pf    French Polynesia
 0.00  0.00       460464       42 | ph    Philippines
 0.00  0.00       646374       50 | pk    Pakistan
 0.09  0.61    106485905      954 | pl    Poland
 0.11  0.12     20898333     1268 | pt    Portugal
 0.00  0.00        74195       36 | py    Paraguay
 0.02  0.02      3724430      169 | ro    Romania
 0.02  0.01      2475383      195 | ru    Russian Federation
 0.05  0.07     12972789      526 | sa    Saudi Arabia
 0.00  0.00         8592        2 | sc    Seychelles
 0.06  0.07     11695339      708 | se    Sweden
 0.19  0.17     29933379     2114 | sg    Singapore
 0.01  0.01      1480369      102 | si    Slovenia
 0.01  0.01      1073511       64 | sk    Slovak Republic
 0.00  0.00        30110        4 | su    USSR (former)
 0.01  0.00       795759       69 | sy    Syria
 0.00  0.00        25019        2 | tc    Turks and Caicos Islands
 0.03  0.02      3696092      301 | th    Thailand
 0.00  0.00        12379        3 | to    Tonga
 0.06  0.04      6406213      623 | tr    Turkey
 0.01  0.01      1215039      148 | tt    Trinidad and Tobago
 0.00  0.00       254617       10 | tv    Tuvalu
 0.04  0.04      6951835      499 | tw    Taiwan
 0.00  0.00       153985        9 | ua    Ukraine
 0.90  1.10    192439271    10019 | uk    United Kingdom
 4.20  4.77    835666208    46990 | us    United States
 0.04  0.03      4494390      395 | uy    Uruguay
 0.01  0.01       887509      100 | ve    Venezuela
 0.00  0.00        15672        4 | vi    Virgin Islands (U.S.)
 0.00  0.00       558298       52 | yu    Yugoslavia
 0.16  0.12     20407699     1832 | za    South Africa
 0.00  0.00       109222       20 | zm    Zambia
 0.00  0.00         3384        1 | zw    Zimbabwe
 0.00  0.00        31571        1 | 110   
 0.00  0.00         6266        1 | 114   
 0.00  0.00         7704        1 | 115   
 0.00  0.00         2852        1 | 120   
 0.00  0.00         1000       10 | 125   
 0.00  0.00       122529       23 | 130   
 0.00  0.00        42207       12 | 132   
 0.00  0.00       145578        5 | 133   
 0.00  0.00         4919        1 | 147   
 0.00  0.00         2607        1 | 160   
 0.00  0.00         5994        3 | 217   
 0.00  0.00        82985        6 | 243   
 0.00  0.00          200        1 | 251   
 0.04  0.05      8162011      413 | COM   
 0.00  0.00        57823        4 | Com   
 2.13  1.64    288230883    23758 | EDU   
 0.02  0.13     22010170      179 | Edu   
 0.00  0.00       122347       47 | GOV   
 0.14  0.15     26586185     1540 | MIL   
 0.00  0.00       211804       27 | Mil   
 0.03  0.17     29744882      339 | NET   
 0.01  0.00       834191       80 | Net   
 0.00  0.00         1750        1 | Org   
 0.00  0.00        18656        3 | biz   
24.42 25.12   4403840698   272932 | com   Commercial
 2.48  2.71    475844625    27761 | edu   Educational
 3.29  0.29     50036816    36766 | gov   Government
 0.01  0.00       862819       92 | int   International
 0.21  0.22     38278408     2352 | mil   US Military
24.62 23.49   4118373684   275180 | net   Network
 2.01  2.23    391541880    22464 | org   Non-Profit Organization
 0.00  0.00       154035       16 | tld   
 0.01  0.00       355146       61 | host  
 0.00  0.00       795573       50 | info  
 0.00  0.00        90053        7 | mail  
 0.00  0.00        35613       19 | ip226 
 0.00  0.00       345604       53 | local 
 0.00  0.00       101314       19 | unity 
 0.00  0.00         5037        1 | server 
 0.00  0.00         2535        1 | tbirds 
 0.00  0.00         3584        1 | host130 
 0.00  0.00        69850        9 | host149 
 0.00  0.00       348189       24 | castelar 
 0.01  0.00       558248       93 | inssotec 
 0.00  0.00       172358       35 | nepottery 
 0.00  0.00       427404       33 | Planttel-3 
23.48 24.77   4343137336   262454 | unresolved 
 0.00  0.00       274337       10 | 216-237-232-130 
 0.00  0.00         8126        3 | rsvd-concepta-194 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        76099       10 | 
 0.00  0.00        31571        1 | 110.152.97
 0.00  0.00         6266        1 | 114
 0.00  0.00         7704        1 | 115
 0.00  0.00         2852        1 | 120.71.204
 0.00  0.00         1000       10 | 125.221.245
 0.00  0.00       122529       23 | 130.113.204
 0.00  0.00        42207       12 | 132.83.204
 0.00  0.00       145578        5 | 133.83.204
 0.00  0.00         4919        1 | 147
 0.00  0.00         2607        1 | 160.64.231
 0.00  0.00       274337       10 | 216-237-232-130
 0.00  0.00         5994        3 | 217
 0.00  0.00        82985        6 | 243
 0.00  0.00          200        1 | 251.64.231
 0.00  0.00       225861       13 | 3
 0.00  0.00       433914       41 | 3.71.204
 0.00  0.00         2026        1 | 6.117.204
 0.00  0.00         3672        1 | 68
 0.00  0.00         4928        1 | 98
 0.00  0.00        98368       25 | AR.COM.LANACION
 0.01  0.01      1335373      137 | AR.COM.NAHUELSAT
 0.00  0.00       378823       39 | AU.CSIRO.clw.per
 0.00  0.00       101946       37 | AU.EDU.acu
 0.00  0.00        36160        3 | AU.EDU.rmit.lib
 0.01  0.01      1454340       98 | AU.EDU.unsw.uwn
 0.00  0.00         4375        1 | CA.BC.CapCollege
 0.00  0.00         3556        1 | CA.Concordia
 0.01  0.00       844411       64 | CA.GNB.173
 0.00  0.00         4642        1 | CA.GNB.35
 0.00  0.00        15951        2 | CA.McGill.JGH
 0.00  0.00         3669        1 | CA.McGill.Med
 0.00  0.01      2020169       11 | CA.NFB
 0.04  0.09     15755749      392 | CA.NS.EDnet
 0.00  0.00       484572       39 | CA.NS.EDnet.aldershot
 0.00  0.00       122594       24 | CA.NS.EDnet.aves
 0.01  0.00       267181       57 | CA.NS.EDnet.awec
 0.00  0.00       187168        4 | CA.NS.EDnet.caledonia
 0.00  0.00        74613        5 | CA.NS.EDnet.canso
 0.00  0.00       314903       34 | CA.NS.EDnet.carrefour
 0.00  0.00         4331        1 | CA.NS.EDnet.cpjh
 0.00  0.00       101314       19 | CA.NS.EDnet.cves
 0.00  0.00         5595        1 | CA.NS.EDnet.drjhg
 0.00  0.00         1986        1 | CA.NS.EDnet.ebcjhs
 0.00  0.00       130484        7 | CA.NS.EDnet.edes
 0.00  0.00         2375        1 | CA.NS.EDnet.ejd
 0.00  0.00        30891        3 | CA.NS.EDnet.esar
 0.00  0.00         4375        1 | CA.NS.EDnet.ess
 0.00  0.00         2318        1 | CA.NS.EDnet.fhcs
 0.00  0.00        27201        7 | CA.NS.EDnet.forestridge
 0.00  0.00        12275        3 | CA.NS.EDnet.gjh
 0.00  0.00       424095       35 | CA.NS.EDnet.hnrh
 0.00  0.00       406509       33 | CA.NS.EDnet.hrh
 0.00  0.00        18627        5 | CA.NS.EDnet.hwhs
 0.00  0.00       150340       12 | CA.NS.EDnet.hwrhs
 0.00  0.00       100547        5 | CA.NS.EDnet.ijsh
 0.00  0.00       246325       25 | CA.NS.EDnet.jmjh
 0.00  0.00       169538        4 | CA.NS.EDnet.judique
 0.00  0.00        96244       18 | CA.NS.EDnet.mqrhs
 0.01  0.02      2769380      117 | CA.NS.EDnet.mrhs
 0.00  0.00         2640        1 | CA.NS.EDnet.quest
 0.00  0.00         3930        1 | CA.NS.EDnet.rrs
 0.00  0.00         4898        1 | CA.NS.EDnet.shjh
 0.00  0.00        13946        3 | CA.NS.EDnet.sjamhs
 0.00  0.00         7049        1 | CA.NS.EDnet.sp-a
 0.00  0.00        17952        5 | CA.NS.EDnet.sph
 0.00  0.00       210660       17 | CA.NS.EDnet.srbjh
 0.00  0.00         9213        2 | CA.NS.EDnet.wccs
 0.00  0.00        84821        6 | CA.NS.EDnet.wcs
 0.00  0.00       599072       55 | CA.NS.EDnet.westkings
 0.00  0.00         3178        1 | CA.NS.EDnet.whs
 0.01  0.01       898895       88 | CA.NS.EDnet.whycocomagh
 0.00  0.00       202894       18 | CA.NS.EDnet.wrhs
 0.00  0.00        10079        2 | CA.NS.Library.alh
 0.00  0.00       124405       15 | CA.NS.Library.anp
 0.00  0.00         3400        1 | CA.NS.Library.fhh
 0.00  0.00       285637       21 | CA.NS.Library.sgh
 0.01  0.00       733508       71 | CA.ON.ENOREO.TOR3.PPP
 0.00  0.00       305810       39 | CA.QueensU.N99
 0.00  0.00         5802        1 | CA.QueensU.tele
 0.00  0.00       146496        8 | CA.Triumf
 0.00  0.00       432725       45 | CA.UMontreal.D-FAC
 0.00  0.00         6886        1 | CA.UMontreal.GROG
 0.05  0.03      5523850      612 | CA.UMontreal.SCEDU
 0.00  0.00       149009       19 | CA.UQUEBEC.UQAR
 0.00  0.00        20166        2 | COM.BOEING.BSS
 0.00  0.00        57443        1 | COM.CARTELBPO
 0.00  0.00         2895        1 | COM.COLTINTERNET.Isma
 0.00  0.00       273636       31 | COM.Cadence
 0.00  0.00        35502        1 | COM.HealthPartners
 0.00  0.00        29783        8 | COM.ITGSSI
 0.00  0.00         4164        1 | COM.KCOM.karoo.212-50-169-119
 0.00  0.02      3346519       10 | COM.KCOM.karoo.213-249-178-142
 0.00  0.00         2559        1 | COM.KCOM.karoo.213-249-187-93
 0.00  0.00       204178       28 | COM.LVNWORTH.GAMMA
 0.00  0.00        11908        4 | COM.LVNWORTH.LVN.DIAL
 0.00  0.00        17660        5 | COM.NET-EX
 0.00  0.00        86185        8 | COM.Opus1.dsl.dsl-gw
 0.00  0.00       559420       39 | COM.PSG.RAIN.to.delegated.lame.schmuck
 0.02  0.02      3370633      249 | COM.SBI
 0.00  0.00         5802        1 | COM.WYOMING
 0.00  0.00       124701       20 | COM.WYOMING.RKS-CAP
 0.00  0.00         8857        3 | COM.WYTBEAR
 0.00  0.00        16702        4 | Ca.Dal.ARC
 0.00  0.00         7581        2 | Ca.Dal.Dynamic
 0.00  0.00         3402        1 | Ca.Dal.Library
 0.00  0.00         2305        1 | Ca.Dal.Med
 0.01  0.01      1266007       89 | Ca.Dal.OCEAN
 0.00  0.00        36112        3 | Ca.Dal.SRES
 0.00  0.00       383409       43 | Ca.Dal.Studley
 0.00  0.00        18737        5 | Ca.Dal.cs
 0.00  0.00         4164        1 | Ca.Dal.sa
 0.00  0.00       241611       32 | Ca.NS.EDnet
 0.00  0.00        57823        4 | Com.MWZB
 0.01  0.01      1090611      106 | DE.AWI-Bremerhaven
 0.00  0.00       304669       30 | DE.BelWue
 0.00  0.00         2140        1 | DE.FH-Koeln.zam
 0.00  0.00        18904        1 | DE.FH-Pforzheim
 0.00  0.00        21369        1 | DE.HfG-Gmuend
 0.00  0.00       419922       33 | DE.RWTH-Aachen.dialup
 0.00  0.00       212869       13 | DE.RWTH-Aachen.mc
 0.00  0.00       274041       21 | DE.TU-Berlin.fb12
 0.00  0.00        36559        9 | DE.TU-Berlin.lb
 0.00  0.00       176895       15 | DE.UNI-MUENSTER
 0.00  0.00        66413        5 | DE.Umwelt-Campus
 0.00  0.00        32739        7 | DE.Uni-Koeln.swhBachemerstr
 0.00  0.00          400        2 | DE.Uni-Mainz.Medizin.VK
 0.00  0.00         3001        1 | DE.Uni-Mainz.Physik
 0.00  0.00        57955       12 | DE.Uni-Siegen.FB5
 0.00  0.00        20491        1 | EDU.ALBANY.RESNET.EMPIRE-COMMONS
 0.00  0.00         2958        1 | EDU.Arizona.AHSL
 0.00  0.00         2662        1 | EDU.Arizona.art
 0.00  0.00       113848       10 | EDU.Arizona.rescomp
 0.00  0.00       318485       21 | EDU.Armstrong
 0.00  0.00          498        2 | EDU.Berkeley
 0.00  0.00         3115        1 | EDU.Berkeley.HIP
 0.00  0.00        42874       13 | EDU.Berkeley.Lib
 0.00  0.00       402868       32 | EDU.Berkeley.ME
 0.00  0.00        71838        5 | EDU.Berkeley.Reshall
 0.00  0.01      1422913        1 | EDU.CMU.CS.IUS
 0.00  0.00          592        1 | EDU.CMU.CS.NET
 0.00  0.00        13872        6 | EDU.CMU.PDL
 0.00  0.00        95313        8 | EDU.CSUChico.dhcp
 0.00  0.00       252434       31 | EDU.ColState
 0.00  0.00        83659       15 | EDU.Colorado
 0.00  0.00         4644        1 | EDU.Colorado.resnet
 0.00  0.00        11168        3 | EDU.Dartmouth
 0.00  0.00       186071       21 | EDU.Dartmouth.Kiewit
 0.01  0.01      1677742      140 | EDU.Fullerton
 0.00  0.00       179980       27 | EDU.Lehigh.CC
 0.00  0.00       531334       44 | EDU.Lehigh.dept
 0.00  0.00        37743        5 | EDU.Lehigh.res
 0.01  0.00       511853       56 | EDU.MBL
 0.01  0.01       976246      106 | EDU.MIT
 0.01  0.01       941579       65 | EDU.MIT.LL
 0.00  0.00         4938        1 | EDU.MNSU.Geog
 0.00  0.00         6861        1 | EDU.MNSU.Lib
 0.00  0.00         3864        1 | EDU.MSMC.ACC
 0.00  0.00          200        1 | EDU.MSUS.PALS
 0.00  0.00         6568        1 | EDU.NMT.rcn
 0.00  0.00         4326        1 | EDU.NMU
 0.00  0.00       204162       26 | EDU.NYU
 0.00  0.00          298        1 | EDU.NYU.ADMIN.PO
 0.00  0.00         5175        2 | EDU.NYU.BIO
 0.02  0.02      3246165      259 | EDU.NYU.DATANET
 0.00  0.00         4326        1 | EDU.NYU.NET.DIAL
 0.00  0.00       213580       24 | EDU.NYU.PUBTERM
 0.00  0.00        20166        2 | EDU.OHIO-STATE.MATH
 0.00  0.00         6960        1 | EDU.OIT
 0.00  0.00        35311        5 | EDU.ORST.OCE
 0.00  0.00        58959        5 | EDU.PSU.OZ
 0.00  0.01      1131967        4 | EDU.Princeton
 0.00  0.00        12516        5 | EDU.Princeton.ee
 0.00  0.00        25214        4 | EDU.Princeton.student
 0.00  0.00       202847       20 | EDU.Rutgers
 1.85  1.38    242678474    20690 | EDU.Stanford
 0.16  0.16     28647400     1757 | EDU.TCNJ
 0.00  0.00         3351        1 | EDU.TWSU.UC
 0.01  0.01       936224       81 | EDU.UCHSC
 0.00  0.00          298        1 | EDU.UCLA.CS
 0.00  0.00       217435       35 | EDU.UPENN.MED
 0.00  0.00       101906       20 | EDU.UPENN.VET.PADLSNBC
 0.01  0.01      1083893       86 | EDU.UPENN.VPUL
 0.00  0.00        54276        8 | EDU.Virginia.bootp
 0.00  0.00        33343        3 | EDU.WPI
 0.00  0.00         9774        2 | EDU.Wittenberg
 0.00  0.00        13342        1 | EDU.YSU.ENG
 0.00  0.00         2158        1 | EDU.YSU.REMOTE
 0.01  0.00       847481       76 | EDU.lehigh.CC
 0.00  0.00         2918        1 | EDU.mit.lms
 0.00  0.00       497427       13 | EDU.vims
 0.00  0.00        48580        8 | Edu.CWRU.MODEMS
 0.00  0.00        67024        7 | Edu.Claremont.CUSD
 0.00  0.00        19321        6 | Edu.HMC.ST
 0.00  0.00        80539        1 | Edu.MUW
 0.00  0.11     18819614       12 | Edu.McKenna
 0.01  0.01      2564633      110 | Edu.NMSU
 0.00  0.00         2686        1 | Edu.UMassD.bio
 0.00  0.00       321676       27 | Edu.UWyo.GG
 0.00  0.00        86097        7 | Edu.Vanderbilt.N1
 0.00  0.00         7842        3 | GOV.CambridgeMA
 0.00  0.00       114505       44 | GOV.INEL
 0.00  0.00        11761        2 | JP.NE.FreeBit.aa147
 0.00  0.00        20685        3 | JP.NE.FreeBit.ag227
 0.00  0.06     10089823        4 | JP.NE.FreeBit.ag230
 0.00  0.00        35421        8 | JP.NE.FreeBit.ag238
 0.00  0.00       484035        2 | JP.NE.FreeBit.ah067
 0.00  0.00       141792       10 | JP.NE.FreeBit.fl
 0.00  0.00        18742        4 | JP.NE.FreeBit.ot
 0.00  0.00        93776        9 | JP.NE.FreeBit.sa
 0.00  0.00         4367        1 | MIL.DCAA
 0.02  0.01      1650968      200 | MIL.DISA.IERN
 0.00  0.00        18013        3 | MIL.NAVY.NSWCPHDN
 0.03  0.02      4319386      296 | MIL.NAVY.NUWC.NPT
 0.09  0.11     18967376     1022 | MIL.NIPR
 0.00  0.01      1626075       18 | MIL.NIPR.NORFOLK
 0.00  0.00       211804       27 | Mil.navy.cnet
 0.00  0.00       214828       13 | NET.ALTER.DSL.CUSTOMER
 0.00  0.00        15612        3 | NET.EPIX.UNUSED
 0.00  0.00         7781        2 | NET.G4.dialup.wholesale.bed.2-177-216
 0.00  0.00        67269        2 | NET.G4.inaddr.216.177.31
 0.00  0.00       239514       11 | NET.InterDial.mnchnh
 0.00  0.00       122162       23 | NET.JonctionInter
 0.00  0.00        23387        1 | NET.LEWISWEB
 0.00  0.15     26386554       31 | NET.PERSONAINC
 0.01  0.00       746970       77 | NET.TELE
 0.00  0.00        42727        7 | NET.THEANTFARM
 0.00  0.00         3957        1 | NET.USIT.TNCOO
 0.00  0.00       120282       10 | NET.USIT.TNKNO2
 0.00  0.00        37126        4 | NET.USIT.TNMEM2
 0.00  0.00        28386        7 | NET.USIT.TNNAS2
 0.01  0.01      1272224      102 | NET.USWEST.DNVR
 0.00  0.00       316837       36 | NET.rz-online.max-koblenz1
 0.00  0.00        34362        1 | NET.seg
 0.00  0.00        53958        6 | NET.seg.216.107.207
 0.00  0.00        10946        2 | NET.seg.cust.dsl
 0.01  0.01      2357072      150 | NL.WAU.BIB
 0.00  0.00         5697        1 | Net.CentralVa
 0.00  0.00       375563        1 | Net.DestekConnect.MQI.PPP
 0.00  0.00         9578        3 | Net.Empire
 0.00  0.00       254472       34 | Net.G4.dialup.wholesale.bed.2-177-216
 0.00  0.00         2662        1 | Net.InfoAve.ncbldw.r10
 0.00  0.00         5634        1 | Net.InfoSky
 0.00  0.00       117228       24 | Net.OneCall
 0.00  0.00        63357       15 | Net.g4.dialup.qcy.max6
 0.00  0.00         1750        1 | Org.CarnegieMuseums.Net
 0.00  0.00       427404       33 | Planttel-3
 0.00  0.00       347299        1 | RO.iNES.Customer
 0.00  0.00         2958        1 | Ro.Astral.Galati
 0.00  0.00        99016        1 | Ro.UBBCluj.CC
 0.00  0.00       455732       42 | Ro.iNES.Bz.RmS.Customer.NetClub
 0.00  0.00        79022        5 | SE.UU.pal
 0.00  0.00       292426       18 | SE.UU.student
 0.00  0.01      1309987        1 | UA.NeT.Te
 0.00  0.00         2135        1 | US.CA.K12.Chico.CHS
 0.00  0.00         2043        1 | US.CA.K12.Chico.CUSD
 0.00  0.00       129132        8 | US.CT.K12.Meriden
 0.00  0.00        19794       13 | US.CT.K12.SWindsor
 0.00  0.00         4209        1 | US.IA.K12.S-WINNESHIEK
 0.00  0.00        48926        9 | US.ID.K12.SD381
 0.00  0.00       148455       11 | US.IL.LIB.LINC
 0.00  0.00        26339        6 | US.LA.K12.MONROE
 0.06  0.04      7065439      718 | US.MA.K12.Bedford
 0.04  0.02      4139585      438 | US.MA.K12.Worc
 0.00  0.00        10644        2 | US.MN.K12.ISD77
 0.01  0.01       920587      157 | US.MO.K12
 0.00  0.00       270796       39 | US.MO.K12.hannibal
 0.01  0.11     18968644       76 | US.MO.K12.pkwy
 0.00  0.00         9525        3 | US.mt.k12.bonner
23.48 24.77   4343137336   262454 | Unresolved
 0.02  0.01      2364207      269 | ae.net.emirates
 0.00  0.00        96244       18 | ar.com.advance
 0.02  0.01      2282837      170 | ar.com.advancedsl
 0.00  0.00        25144        4 | ar.com.bblanca
 0.05  0.16     27323219      564 | ar.com.fibertel
 0.00  0.00          612        1 | ar.com.fibertel.200.89.133
 0.00  0.00        66487        3 | ar.com.gigavia
 0.00  0.00         7245        3 | ar.com.gigavia.200.70.102.154
 0.00  0.00        54207        7 | ar.com.gigavia.200.70.113.183
 0.00  0.00       406491       44 | ar.com.gigavia.200.70.121.151
 0.00  0.00       110612       11 | ar.com.gigavia.200.70.137.141
 0.00  0.00        32216        1 | ar.com.gigavia.200.70.140.95
 0.00  0.00       160137       13 | ar.com.gigavia.200.70.144.157
 0.00  0.00       348667       17 | ar.com.gigavia.200.70.146.164
 0.00  0.00       113591       11 | ar.com.gigavia.200.70.149.105
 0.00  0.00       278338       19 | ar.com.gigavia.200.70.163.243
 0.00  0.00       120186       10 | ar.com.gigavia.200.70.178.206
 0.00  0.00       155516       18 | ar.com.gigavia.200.70.180.63
 0.00  0.00         2859        2 | ar.com.gigavia.200.70.81.241
 0.01  0.00       436220       57 | ar.com.ifxnw.1.80.200
 0.00  0.00        93206        6 | ar.com.ifxnw.143.61.200
 0.00  0.00         9153        1 | ar.com.ifxnw.149.61.200
 0.00  0.00       430905       44 | ar.com.ifxnw.154.61.200
 0.00  0.00         2354        4 | ar.com.ifxnw.16.80.200
 0.00  0.00       345678       43 | ar.com.ifxnw.2.80.200
 0.00  0.00       118819        1 | ar.com.ifxnw.8.80.200
 0.00  0.00       481793       40 | ar.com.impsat
