World Wide Web Access Statistics for whale.wheelock.edu1

Last updated: Tue, 31 May 2005 02:00:00 (GMT -0400)

Totals for Summary Period: May 1 2005 to May 31 2005

Requests Received During Summary Period         1130993
Bytes Transmitted During Summary Period     22976515970
Average Requests Received Daily                   36484
Average Bytes Transmitted Daily               741177935

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.14  3.18    730187027    35567 | May  1 2005
 3.60  3.43    789054807    40663 | May  2 2005
 2.67  3.22    740964447    30187 | May  3 2005
 3.69  3.64    837021299    41774 | May  4 2005
 3.75  4.06    933009795    42446 | May  5 2005
 3.10  3.67    843569056    35044 | May  6 2005
 2.64  2.24    515390468    29815 | May  7 2005
 3.16  2.73    627834571    35694 | May  8 2005
 3.82  3.63    834667455    43155 | May  9 2005
 4.39  3.54    812522732    49596 | May 10 2005
 3.71  4.32    993179349    41926 | May 11 2005
 3.63  3.23    741900072    41025 | May 12 2005
 2.48  3.23    743067781    28085 | May 13 2005
 2.62  2.32    533437099    29630 | May 14 2005
 3.38  2.90    665873966    38268 | May 15 2005
 4.74  5.00   1148989701    53590 | May 16 2005
 4.01  4.03    926896698    45312 | May 17 2005
 4.29  4.00    918206278    48572 | May 18 2005
 3.84  3.27    752142525    43442 | May 19 2005
 2.37  2.22    510346272    26755 | May 20 2005
 2.44  1.73    397395585    27606 | May 21 2005
 3.23  3.38    775675762    36545 | May 22 2005
 3.87  3.95    908574605    43761 | May 23 2005
 3.71  3.85    884251183    41965 | May 24 2005
 4.07  4.25    977619309    46076 | May 25 2005
 3.24  3.67    842685442    36693 | May 26 2005
 2.14  2.36    542145859    24247 | May 27 2005
 2.31  2.41    554491797    26074 | May 28 2005
 2.67  2.77    636382573    30180 | May 29 2005
 2.94  3.32    762670875    33230 | May 30 2005
 0.36  0.42     96361582     4070 | May 31 2005

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 6.55  5.67   1302230188    74048 |  00
 5.18  5.89   1353207005    58557 |  01
 4.57  4.75   1092519406    51658 |  02
 4.42  4.44   1020422785    50034 |  03
 4.06  4.40   1010835185    45944 |  04
 4.46  4.39   1009647800    50411 |  05
 4.47  4.64   1065022187    50499 |  06
 4.22  4.03    927040766    47772 |  07
 3.87  3.84    881967144    43750 |  08
 3.15  2.98    685037520    35590 |  09
 2.44  2.76    634350394    27550 |  10
 2.05  1.96    450113126    23163 |  11
 2.00  1.99    458165156    22572 |  12
 1.92  1.87    428754194    21739 |  13
 2.22  2.92    671242414    25065 |  14
 2.25  1.99    458229252    25450 |  15
 2.51  2.57    590728075    28413 |  16
 2.75  3.47    797799836    31119 |  17
 4.06  3.94    904785357    45879 |  18
 5.29  4.99   1146864789    59829 |  19
 6.02  6.21   1426012167    68068 |  20
 6.12  6.94   1594387967    69257 |  21
 7.33  6.47   1486990640    82852 |  22
 8.11  6.88   1580162617    91774 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        12550        4 | 3     
 0.00  0.00        16111        2 | 44    
 0.00  0.00       166277        1 | 54    
 0.00  0.00         4152        1 | 71    
 0.00  0.00        95200       11 | 77    
 0.00  0.00       262076       18 | DE    
 0.00  0.00          597        1 | De    
 0.00  0.00       853660        1 | ac    
 0.00  0.00      1087176        3 | ad    Andorra
 0.01  0.00       633608       57 | ae    United Arab Emirates
 0.00  0.00        16842        3 | ag    Antigua and Barbuda
 0.00  0.00        81664        1 | al    Albania
 0.16  0.13     29539228     1811 | ar    Argentina
 0.09  0.11     25074703     1049 | at    Austria
 2.00  1.42    327147744    22627 | au    Australia
 0.00  0.00       197585        4 | aw    Aruba
 0.27  0.72    165462968     3089 | be    Belgium
 0.01  0.01      1292437       69 | bg    Bulgaria
 0.00  0.00       198475        7 | bj    Benin
 0.01  0.03      5880593      161 | bm    Bermuda
 0.00  0.00         5504        1 | bn    Brunei Darussalam
 0.22  0.38     87810258     2525 | br    Brazil
 0.00  0.00        30279        4 | bs    Bahamas
 0.00  0.00         4421        1 | bw    Botswana
 0.00  0.00       308976        5 | by    Belarus
 1.70  1.88    430850378    19188 | ca    Canada
 0.08  0.57    131219062      945 | cc    Cocos (Keeling) Islands
 0.00  0.00       376893        2 | cf    Central African Republic
 0.21  0.38     88452280     2356 | ch    Switzerland
 0.17  0.13     30756380     1898 | cl    Chile
 0.00  0.00       248798       36 | cn    China
 0.11  0.07     17199138     1258 | co    Colombia
 0.01  0.00       881590       86 | cr    Costa Rica
 0.02  0.01      2715435      252 | cy    Cyprus
 0.22  0.17     39147415     2438 | cz    Czech Republic
 0.44  0.89    205260834     5029 | de    Germany
 0.12  0.21     47951058     1387 | dk    Denmark
 0.00  0.00        24726        1 | dm    Dominica
 0.01  0.02      3694082      132 | do    Dominican Republic
 0.01  0.00      1010798       89 | ec    Ecuador
 0.02  0.02      4961192      236 | ee    Estonia
 0.00  0.00       124347       21 | eg    Egypt
 0.18  0.15     34854032     1997 | es    Spain
 0.11  0.10     23763410     1276 | fi    Finland
 0.00  0.00       870060       35 | fj    Fiji
 0.00  0.00         4637        1 | fo    Faroe Islands
 0.47  0.71    162922566     5361 | fr    France
 0.00  0.00        17597        6 | gg    
 0.00  0.00         2448        1 | gi    Gibraltar
 0.09  0.04     10293571     1030 | gr    Greece
 0.00  0.03      7753071       52 | gt    Guatemala
 0.00  0.00         3728        1 | gy    Guyana
 0.03  0.02      4020738      355 | hk    Hong Kong
 0.00  0.00       293263       15 | hn    Honduras
 0.02  0.03      6637753      279 | hr    Croatia (Hrvatska)
 0.07  0.06     14584236      838 | hu    Hungary
 0.04  0.03      7038399      407 | id    Indonesia
 0.02  0.05     10652050      198 | ie    Ireland
 0.21  0.48    111285618     2391 | il    Israel
 0.03  0.04      9099672      342 | in    India
 0.00  0.02      4783579       19 | ir    Iran
 0.04  0.02      4341076      491 | is    Iceland
 0.22  0.79    182262160     2435 | it    Italy
 0.00  0.00         3803        1 | je    
 0.00  0.00       119277       20 | jm    Jamaica
 0.01  0.00      1044900       69 | jo    Jordan
 0.54  0.57    131851403     6111 | jp    Japan
 0.00  0.00        17333        3 | ke    Kenya
 0.00  0.00       105969        7 | kh    Cambodia
 0.00  0.00        15480        2 | kn    Saint Kitts and Nevis
 0.00  0.00        33630        4 | kr    Korea (South)
 0.00  0.00        99507       11 | kw    Kuwait
 0.00  0.00       317170       16 | lb    Lebanon
 0.00  0.00        28815        8 | lk    Sri Lanka
 0.02  0.03      5747452      274 | lt    Lithuania
 0.00  0.01      1606237       17 | lu    Luxembourg
 0.01  0.00       999788      131 | lv    Latvia
 0.03  0.02      4530026      285 | ma    Morocco
 0.00  0.00       150885       14 | md    Moldova
 0.00  0.00        26101        1 | mk    Macedonia
 0.00  0.00         4587        1 | mt    Malta
 0.01  0.00      1111762      124 | mu    Mauritius
 0.01  0.00       551416       59 | mv    Maldives
 0.63  0.46    105733696     7158 | mx    Mexico
 0.08  0.07     15427491      862 | my    Malaysia
 0.00  0.00       240411       38 | na    Namibia
 0.00  0.00       215042       31 | ng    Nigeria
 0.00  0.00       694446       52 | ni    Nicaragua
 0.00  0.00        39194        3 | nj    
 0.72  1.41    323070949     8195 | nl    Netherlands
 0.09  0.20     45846932     1011 | no    Norway
 0.01  0.00       530025       65 | np    Nepal
 0.00  0.00       272486       13 | nu    Niue
 0.46  0.36     81846862     5242 | nz    New Zealand (Aotearoa)
 0.00  0.00       379148       30 | om    Oman
 0.11  0.08     17604956     1197 | pe    Peru
 0.00  0.00       376533        7 | pf    French Polynesia
 0.00  0.00        15366        2 | pg    Papua New Guinea
 0.02  0.02      4453303      236 | ph    Philippines
 0.01  0.02      5564777      137 | pk    Pakistan
 0.13  0.14     31470627     1510 | pl    Poland
 0.00  0.00         3646        1 | pr    Puerto Rico
 0.11  0.13     30119502     1219 | pt    Portugal
 0.00  0.00       432780       26 | py    Paraguay
 0.01  0.01      1937385      115 | qa    Qatar
 0.10  0.17     38111288     1132 | ro    Romania
 0.02  0.02      5421383      259 | ru    Russian Federation
 0.02  0.10     23609902      225 | sa    Saudi Arabia
 0.00  0.00        35700       20 | sc    Seychelles
 0.07  0.25     57413177      825 | se    Sweden
 0.19  0.14     32505499     2128 | sg    Singapore
 0.00  0.00       143870        4 | si    Slovenia
 0.03  0.04      9646936      305 | sk    Slovak Republic
 0.00  0.00        94225       17 | sy    Syria
 0.00  0.00       171774       20 | tg    Togo
 0.07  0.10     22254241      758 | th    Thailand
 0.12  0.21     47883133     1302 | tr    Turkey
 0.01  0.01      1334600       91 | tt    Trinidad and Tobago
 0.00  0.00       653547       37 | tv    Tuvalu
 0.10  0.07     16085832     1174 | tw    Taiwan
 0.00  0.00       513100       28 | tz    Tanzania
 0.00  0.00        73572       11 | ua    Ukraine
 1.01  0.89    204256959    11438 | uk    United Kingdom
 2.77  2.13    490456550    31368 | us    United States
 0.01  0.01      1378582       95 | uy    Uruguay
 0.00  0.00         2445        1 | uz    Uzbekistan
 0.01  0.01      2349686      140 | ve    Venezuela
 0.00  0.00       135578       13 | vi    Virgin Islands (U.S.)
 0.04  0.02      5412435      413 | vn    Viet Nam
 0.00  0.00       150971        6 | ws    Samoa
 0.00  0.00       893587       54 | yu    Yugoslavia
 0.10  0.06     13436747     1107 | za    South Africa
 0.00  0.00        85769        2 | zm    Zambia
 0.00  0.00       216470       14 | zw    Zimbabwe
 0.00  0.00        11513        2 | 106   
 0.00  0.00        17143        1 | 117   
 0.00  0.00       190156       31 | 122   
 0.00  0.00       115273       21 | 142   
 0.00  0.00       117689       20 | 152   
 0.00  0.00       932777        1 | 178   
 0.00  0.00       109168        5 | 183   
 0.00  0.00         5682        1 | 186   
 0.00  0.00         5241        1 | 242   
 0.04  0.03      6036828      483 | NET   
 0.00  0.00        32366        4 | Net   
 0.00  0.00         7543        3 | ORG   
26.09 22.77   5231003161   295026 | com   Commercial
 2.64  2.95    678887644    29887 | edu   Educational
 0.03  0.02      3650752      385 | gbl   
 3.77  0.78    179711866    42622 | gov   Government
 0.00  0.00         5390        2 | gwy   
 0.00  0.00      1100966       17 | int   International
 0.29  0.36     82821831     3261 | mil   US Military
30.96 34.06   7826099741   350132 | net   Network
 1.89  2.04    469298272    21418 | org   Non-Profit Organization
 0.00  0.00       277811       36 | tld   
 0.00  0.00         4882        1 | 0146  
 0.00  0.00       154693       19 | info  
 0.00  0.00        93874        5 | vln0  
 0.00  0.00       319151       15 | dev35 
 0.00  0.00       115899        1 | hbedu 
 0.00  0.00       363353       53 | ip226 
 0.00  0.01      1367785        1 | local 
 0.00  0.00       122759       21 | unity 
 0.00  0.00          597        1 | years 
 0.00  0.00       316657        1 | 147-ipa 
 0.00  0.00       171318       41 | 189-ipa 
 0.00  0.00       127227       42 | druknet 
 0.00  0.01      2667788       18 | invalid 
 0.00  0.00       412778        7 | cablenet 
19.08 19.38   4453766315   215755 | unresolved 
 0.00  0.00       162271       18 | 216-237-224-42 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00         4882        1 | 0146
 0.00  0.00        11513        2 | 106
 0.00  0.00        17143        1 | 117.131.98
 0.00  0.00       190156       31 | 122
 0.00  0.00       115273       21 | 142
 0.00  0.00       316657        1 | 147-ipa
 0.00  0.00       117689       20 | 152
 0.00  0.00       932777        1 | 178
 0.00  0.00       109168        5 | 183
 0.00  0.00         5682        1 | 186
 0.00  0.00       171318       41 | 189-ipa
 0.00  0.00       162271       18 | 216-237-224-42
 0.00  0.00         5241        1 | 242
 0.00  0.00        12550        4 | 3
 0.00  0.00        16111        2 | 44.185.93.216
 0.00  0.00       166277        1 | 54.122.226
 0.00  0.00         4152        1 | 71
 0.00  0.00        95200       11 | 77
 0.00  0.00         6396        2 | DE.FH-Koeln.nz
 0.00  0.00       247458       14 | DE.RWTH-Aachen.lfa
 0.00  0.00         8222        2 | DE.Uni-Marburg.RB88-Studwohn
 0.00  0.00          597        1 | De.TU-Cottbus.RZ
 0.02  0.01      3311158      202 | NET.ALTER.DSL.CUSTOMER
 0.00  0.00         3017        1 | NET.MEDIASELARAS
 0.02  0.01      2722653      280 | NET.QWEST.PHNX
 0.00  0.00        32366        4 | Net.eiNetwork
 0.00  0.00         7543        3 | ORG.SLCO
19.08 19.38   4453766315   215755 | Unresolved
 0.00  0.00       853660        1 | ac.sofiehem
 0.00  0.00      1087176        3 | ad.andorpac
 0.00  0.00       397271       48 | ae.ac.hct
 0.00  0.00       236337        9 | ae.ac.uaeu
 0.00  0.00        16842        3 | ag.candw
 0.00  0.00        81664        1 | al.com.pronet.net.tr
 0.00  0.00       256617       24 | ar.com.advance
 0.02  0.02      5231417      208 | ar.com.fibertel
 0.00  0.00      1118948        1 | ar.com.ifxnw.40.80.200
 0.00  0.00       513376       26 | ar.com.infovia.uc
 0.00  0.00        94189        3 | ar.com.intercom
 0.00  0.00       122759       21 | ar.com.millicom
 0.02  0.02      3830691      178 | ar.com.mrse
 0.00  0.00         1200       12 | ar.com.powervt.200.43.70
 0.00  0.00      1132603        4 | ar.com.sinectis.capfed2
 0.00  0.00       394037        1 | ar.com.sinectis.laplata
 0.00  0.00        76530       11 | ar.com.sinectis.mardelplata
 0.00  0.00       124347       21 | ar.com.slatinos.197.72
 0.04  0.02      5158655      402 | ar.com.speedy
 0.00  0.00       284196       17 | ar.com.telecentro
 0.00  0.00          300        3 | ar.net.alternativa.6.74.123
 0.00  0.00        47943        4 | ar.net.bbt
 0.00  0.00       129871       22 | ar.net.comsat
 0.00  0.00        60647        7 | ar.net.copetel
 0.00  0.00        59364        9 | ar.net.cotelcam
 0.00  0.00       347170       32 | ar.net.impsat
 0.00  0.00       115273       21 | ar.net.intermedia.201.28.69
 0.01  0.00       621404       90 | ar.net.intermedia.204.28.69
 0.00  0.00       849088       29 | ar.net.prima
 0.01  0.01      1624541      158 | ar.net.prima.cab
 0.01  0.00       874011       65 | ar.net.prima.dsl
 0.00  0.00       315970       22 | ar.net.prima.dup
 0.00  0.00       982672        1 | ar.net.telecom.200-117-142
 0.00  0.00       109865       12 | ar.net.telecom.200-117-154
 0.00  0.00       542495       55 | ar.net.telecom.200-117-158
 0.00  0.00       173128        1 | ar.net.telecom.200-43-111
 0.00  0.00        16402        2 | ar.net.telecom.200-43-139
 0.00  0.00       261733       19 | ar.net.telecom.200-43-150
 0.00  0.00         5038        1 | ar.net.telecom.200-43-157
 0.00  0.00        64527        5 | ar.net.telecom.200-43-176
 0.00  0.00       214244       31 | ar.net.telecom.200-43-204
 0.00  0.00       111902        5 | ar.net.telecom.200-45-239
 0.00  0.00       115579        6 | ar.net.telecom.200-45-249
 0.00  0.00       111692       12 | ar.net.telecom.200-45-250
 0.00  0.00       365057       36 | ar.net.telecom.201-252-106
 0.00  0.00       170189        1 | ar.net.telecom.201-252-109
 0.00  0.00        78946       10 | ar.net.telecom.201-252-128
 0.00  0.00        98380       25 | ar.net.telecom.201-252-140
 0.00  0.00       641336        1 | ar.net.telecom.201-252-159
 0.00  0.00       166553       14 | ar.net.telecom.201-252-173
 0.00  0.00        80816        4 | ar.net.telecom.201-252-195
 0.00  0.00       528954       31 | ar.net.telecom.201-252-203
 0.00  0.00       133478       10 | ar.net.telecom.201-252-205
 0.00  0.00       238386       21 | ar.net.telecom.201-252-206
 0.00  0.00        83927        8 | ar.net.telecom.201-252-208
 0.00  0.00         2341        1 | ar.net.telecom.201-252-210
 0.00  0.00         4935        1 | ar.net.telecom.201-252-36
 0.01  0.00       851506      107 | ar.net.telecom.201-252-93
 0.00  0.00        92608        7 | at.ac.tu-graz
 0.00  0.00       118264        2 | at.ac.uni-ak
 0.00  0.00         3250        1 | at.ac.uni-klu.edu
 0.00  0.00        30545        1 | at.ac.univie.adsl
 0.00  0.00        10962        3 | at.ac.univie.zoo
 0.00  0.00        27949        1 | at.anw
 0.00  0.01      1395595       22 | at.cablecom.cmclient
 0.00  0.00        58580        1 | at.co.cybertown.ip.237.201.026
 0.00  0.00       182268        9 | at.eduhi
 0.00  0.00        70302       11 | at.gemeinde-weiler.dmz
 0.00  0.00       117816        9 | at.inode.adsl-line.dynamic
 0.00  0.00       384797       50 | at.inode.dialin
 0.00  0.00         9624        2 | at.inode.xdsl-line.dynamic
 0.00  0.00       132285        7 | at.inode.xdsl-line.hietzing
 0.00  0.00       117689       20 | at.inode.xdsl-line.schendlingen
 0.00  0.00         5561        1 | at.leoxnet.dsl
 0.01  0.00       986285       65 | at.liwest
 0.00  0.00        11627        2 | at.mynet
 0.00  0.00        93776        9 | at.or.redcross.o
 0.00  0.00       776603        1 | at.siemens
 0.00  0.00       811434        2 | at.surfer.graz.4
 0.00  0.00       277368       10 | at.surfer.klafu.2
 0.00  0.00       221363       13 | at.surfer.tirol
 0.00  0.00       253717       14 | at.surfer.vie.11
 0.00  0.00       105123        5 | at.surfer.vie.11.19
 0.00  0.01      2204315       33 | at.surfer.vie.11.22
 0.00  0.00       150514       23 | at.surfer.vie.11.3
 0.00  0.00       162908        1 | at.surfer.vie.11.31
 0.00  0.00       142886        5 | at.surfer.vie.11.5
 0.00  0.00         5571        1 | at.surfer.vie.11.6
 0.00  0.01      2091780        3 | at.surfer.vie.12.5
 0.00  0.00         5027        1 | at.surfer.vie.12.7
 0.00  0.00        75756       51 | at.surfer.vie.13.1
 0.01  0.00       586455       65 | at.surfer.vie.13.5
 0.00  0.00       839837        1 | at.surfer.vie.14
 0.00  0.00        64105        7 | at.surfer.vie.14.15
 0.00  0.00         2241        1 | at.surfer.vie.14.18
 0.00  0.00        69516        7 | at.surfer.vie.14.8
 0.00  0.00       184091       42 | at.surfer.vie.15.14
 0.00  0.00        94500       10 | at.surfer.vie.15.2
 0.00  0.00         2545        2 | at.surfer.vie.15.5
 0.01  0.01      1947141       72 | at.surfer.vie.15.9
 0.00  0.00       106724        2 | at.surfer.wrn
 0.00  0.00       356454       42 | at.telekom.highway
 0.01  0.01      1379740       76 | at.telekom.highway.adsl
 0.00  0.00       372237        6 | at.telekom.highway.dipool
 0.00  0.00       212277       12 | at.teleweb.tuwien.15.3
 0.01  0.00      1020725       88 | at.teleweb.univie.14.6
 0.00  0.00       249412        9 | at.teleweb.univie.14.8
 0.00  0.01      1183357        1 | at.tgw
 0.00  0.01      1553954        2 | at.tugraz.molbiote
 0.01  0.01      1260704       58 | at.tvweb
 0.01  0.00      1095707      149 | at.utaonline
 0.00  0.00        94368       10 | at.wavenet.host
 0.00  0.01      1264465        1 | at.westcam
 0.00  0.00         7371        1 | au.com.aap
 0.01  0.01      1226870      109 | au.com.alphalink
 0.00  0.00         2947        1 | au.com.alphalink.wireless
 0.00  0.00        10573        2 | au.com.auspost
 0.00  0.00         3458        1 | au.com.broadband2u
 0.00  0.00         4578        1 | au.com.btal
 0.00  0.00       349635       36 | au.com.cabrini
 0.00  0.00         7874        1 | au.com.citec
 0.00  0.00         5901        1 | au.com.clinipath
 0.00  0.00       122759       21 | au.com.colesmyer
 0.00  0.00       122759       21 | au.com.comcen
 0.01  0.00       692462       74 | au.com.comcen.vic-1.cpe
 0.00  0.00         9792        1 | au.com.comindico.202.168.39
 0.00  0.00         3163        1 | au.com.comindico.203.220.17
 0.01  0.00       498621       66 | au.com.comindico.203.221.148
 0.00  0.00         8779        2 | au.com.comindico.203.221.209
 0.00  0.00       124015        2 | au.com.comindico.203.221.216
 0.00  0.00         4072        1 | au.com.comindico.203.221.250
 0.00  0.00       538048       37 | au.com.comindico.acc01-albe-wgl.203.220.181
 0.00  0.00       214320       38 | au.com.comindico.acc01-apli-cai.203.220.189
 0.00  0.00         3138        1 | au.com.comindico.acc01-ball-lis.203.220.152
 0.01  0.00       195990       87 | au.com.comindico.acc01-ball-lis.203.220.153
 0.00  0.00        95224       11 | au.com.comindico.acc01-beac-mcy.203.220.125
 0.00  0.00       131017       26 | au.com.comindico.acc01-bour-bun.203.220.185
 0.00  0.00         3544        1 | au.com.comindico.acc01-comm-mtg.203.220.227
 0.00  0.00       122759       21 | au.com.comindico.acc01-elbo-cof.203.220.140
 0.00  0.00         8074        3 | au.com.comindico.acc01-fenw-glg.203.220.121
 0.00  0.00        16542        2 | au.com.comindico.acc01-frye-she.203.220.176
 0.00  0.00         6806        2 | au.com.comindico.acc01-frye-she.203.220.177
 0.00  0.00         4588        1 | au.com.comindico.acc01-john-stp.203.220.112
 0.00  0.00        85133        6 | au.com.comindico.acc01-john-stp.203.220.113
 0.00  0.00        80188       22 | au.com.comindico.acc01-kepl-wnb.203.220.182
 0.00  0.00         3678        6 | au.com.comindico.acc01-kepl-wnb.203.220.183
 0.00  0.00         2413        1 | au.com.comindico.acc01-mann-gos.203.220.144
 0.00  0.00        12177        3 | au.com.comindico.acc01-mark-wlg.203.220.109
 0.00  0.00         2026        1 | au.com.comindico.acc01-moon-tow.203.220.202
 0.00  0.00         7830        3 | au.com.comindico.acc01-moon-tow.203.220.203
 0.00  0.00       117689       20 | au.com.comindico.acc01-pert-too.203.220.200
 0.00  0.00         9637        3 | au.com.comindico.acc01-rowa-wan.203.220.178
 0.00  0.00       140272       20 | au.com.comindico.acc01-stge-pth.203.194.37
 0.00  0.00       216514       26 | au.com.comindico.acc01-summ-ora.203.220.157
 0.00  0.00        22332        1 | au.com.comindico.acc01-walk-gaw.203.220.224
 0.00  0.00       321409       33 | au.com.comindico.acc01-walk-gaw.203.220.225
 0.00  0.00         4476        1 | au.com.comindico.acc01-wick-bne.203.194.41
 0.00  0.00         9113        1 | au.com.comindico.acc02-albe-wgl.203.220.90
 0.00  0.00        14786        2 | au.com.comindico.acc02-aubu-gou.203.221.242
 0.00  0.00        41777        1 | au.com.comindico.acc02-beau-nwc.203.220.106
 0.00  0.00         2149        1 | au.com.comindico.acc02-beau-nwc.203.220.107
 0.00  0.00          100        1 | au.com.comindico.acc02-frye-she.203.221.49
 0.00  0.00         3852        1 | au.com.comindico.acc02-john-stp.203.220.115
 0.00  0.00        14711        4 | au.com.comindico.acc02-kent-mar.203.220.85
 0.00  0.00          613        1 | au.com.comindico.acc02-kepl-wnb.203.220.126
 0.00  0.00         4305        1 | au.com.comindico.acc02-mann-gos.203.221.72
 0.00  0.00        68734        5 | au.com.comindico.acc02-moon-tow.203.221.152
 0.00  0.00         9128        3 | au.com.comindico.acc02-rowa-wan.203.221.154
 0.00  0.00         4887        1 | au.com.comindico.acc02-rowa-wan.203.221.155
 0.00  0.00         2123        1 | au.com.comindico.acc02-stge-pth.203.194.38
 0.00  0.00         6904        2 | au.com.comindico.acc02-waym-adl.203.220.99
 0.00  0.00         7100        2 | au.com.comindico.acc03-beac-mcy.203.221.138
 0.00  0.00         3847        1 | au.com.comindico.acc03-beau-nwc.203.221.238
 0.00  0.00         8045        1 | au.com.comindico.acc03-beau-nwc.203.221.239
 0.01  0.00      1111837       97 | au.com.comindico.acc03-john-stp.203.221.158
 0.00  0.00        10738        2 | au.com.comindico.acc03-moon-tow.203.221.19
 0.00  0.00       391830       40 | au.com.comindico.acc03-nort-cbr.203.220.92
 0.00  0.00       297677        1 | au.com.comindico.acc03-stge-pth.203.220.102
 0.00  0.00        10540        2 | au.com.comindico.acc03-wick-bne.203.194.45
 0.00  0.00       373691       34 | au.com.comindico.acc04-kent-syd.203.194.9
 0.00  0.00        16452        3 | au.com.comindico.acc04-mark-wlg.203.221.142
 0.00  0.00         5832        2 | au.com.comindico.acc04-nort-cbr.203.221.111
 0.00  0.00        11984        1 | au.com.comindico.acc04-stge-pth.203.221.126
 0.00  0.00         9443        1 | au.com.comindico.acc04-stge-pth.203.221.127
 0.00  0.00       122759       21 | au.com.comindico.acc04-waym-adl.203.221.53
 0.00  0.00         5300        1 | au.com.comindico.acc05-john-stp.203.221.162
 0.00  0.00         5955        1 | au.com.comindico.acc05-stge-pth.203.221.246
 0.00  0.00         3896        1 | au.com.comindico.acc05-waym-adl.203.221.55
 0.00  0.00        14513        3 | au.com.comindico.acc05-wick-bne.203.221.64
 0.00  0.00         3600        1 | au.com.comindico.acc06-wick-bne.203.221.66
 0.00  0.00         9795        2 | au.com.comindico.acc06-wick-bne.203.221.67
 0.00  0.00         2173        1 | au.com.comindico.acc07-dryb-mel.203.220.42
 0.00  0.00        29679        4 | au.com.comindico.acc07-wick-bne.203.221.68
 0.00  0.00        29679        4 | au.com.comindico.acc08-wick-bne.203.221.71
 0.00  0.00         5144        1 | au.com.comindico.acc09-kent-syd.203.221.240
 0.00  0.00        33343        3 | au.com.comindico.acc09-wick-bne.202.168.30
 0.00  0.00         5942        1 | au.com.comindico.acc10-dryb-mel.203.220.14
 0.00  0.00       119557        1 | au.com.comindico.acc11-kent-syd.202.168.13
 0.00  0.00       277096       32 | au.com.comindico.acc14-dryb-mel.203.221.35
 0.00  0.00        63517        8 | au.com.comindico.acc15-dryb-mel.203.221.79
 0.00  0.00         7948        1 | au.com.comindico.acc50-nort-cbr.203.221.156
 0.00  0.00        17912        2 | au.com.comindico.acc50-stge-pth.203.221.86
 0.00  0.00         4724        1 | au.com.comindico.acc51-dryb-mel.203.221.98
 0.00  0.00         4391        2 | au.com.comindico.acc51-kent-syd.203.221.104
 0.00  0.00        17155        2 | au.com.comindico.acc51-wick-bne.203.221.26
 0.00  0.00         4735        2 | au.com.comindico.dsl.220.240.109
 0.00  0.00         7144        2 | au.com.comindico.dsl.220.240.121
 0.00  0.00         7110        2 | au.com.comindico.dsl.220.240.123
 0.01  0.00       353295       67 | au.com.comindico.dsl.220.240.173
 0.00  0.00        12448        4 | au.com.comindico.dsl.220.240.188
 0.00  0.00         6886        1 | au.com.comindico.dsl.220.240.189
 0.00  0.00        99388        4 | au.com.comindico.dsl.220.240.210
 0.01  0.01      1341223      118 | au.com.comindico.dsl.220.240.223
 0.00  0.00       227274       21 | au.com.comindico.dsl.220.240.41
 0.00  0.00         4266        2 | au.com.comindico.dsl.lns02-nort-cbr.220.240.192
 0.00  0.00        14330        2 | au.com.comindico.dsl.rns01-dryb-mel.220.240.74
 0.00  0.00         5988        1 | au.com.comindico.dsl.rns01-kent-syd.220.240.3
 0.00  0.00        40304        1 | au.com.comindico.dsl.rns01-kent-syd.220.240.4
 0.00  0.00        59833        6 | au.com.comindico.dsl.rns01-kent-syd.220.240.9
 0.00  0.00        14266        2 | au.com.comindico.dsl.rns02-kent-syd.220.240.20
 0.00  0.00        24179        4 | au.com.compaq
 0.01  0.01      1262849       58 | au.com.connect
 0.00  0.00        27391        8 | au.com.connect.gw
 0.00  0.00         7288        2 | au.com.dataco.qld01
 0.01  0.00       760481       60 | au.com.dataco.vic01
 0.00  0.00         9157        2 | au.com.dft.bne
 0.01  0.00       964320      140 | au.com.dft.mel
 0.01  0.01      1729388       60 | au.com.dft.syd
 0.00  0.00         4130        1 | au.com.dragnet
 0.00  0.00        10290        2 | au.com.e-access.client.106
 0.00  0.00         5701        1 | au.com.ethertech
 0.00  0.00         3519        1 | au.com.exetel.220.233.106
 0.00  0.00         4421        1 | au.com.exetel.220.233.28
 0.00  0.00         2877        1 | au.com.exetel.220.233.30
 0.00  0.00         4269        2 | au.com.exetel.220.233.79
 0.00  0.00        49870        2 | au.com.exetel.220.233.92
 0.00  0.00       115171        6 | au.com.fairfax
 0.00  0.00       207743       14 | au.com.gil.adsl
