World-Wide Web Access Statistics for whale.wheelock.edu

Last updated: Thu, 02 Aug 2001 23:59:24 (GMT -0400)

Totals for Summary Period: Oct 1 1999 to Aug 2 2001

Files Transmitted During Summary Period        13948743
Bytes Transmitted During Summary Period    332880629792
Average Files Transmitted Daily                   25315
Average Bytes Transmitted Daily               604139074

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.00  0.00        41322        6 | Oct  1 1999
 0.11  0.09    284880618    15861 | Oct  2 1999
 0.12  0.08    264022364    17432 | Oct  3 1999
 0.18  0.12    383609155    24555 | Oct  4 1999
 0.17  0.16    531508596    23692 | Oct  5 1999
 0.19  0.18    594771524    26078 | Oct  6 1999
 0.18  0.16    525788937    25608 | Oct  7 1999
 0.16  0.13    440630978    21709 | Oct  8 1999
 0.15  0.10    318141443    20356 | Oct  9 1999
 0.13  0.09    288787729    18512 | Oct 10 1999
 0.18  0.16    528859148    25301 | Oct 11 1999
 0.19  0.29    974926109    26822 | Oct 12 1999
 0.19  0.22    746238997    25948 | Oct 13 1999
 0.19  0.23    773245303    26362 | Oct 14 1999
 0.15  0.11    365100530    21185 | Oct 15 1999
 0.14  0.23    756799976    18934 | Oct 16 1999
 0.00  0.00        92118        8 | Oct 17 1999
 0.19  0.28    936317925    26628 | Oct 18 1999
 0.20  0.18    583908587    27907 | Oct 19 1999
 0.20  0.18    615452619    28231 | Oct 20 1999
 0.21  0.24    809140165    29822 | Oct 21 1999
 0.00  0.00        19116        4 | Oct 22 1999
 0.12  0.07    236235743    16087 | Oct 23 1999
 0.14  0.20    669505282    19818 | Oct 24 1999
 0.18  0.13    433056542    24962 | Oct 25 1999
 0.18  0.15    495247564    25752 | Oct 26 1999
 0.23  0.16    521124865    31784 | Oct 27 1999
 0.17  0.11    359162770    23495 | Oct 28 1999
 0.13  0.06    200302208    17458 | Oct 29 1999
 0.24  0.39   1282212982    33916 | Oct 30 1999
 0.13  0.12    400470243    18338 | Oct 31 1999
 0.04  0.03    108036046     5336 | Feb 22 2000
 0.10  0.06    212272116    14218 | Feb 28 2000
 0.19  0.15    501963304    27092 | Feb 29 2000
 0.21  0.14    470890496    29696 | Mar  1 2000
 0.21  0.14    480418779    29720 | Mar  2 2000
 0.20  0.18    583532591    27958 | Mar  3 2000
 0.15  0.23    754427655    21184 | Mar  4 2000
 0.17  0.11    368476989    23096 | Mar  5 2000
 0.25  0.25    827583852    34835 | Mar  6 2000
 0.22  0.17    564269943    31191 | Mar  7 2000
 0.26  0.35   1174659441    35655 | Mar  8 2000
 0.27  0.28    937545687    37135 | Mar  9 2000
 0.20  0.27    893189546    28062 | Mar 10 2000
 0.17  0.13    448567751    23398 | Mar 11 2000
 0.16  0.10    330594029    21897 | Mar 12 2000
 0.31  0.32   1077108756    43266 | Mar 13 2000
 0.25  0.28    915737171    34741 | Mar 14 2000
 0.26  0.20    662757365    36853 | Mar 15 2000
 0.26  0.23    756848504    36776 | Mar 16 2000
 0.21  0.13    443524538    28773 | Mar 17 2000
 0.25  0.15    515792049    35182 | Mar 18 2000
 0.15  0.08    274758298    20630 | Mar 19 2000
 0.24  0.14    473607511    33400 | Mar 20 2000
 0.26  0.28    918016503    36126 | Mar 21 2000
 0.29  0.23    766953509    40083 | Mar 22 2000
 0.25  0.18    595742429    34765 | Mar 23 2000
 0.19  0.13    446763286    26144 | Mar 24 2000
 0.11  0.16    520974031    15701 | Mar 25 2000
 0.16  0.11    373811694    22776 | Mar 26 2000
 0.24  0.30    992676516    33300 | Mar 27 2000
 0.27  0.22    727876070    38053 | Mar 28 2000
 0.26  0.24    806225859    35867 | Mar 29 2000
 0.28  0.29    975754756    39594 | Mar 30 2000
 0.21  0.19    645972145    29153 | Mar 31 2000
 0.13  0.12    414435481    17643 | Apr  1 2000
 0.15  0.12    401082650    21189 | Apr  2 2000
 0.30  0.23    756731492    42220 | Apr  3 2000
 0.37  0.25    838616732    51451 | Apr  4 2000
 0.25  0.15    509635990    34181 | Apr  5 2000
 0.25  0.16    536784902    34203 | Apr  6 2000
 0.19  0.15    494980246    27138 | Apr  7 2000
 0.15  0.14    454791355    20357 | Apr  8 2000
 0.17  0.14    482602489    23369 | Apr  9 2000
 0.27  0.21    686481202    37529 | Apr 10 2000
 0.24  0.21    710868698    34168 | Apr 11 2000
 0.26  0.22    723936926    36011 | Apr 12 2000
 0.24  0.22    741331516    33094 | Apr 13 2000
 0.16  0.21    682885910    22305 | Apr 14 2000
 0.16  0.15    514405693    22713 | Apr 15 2000
 0.16  0.14    477345322    21897 | Apr 16 2000
 0.21  0.20    649253987    28735 | Apr 17 2000
 0.33  0.23    778378753    45638 | Apr 18 2000
 0.26  0.33   1093503385    35571 | Apr 19 2000
 0.19  0.16    548342037    26312 | Apr 20 2000
 0.15  0.16    524126037    20270 | Apr 21 2000
 0.10  0.10    342812637    14634 | Apr 22 2000
 0.12  0.15    493838552    17196 | Apr 23 2000
 0.19  0.18    609740823    27153 | Apr 24 2000
 0.23  0.20    649894277    31389 | Apr 25 2000
 0.33  0.27    899961085    46673 | Apr 26 2000
 0.23  0.28    936030502    32447 | Apr 27 2000
 0.19  0.22    728393245    26994 | Apr 28 2000
 0.12  0.23    774436046    16157 | Apr 29 2000
 0.14  0.13    425521382    20051 | Apr 30 2000
 0.25  0.20    672286677    34262 | May  1 2000
 0.24  0.23    762004301    32814 | May  2 2000
 0.24  0.25    832116615    34143 | May  3 2000
 0.35  0.39   1295101686    48125 | May  4 2000
 0.19  0.17    574592765    26407 | May  5 2000
 0.12  0.11    360246391    16523 | May  6 2000
 0.16  0.17    571302511    22679 | May  7 2000
 0.24  0.28    937953654    34031 | May  8 2000
 0.27  0.20    652468811    36991 | May  9 2000
 0.26  0.19    630308709    35762 | May 10 2000
 0.28  0.28    928688377    38786 | May 11 2000
 0.18  0.20    652388578    25429 | May 12 2000
 0.12  0.09    307353733    16133 | May 13 2000
 0.13  0.08    276424337    18058 | May 14 2000
 0.27  0.23    759533292    37083 | May 15 2000
 0.25  0.25    839427119    35405 | May 16 2000
 0.27  0.27    904395206    38162 | May 17 2000
 0.22  0.22    724143647    31166 | May 18 2000
 0.30  0.30    999242266    41458 | May 19 2000
 0.15  0.14    476122882    21432 | May 20 2000
 0.14  0.15    487190045    19743 | May 21 2000
 0.24  0.17    574977208    33988 | May 22 2000
 0.25  0.25    847403428    34459 | May 23 2000
 0.25  0.24    803306185    34708 | May 24 2000
 0.24  0.20    652421980    33525 | May 25 2000
 0.18  0.17    569171491    25790 | May 26 2000
 0.11  0.08    254413902    15413 | May 27 2000
 0.11  0.11    371501545    15297 | May 28 2000
 0.15  0.14    457524273    21182 | May 29 2000
 0.20  0.21    690220096    27435 | May 30 2000
 0.27  0.46   1529730233    37216 | May 31 2000
 0.19  0.21    688178941    26817 | Jun  1 2000
 0.16  0.24    782371181    21879 | Jun  2 2000
 0.12  0.11    379335306    16289 | Jun  3 2000
 0.13  0.11    356527611    18399 | Jun  4 2000
 0.20  0.18    612487376    28431 | Jun  5 2000
 0.19  0.13    428317955    26073 | Jun  6 2000
 0.18  0.49   1627210461    24590 | Jun  7 2000
 0.20  0.17    576620710    27750 | Jun  8 2000
 0.16  0.14    450595431    21704 | Jun  9 2000
 0.10  0.20    652475058    13896 | Jun 10 2000
 0.13  0.10    348324635    17741 | Jun 11 2000
 0.19  0.15    509729058    26129 | Jun 12 2000
 0.18  0.17    567251718    25358 | Jun 13 2000
 0.16  0.13    430663845    22491 | Jun 14 2000
 0.18  0.40   1328373213    25085 | Jun 15 2000
 0.11  0.08    265193428    15795 | Jun 16 2000
 0.11  0.14    462437485    15514 | Jun 17 2000
 0.21  0.15    497172463    29074 | Jun 18 2000
 0.16  0.13    436048953    21676 | Jun 19 2000
 0.13  0.16    541954573    18511 | Jun 20 2000
 0.16  0.16    530480441    22975 | Jun 21 2000
 0.15  0.12    390138164    21444 | Jun 22 2000
 0.12  0.16    536769545    16302 | Jun 23 2000
 0.09  0.10    323190644    12298 | Jun 24 2000
 0.09  0.08    269114829    11993 | Jun 25 2000
 0.12  0.15    491965602    16792 | Jun 26 2000
 0.14  0.12    412728948    20106 | Jun 27 2000
 0.13  0.16    544245841    18038 | Jun 28 2000
 0.13  0.12    414978527    17840 | Jun 29 2000
 0.11  0.21    685749160    14780 | Jun 30 2000
 0.08  0.12    401707760    11855 | Jul  1 2000
 0.12  0.15    488655820    16986 | Jul  2 2000
 0.15  0.19    618173255    21007 | Jul  3 2000
 0.12  0.14    450134483    17290 | Jul  4 2000
 0.13  0.10    348321632    17675 | Jul  5 2000
 0.16  0.18    584831764    21627 | Jul  6 2000
 0.12  0.09    293588011    16440 | Jul  7 2000
 0.09  0.09    311553576    12718 | Jul  8 2000
 0.10  0.09    295945371    13878 | Jul  9 2000
 0.13  0.16    548898960    18772 | Jul 10 2000
 0.14  0.11    361671151    19278 | Jul 11 2000
 0.14  0.22    732518382    19727 | Jul 12 2000
 0.12  0.15    498157408    16896 | Jul 13 2000
 0.06  0.09    298992850     8958 | Jul 14 2000
 0.12  0.11    368430233    16121 | Jul 17 2000
 0.21  0.34   1116098468    29671 | Jul 18 2000
 0.14  0.14    464959505    19360 | Jul 19 2000
 0.12  0.13    432855233    17068 | Jul 20 2000
 0.12  0.14    456675229    17034 | Jul 21 2000
 0.09  0.11    371383530    13197 | Jul 22 2000
 0.10  0.11    374227604    13354 | Jul 23 2000
 0.13  0.11    367246843    17584 | Jul 24 2000
 0.14  0.15    515646324    19124 | Jul 25 2000
 0.13  0.14    458621393    18640 | Jul 26 2000
 0.19  0.15    491386297    26566 | Jul 27 2000
 0.11  0.11    356853714    15370 | Jul 28 2000
 0.09  0.11    355753705    12479 | Jul 29 2000
 0.09  0.10    339173838    12268 | Jul 30 2000
 0.13  0.12    396540399    18744 | Jul 31 2000
 0.19  0.21    693286562    26820 | Aug  1 2000
 0.39  0.34   1147087451    54525 | Aug  3 2000
 0.21  0.18    605006818    28868 | Aug  4 2000
 0.14  0.17    555118748    20037 | Aug  5 2000
 0.16  0.16    532328251    22938 | Aug  6 2000
 0.20  0.20    672788121    28258 | Aug  7 2000
 0.18  0.15    499611591    24578 | Aug  8 2000
 0.17  0.13    416518283    23812 | Aug  9 2000
 0.05  0.03    107145149     7640 | Aug 10 2000
 0.15  0.12    413777690    20399 | Aug 11 2000
 0.14  0.11    362206473    19133 | Aug 12 2000
 0.14  0.14    473919695    20030 | Aug 13 2000
 0.17  0.13    417199453    24086 | Aug 14 2000
 0.18  0.16    521288189    25509 | Aug 15 2000
 0.16  0.12    398931010    22639 | Aug 16 2000
 0.18  0.15    499780563    24438 | Aug 17 2000
 0.14  0.16    524228628    19298 | Aug 18 2000
 0.10  0.11    349732470    13430 | Aug 19 2000
 0.10  0.11    358359254    13612 | Aug 20 2000
 0.13  0.12    397659615    18190 | Aug 21 2000
 0.14  0.14    472033363    19870 | Aug 22 2000
 0.14  0.15    504205618    19300 | Aug 23 2000
 0.15  0.12    384548082    21100 | Aug 24 2000
 0.12  0.11    365229808    16619 | Aug 25 2000
 0.10  0.20    658066265    13898 | Aug 26 2000
 0.11  0.12    411203301    15861 | Aug 27 2000
 0.14  0.10    347239237    19609 | Aug 28 2000
 0.17  0.12    414618427    23584 | Aug 29 2000
 0.21  0.18    612081163    29710 | Aug 30 2000
 0.15  0.20    682079764    21290 | Aug 31 2000
 0.16  0.14    475380321    22452 | Sep  1 2000
 0.11  0.15    505533489    15249 | Sep  2 2000
 0.10  0.11    371978590    13387 | Sep  3 2000
 0.12  0.15    505540683    16965 | Sep  4 2000
 0.15  0.13    429746624    21388 | Sep  5 2000
 0.17  0.16    516869725    24098 | Sep  6 2000
 0.20  0.15    498202866    27872 | Sep  7 2000
 0.17  0.10    343352200    23099 | Sep  8 2000
 0.13  0.11    381669752    17947 | Sep  9 2000
 0.14  0.11    371714789    18884 | Sep 10 2000
 0.19  0.16    533522301    26744 | Sep 11 2000
 0.20  0.27    892386351    27461 | Sep 12 2000
 0.19  0.24    788666990    26544 | Sep 13 2000
 0.19  0.15    493096155    26283 | Sep 14 2000
 0.17  0.22    734292652    23178 | Sep 15 2000
 0.11  0.08    281479603    14986 | Sep 16 2000
 0.14  0.14    454983562    19473 | Sep 17 2000
 0.17  0.17    549360189    24011 | Sep 18 2000
 0.17  0.12    400797550    23044 | Sep 19 2000
 0.15  0.18    586580439    20702 | Sep 20 2000
 0.16  0.12    395560934    22912 | Sep 21 2000
 0.14  0.13    426798193    19983 | Sep 22 2000
 0.10  0.10    328714672    13813 | Sep 23 2000
 0.12  0.11    375533004    16712 | Sep 24 2000
 0.15  0.13    435726233    20281 | Sep 25 2000
 0.19  0.26    868168686    25963 | Sep 26 2000
 0.22  0.21    687649506    30102 | Sep 27 2000
 0.24  0.24    789101903    33713 | Sep 28 2000
 0.18  0.17    555732268    24478 | Sep 29 2000
 0.12  0.10    343975048    16947 | Sep 30 2000
 0.13  0.15    513635469    18299 | Oct  1 2000
 0.19  0.19    638430766    25854 | Oct  2 2000
 0.23  0.16    547306310    31720 | Oct  3 2000
 0.22  0.18    593326785    30366 | Oct  4 2000
 0.23  0.18    598705385    32309 | Oct  5 2000
 0.19  0.24    782875002    26304 | Oct  6 2000
 0.13  0.15    493022100    18755 | Oct  7 2000
 0.15  0.14    459548466    20653 | Oct  8 2000
 0.19  0.17    566666583    26459 | Oct  9 2000
 0.20  0.20    652793483    27623 | Oct 10 2000
 0.25  0.24    791329173    35072 | Oct 11 2000
 0.18  0.13    448266335    25585 | Oct 12 2000
 0.15  0.15    493205411    20470 | Oct 13 2000
 0.14  0.14    465137989    19503 | Oct 14 2000
 0.14  0.21    692713183    19745 | Oct 15 2000
 0.19  0.18    609471544    26601 | Oct 16 2000
 0.19  0.20    665655706    26629 | Oct 17 2000
 0.23  0.18    594301434    31969 | Oct 18 2000
 0.08  0.07    247211204    10715 | Oct 19 2000
 0.14  0.20    681460365    19836 | Oct 20 2000
 0.12  0.13    420905938    16404 | Oct 21 2000
 0.16  0.17    562906196    22369 | Oct 22 2000
 0.22  0.28    945847484    30705 | Oct 23 2000
 0.22  0.17    560323935    30145 | Oct 24 2000
 0.22  0.20    649972665    31113 | Oct 25 2000
 0.23  0.21    700346427    31838 | Oct 26 2000
 0.18  0.20    653363021    25670 | Oct 27 2000
 0.13  0.11    360615957    18400 | Oct 28 2000
 0.15  0.13    430863116    20517 | Oct 29 2000
 0.22  0.22    739026501    30047 | Oct 30 2000
 0.17  0.17    559762943    24302 | Oct 31 2000
 0.22  0.19    634289286    31086 | Nov  1 2000
 0.22  0.27    889375218    30912 | Nov  2 2000
 0.18  0.23    765077423    25780 | Nov  3 2000
 0.13  0.10    342524521    18149 | Nov  4 2000
 0.16  0.14    478890016    21984 | Nov  5 2000
 0.21  0.15    498241549    29952 | Nov  6 2000
 0.23  0.20    662402957    32046 | Nov  7 2000
 0.21  0.22    743621976    29550 | Nov  8 2000
 0.21  0.23    779768222    29951 | Nov  9 2000
 0.17  0.14    471353366    23137 | Nov 10 2000
 0.12  0.13    429228701    16715 | Nov 11 2000
 0.14  0.13    425530139    20225 | Nov 12 2000
 0.21  0.18    612706204    29621 | Nov 13 2000
 0.21  0.22    726352893    29084 | Nov 14 2000
 0.21  0.19    619743714    28697 | Nov 15 2000
 0.22  0.22    734070680    31284 | Nov 16 2000
 0.17  0.13    435065626    24110 | Nov 17 2000
 0.17  0.09    304967073    23335 | Nov 18 2000
 0.19  0.17    575873948    26238 | Nov 19 2000
 0.25  0.23    754618976    35039 | Nov 20 2000
 0.22  0.15    494044708    30470 | Nov 21 2000
 0.18  0.09    307946678    24524 | Nov 22 2000
 0.15  0.10    348006287    20439 | Nov 23 2000
 0.12  0.08    261856502    16825 | Nov 24 2000
 0.13  0.16    518190318    17454 | Nov 25 2000
 0.15  0.13    421670924    20497 | Nov 26 2000
 0.25  0.25    830921616    35249 | Nov 27 2000
 0.25  0.19    648884086    34789 | Nov 28 2000
 0.21  0.24    788331199    29684 | Nov 29 2000
 0.24  0.18    602720828    33362 | Nov 30 2000
 0.25  0.25    815835358    34601 | Dec  1 2000
 0.13  0.19    637264829    18707 | Dec  2 2000
 0.16  0.22    743901762    22457 | Dec  3 2000
 0.28  0.21    704010060    38892 | Dec  4 2000
 0.31  0.28    920833825    42721 | Dec  5 2000
 0.23  0.18    595071778    32760 | Dec  6 2000
 0.24  0.30   1008509759    33416 | Dec  7 2000
 0.20  0.28    942800507    28288 | Dec  8 2000
 0.15  0.11    375521873    20583 | Dec  9 2000
 0.13  0.09    306781852    18534 | Dec 10 2000
 0.17  0.20    656737092    23180 | Dec 11 2000
 0.20  0.28    923749490    27955 | Dec 12 2000
 0.20  0.31   1020324687    27510 | Dec 13 2000
 0.19  0.13    418528308    26800 | Dec 14 2000
 0.14  0.14    478437172    19406 | Dec 15 2000
 0.13  0.12    390725450    18565 | Dec 16 2000
 0.13  0.10    331555469    18412 | Dec 17 2000
 0.17  0.23    781793284    23353 | Dec 18 2000
 0.15  0.15    484101218    20611 | Dec 19 2000
 0.17  0.19    632942411    23398 | Dec 20 2000
 0.13  0.13    434143310    17709 | Dec 21 2000
 0.15  0.13    418249755    20254 | Dec 22 2000
 0.11  0.07    241631767    14841 | Dec 23 2000
 0.06  0.04    131491396     7800 | Dec 24 2000
 0.05  0.03    110328907     6533 | Dec 25 2000
 0.07  0.11    373393800     9613 | Dec 26 2000
 0.09  0.16    548006627    12614 | Dec 27 2000
 0.11  0.13    417944901    15403 | Dec 28 2000
 0.10  0.17    554995903    14376 | Dec 29 2000
 0.08  0.10    328563682    11653 | Dec 30 2000
 0.09  0.13    417931598    12355 | Dec 31 2000
 0.09  0.08    261156841    13161 | Jan  1 2001
 0.16  0.08    274068237    21688 | Jan  2 2001
 0.15  0.10    322442371    20273 | Jan  3 2001
 0.19  0.20    660276969    26212 | Jan  4 2001
 0.17  0.21    684118745    24404 | Jan  5 2001
 0.11  0.09    312641197    15758 | Jan  6 2001
 0.14  0.16    518416238    19661 | Jan  7 2001
 0.19  0.17    562354974    26583 | Jan  8 2001
 0.21  0.16    522046763    28930 | Jan  9 2001
 0.23  0.22    722841058    31994 | Jan 10 2001
 0.23  0.26    876463244    32401 | Jan 11 2001
 0.18  0.26    863622330    25438 | Jan 12 2001
 0.12  0.18    597907747    17277 | Jan 13 2001
 0.12  0.12    402927283    17138 | Jan 14 2001
 0.16  0.14    469068397    22923 | Jan 15 2001
 0.22  0.19    622859031    31079 | Jan 16 2001
 0.23  0.27    899305455    32103 | Jan 17 2001
 0.25  0.27    884384197    34207 | Jan 18 2001
 0.16  0.17    555175628    22555 | Jan 19 2001
 0.13  0.15    498583902    18155 | Jan 20 2001
 0.16  0.26    863166993    22313 | Jan 21 2001
 0.23  0.18    595343044    31982 | Jan 22 2001
 0.24  0.32   1068027098    33843 | Jan 23 2001
 0.28  0.23    775844038    38404 | Jan 24 2001
 0.36  0.29    964928242    50210 | Jan 25 2001
 0.21  0.25    838487890    29287 | Jan 26 2001
 0.13  0.19    625315669    18201 | Jan 27 2001
 0.14  0.14    469558526    19826 | Jan 28 2001
 0.22  0.29    972694036    31200 | Jan 29 2001
 0.25  0.25    838280722    34865 | Jan 30 2001
 0.28  0.36   1197034344    39014 | Jan 31 2001
 0.24  0.20    657092144    33201 | Feb  1 2001
 0.19  0.24    809157416    26601 | Feb  2 2001
 0.13  0.11    363934869    17802 | Feb  3 2001
 0.15  0.14    455237674    20474 | Feb  4 2001
 0.23  0.20    650558772    32141 | Feb  5 2001
 0.24  0.26    862771102    32937 | Feb  6 2001
 0.29  0.31   1023531066    39954 | Feb  7 2001
 0.26  0.26    864205304    35790 | Feb  8 2001
 0.22  0.17    573442637    30735 | Feb  9 2001
 0.12  0.14    467004694    16933 | Feb 10 2001
 0.18  0.16    521835041    24658 | Feb 11 2001
 0.24  0.22    744107916    32988 | Feb 12 2001
 0.22  0.24    814947129    30659 | Feb 13 2001
 0.23  0.18    588066783    32178 | Feb 14 2001
 0.24  0.28    947717649    33333 | Feb 15 2001
 0.21  0.21    686648770    28996 | Feb 16 2001
 0.12  0.18    604584688    16685 | Feb 17 2001
 0.15  0.19    646286104    20591 | Feb 18 2001
 0.20  0.17    565770392    28518 | Feb 19 2001
 0.21  0.19    641505702    29963 | Feb 20 2001
 0.25  0.26    850983262    35153 | Feb 21 2001
 0.22  0.22    742891213    31364 | Feb 22 2001
 0.19  0.20    659405046    26122 | Feb 23 2001
 0.18  0.22    726299783    24481 | Feb 24 2001
 0.16  0.19    639071337    22703 | Feb 25 2001
 0.25  0.29    975535754    34388 | Feb 26 2001
 0.29  0.40   1326462665    40148 | Feb 27 2001
 0.26  0.24    811537222    35609 | Feb 28 2001
 0.27  0.25    819481189    37858 | Mar  1 2001
 0.22  0.36   1192714228    31239 | Mar  2 2001
 0.06  0.12    410946517     8087 | Mar  3 2001
 0.13  0.12    393996354    18449 | Mar  4 2001
 0.27  0.30   1000697968    37405 | Mar  5 2001
 0.25  0.39   1301926666    35291 | Mar  6 2001
 0.26  0.31   1024298048    36133 | Mar  7 2001
 0.25  0.29    966894923    35554 | Mar  8 2001
 0.21  0.32   1064241011    29493 | Mar  9 2001
 0.16  0.16    545498962    22561 | Mar 10 2001
 0.18  0.21    712798983    25424 | Mar 11 2001
 0.23  0.35   1174592264    32544 | Mar 12 2001
 0.21  0.17    570312349    28932 | Mar 13 2001
 0.25  0.30    982752550    35356 | Mar 14 2001
 0.28  0.23    764502093    39282 | Mar 15 2001
 0.17  0.21    711711249    23733 | Mar 16 2001
 0.16  0.19    621321197    22603 | Mar 17 2001
 0.16  0.22    725898703    22296 | Mar 18 2001
 0.26  0.26    862343518    36242 | Mar 19 2001
 0.22  0.18    593937729    31004 | Mar 20 2001
 0.24  0.24    805834421    33588 | Mar 21 2001
 0.23  0.24    788869481    31712 | Mar 22 2001
 0.18  0.17    567202620    25674 | Mar 23 2001
 0.13  0.17    556993736    18155 | Mar 24 2001
 0.15  0.14    458647579    20628 | Mar 25 2001
 0.22  0.21    696542589    30814 | Mar 26 2001
 0.25  0.34   1129229031    34979 | Mar 27 2001
 0.24  0.21    698204564    33736 | Mar 28 2001
 0.22  0.16    542453543    30366 | Mar 29 2001
 0.18  0.26    862240893    24985 | Mar 30 2001
 0.20  0.26    852386578    28029 | Mar 31 2001
 0.15  0.20    658051714    21558 | Apr  1 2001
 0.24  0.21    706219987    33538 | Apr  2 2001
 0.28  0.22    732679540    39661 | Apr  3 2001
 0.28  0.31   1033018017    39302 | Apr  4 2001
 0.25  0.22    716038437    34206 | Apr  5 2001
 0.23  0.20    666206639    32035 | Apr  6 2001
 0.14  0.17    569962695    19959 | Apr  7 2001
 0.17  0.18    611693511    23975 | Apr  8 2001
 0.22  0.17    571722139    30679 | Apr  9 2001
 0.25  0.26    866469558    34382 | Apr 10 2001
 0.22  0.24    806742215    30212 | Apr 11 2001
 0.18  0.23    750303996    25537 | Apr 12 2001
 0.09  0.13    436188599    12443 | Apr 13 2001
 0.17  0.22    741999925    23497 | Apr 14 2001
 0.12  0.09    296762239    16344 | Apr 15 2001
 0.19  0.24    784850482    26788 | Apr 16 2001
 0.25  0.25    834427540    34785 | Apr 17 2001
 0.21  0.28    916256702    29665 | Apr 18 2001
 0.23  0.59   1961933817    31665 | Apr 19 2001
 0.19  0.27    891406036    26972 | Apr 20 2001
 0.11  0.14    463699231    15941 | Apr 21 2001
 0.16  0.17    570566978    21991 | Apr 22 2001
 0.29  0.28    944676167    39925 | Apr 23 2001
 0.25  0.22    742137643    35417 | Apr 24 2001
 0.24  0.28    931251984    33442 | Apr 25 2001
 0.25  0.22    717122875    35061 | Apr 26 2001
 0.20  0.30    990772628    27328 | Apr 27 2001
 0.10  0.12    390113267    14616 | Apr 28 2001
 0.15  0.13    444279388    21488 | Apr 29 2001
 0.27  0.30   1011052576    37966 | Apr 30 2001
 0.28  0.23    759072715    38781 | May  1 2001
 0.27  0.27    907735503    37860 | May  2 2001
 0.27  0.29    957551490    38207 | May  3 2001
 0.19  0.20    664930604    26886 | May  4 2001
 0.15  0.28    927845175    20358 | May  5 2001
 0.15  0.17    564475359    21511 | May  6 2001
 0.26  0.37   1220814385    35751 | May  7 2001
 0.24  0.21    693106274    34088 | May  8 2001
 0.25  0.28    921364359    34511 | May  9 2001
 0.27  0.28    921114186    38313 | May 10 2001
 0.18  0.18    590043163    25510 | May 11 2001
 0.11  0.09    313315645    14756 | May 12 2001
 0.13  0.18    599511001    18176 | May 13 2001
 0.26  0.30    985465926    36052 | May 14 2001
 0.29  0.21    701363300    39952 | May 15 2001
 0.27  0.38   1253875591    36967 | May 16 2001
 0.26  0.17    550531845    35736 | May 17 2001
 0.21  0.21    684709718    29387 | May 18 2001
 0.12  0.14    462034071    16626 | May 19 2001
 0.14  0.12    394157509    19744 | May 20 2001
 0.26  0.23    756265614    35976 | May 21 2001
 0.26  0.28    933296808    35719 | May 22 2001
 0.27  0.23    778973574    38151 | May 23 2001
 0.26  0.27    894566247    36480 | May 24 2001
 0.26  0.23    780037018    35746 | May 25 2001
 0.12  0.12    398269080    16463 | May 26 2001
 0.16  0.16    518175455    21660 | May 27 2001
 0.18  0.14    475570403    24420 | May 28 2001
 0.27  0.20    668402533    37672 | May 29 2001
 0.25  0.23    757031778    34366 | May 30 2001
 0.26  0.27    896245158    36433 | May 31 2001
 0.23  0.19    617919097    32476 | Jun  1 2001
 0.13  0.09    308812570    18478 | Jun  2 2001
 0.14  0.15    485718688    19516 | Jun  3 2001
 0.21  0.17    574045600    29234 | Jun  4 2001
 0.20  0.21    700091105    28546 | Jun  5 2001
 0.20  0.20    667965968    27367 | Jun  6 2001
 0.18  0.21    692516028    24533 | Jun  7 2001
 0.15  0.09    305465970    20970 | Jun  8 2001
 0.11  0.10    349443401    15071 | Jun  9 2001
 0.15  0.18    610844178    21391 | Jun 10 2001
 0.20  0.12    409967429    27895 | Jun 11 2001
 0.23  0.19    620596894    32436 | Jun 12 2001
 0.19  0.21    694123533    26987 | Jun 13 2001
 0.17  0.23    782117090    23441 | Jun 14 2001
 0.13  0.14    450693219    17708 | Jun 15 2001
 0.08  0.07    228175790    10927 | Jun 16 2001
 0.12  0.10    338842410    17351 | Jun 17 2001
 0.17  0.22    724029202    23789 | Jun 18 2001
 0.17  0.19    636271755    24363 | Jun 19 2001
 0.16  0.15    505615311    22249 | Jun 20 2001
 0.16  0.17    569828953    22990 | Jun 21 2001
 0.13  0.16    542513128    17662 | Jun 22 2001
 0.10  0.13    448595688    13901 | Jun 23 2001
 0.08  0.09    314685072    11027 | Jun 24 2001
 0.13  0.10    341425809    18391 | Jun 25 2001
 0.16  0.10    344697950    21937 | Jun 26 2001
 0.16  0.12    400367933    22810 | Jun 27 2001
 0.17  0.15    504666957    24065 | Jun 28 2001
 0.16  0.17    580527701    22403 | Jun 29 2001
 0.12  0.15    499545747    17413 | Jun 30 2001
 0.10  0.09    302985206    14237 | Jul  1 2001
 0.12  0.12    403121264    16257 | Jul  2 2001
 0.15  0.14    450073340    20938 | Jul  3 2001
 0.16  0.15    513428990    22582 | Jul  4 2001
 0.14  0.12    408529441    19977 | Jul  5 2001
 0.14  0.10    344336996    19238 | Jul  6 2001
 0.10  0.23    779753576    14072 | Jul  7 2001
 0.09  0.12    385879682    13172 | Jul  8 2001
 0.13  0.17    556192464    18113 | Jul  9 2001
 0.17  0.13    427925522    23053 | Jul 10 2001
 0.15  0.18    599556638    20266 | Jul 11 2001
 0.14  0.08    266564916    19892 | Jul 12 2001
 0.18  0.19    629975412    25619 | Jul 13 2001
 0.09  0.05    170147025    13196 | Jul 14 2001
 0.11  0.13    436766291    15487 | Jul 15 2001
