World Wide Web Access Statistics for whale.wheelock.edu1

Last updated: Wed, 31 Oct 2001 02:00:00 (GMT -0500)

Totals for Summary Period: Oct 1 2001 to Oct 31 2001

Requests Received During Summary Period          845703
Bytes Transmitted During Summary Period     11181246143
Average Requests Received Daily                   27281
Average Bytes Transmitted Daily               360685359

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.42  3.25    363510259    28909 | Oct  1 2001
 3.47  4.09    457374232    29370 | Oct  2 2001
 3.41  3.42    381857780    28864 | Oct  3 2001
 3.39  3.86    431496231    28701 | Oct  4 2001
 3.08  2.67    298311002    26059 | Oct  5 2001
 2.86  2.34    261973826    24215 | Oct  6 2001
 3.08  2.14    239528207    26047 | Oct  7 2001
 4.93  4.67    522105906    41697 | Oct  8 2001
 3.68  3.31    369673486    31119 | Oct  9 2001
 3.20  3.57    399646391    27093 | Oct 10 2001
 3.44  4.30    480536761    29094 | Oct 11 2001
 2.83  2.94    328932828    23896 | Oct 12 2001
 2.32  2.47    276291990    19639 | Oct 13 2001
 3.64  2.73    305781132    30822 | Oct 14 2001
 4.18  4.24    474146598    35376 | Oct 15 2001
 3.61  3.49    389749005    30561 | Oct 16 2001
 3.54  4.17    466056279    29916 | Oct 17 2001
 4.35  4.73    529082292    36807 | Oct 18 2001
 3.75  3.63    406209917    31740 | Oct 19 2001
 2.27  2.78    310530894    19205 | Oct 20 2001
 2.50  2.16    242052118    21177 | Oct 21 2001
 3.43  3.11    347539779    29014 | Oct 22 2001
 3.69  3.09    345860836    31194 | Oct 23 2001
 3.79  3.08    344442330    32073 | Oct 24 2001
 3.40  3.13    350325110    28720 | Oct 25 2001
 2.51  2.49    278350829    21203 | Oct 26 2001
 2.09  3.26    364064835    17700 | Oct 27 2001
 2.45  2.73    305049723    20746 | Oct 28 2001
 3.72  4.04    452153291    31462 | Oct 29 2001
 3.77  4.01    448122699    31887 | Oct 30 2001
 0.17  0.09     10489577     1397 | Oct 31 2001

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.15  1.88    209761395    18189 |  00
 2.16  1.64    183371299    18251 |  01
 1.62  1.42    158683878    13729 |  02
 1.98  1.58    176277524    16719 |  03
 2.01  2.43    271953286    16969 |  04
 2.28  2.26    252463142    19259 |  05
 2.97  3.02    338013156    25080 |  06
 3.39  3.88    433867392    28634 |  07
 4.87  4.71    526832545    41225 |  08
 5.19  5.18    578702296    43853 |  09
 6.14  5.82    650454137    51934 |  10
 5.99  6.35    710198361    50696 |  11
 6.06  7.12    795867452    51244 |  12
 6.13  6.91    772481108    51833 |  13
 5.94  6.31    705352792    50223 |  14
 5.21  5.19    580452014    44070 |  15
 5.18  5.20    581121065    43766 |  16
 4.96  4.31    481785815    41984 |  17
 5.08  4.78    533983397    42958 |  18
 5.64  5.30    593118350    47677 |  19
 4.93  4.40    491985242    41658 |  20
 4.16  3.83    428059021    35177 |  21
 3.30  3.62    404446703    27916 |  22
 2.68  2.88    322014773    22659 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        12533        1 | 2     
 0.00  0.00         7415        2 | 65    
 0.00  0.00       117515       27 | AT    
 0.01  0.01       698721       95 | AU    
 0.16  0.80     89701104     1316 | CA    
 0.00  0.00         4468        1 | CL    
 0.01  0.00       521498       73 | CN    
 0.05  0.03      3447836      409 | Ca    
 0.01  0.01      1281238      117 | DE    
 0.00  0.00         5070        1 | EG    
 0.01  0.00       223334       48 | JP    
 0.00  0.00         5134        1 | NL    
 0.03  0.02      2421399      216 | US    
 0.00  0.00         6145        1 | ac    
 0.00  0.00       179832       17 | ad    Andorra
 0.06  0.04      4357762      532 | ae    United Arab Emirates
 0.43  0.36     40787044     3602 | ar    Argentina
 0.17  0.14     15526531     1437 | at    Austria
 1.54  1.71    191655566    13016 | au    Australia
 0.00  0.00        11664        1 | aw    Aruba
 0.23  0.24     26841712     1957 | be    Belgium
 0.00  0.00        47788        4 | bg    Bulgaria
 0.01  0.00       453089       48 | bm    Bermuda
 0.00  0.00        58771        8 | bo    Bolivia
 0.24  0.16     17747280     2026 | br    Brazil
 0.00  0.00       152644       10 | by    Belarus
 2.95  2.64    294978169    24958 | ca    Canada
 0.17  0.13     14531438     1415 | ch    Switzerland
 0.00  0.00       190829       13 | ci    Cote D'Ivoire (Ivory Coast)
 0.12  0.10     11300405      990 | cl    Chile
 0.01  0.01       695123       85 | cn    China
 0.09  0.07      7516020      803 | co    Colombia
 0.06  0.15     17167330      501 | cr    Costa Rica
 0.01  0.01      1651020      125 | cu    Cuba
 0.02  0.01      1044666      138 | cy    Cyprus
 0.05  0.13     15078416      418 | cz    Czech Republic
 0.85  0.69     77656175     7201 | de    Germany
 0.23  0.22     24212768     1982 | dk    Denmark
 0.00  0.00        46085        7 | dm    Dominica
 0.13  0.08      9322224     1090 | do    Dominican Republic
 0.00  0.00       377217       41 | ec    Ecuador
 0.14  0.10     10703187     1212 | ee    Estonia
 0.00  0.00       323105       38 | eg    Egypt
 0.96  0.78     87241220     8116 | es    Spain
 0.11  0.14     15823415      901 | fi    Finland
 0.01  0.00       269945       44 | fm    Micronesia
 0.01  0.01      1584046      119 | fo    Faroe Islands
 0.61  0.71     79485974     5162 | fr    France
 0.00  0.00         5217        1 | ge    Georgia
 0.00  0.00         3158        3 | gi    Gibraltar
 0.00  0.00         9753        1 | gl    Greenland
 0.04  0.03      3282545      315 | gr    Greece
 0.01  0.01       911880      107 | gt    Guatemala
 0.07  0.05      5813096      592 | hk    Hong Kong
 0.03  0.03      3746976      212 | hr    Croatia (Hrvatska)
 0.03  0.02      2099447      227 | hu    Hungary
 0.01  0.01       578476       63 | id    Indonesia
 0.06  0.05      5863277      507 | ie    Ireland
 0.25  0.17     19518329     2095 | il    Israel
 0.04  0.04      4309148      298 | in    India
 0.02  0.02      1784731      156 | is    Iceland
 0.13  0.12     13619965     1118 | it    Italy
 0.00  0.00         7625        2 | jm    Jamaica
 0.00  0.00       147605       28 | jo    Jordan
 0.20  0.18     19879262     1680 | jp    Japan
 0.00  0.00         2984        1 | ke    Kenya
 0.00  0.00        93866        5 | kh    Cambodia
 0.01  0.01      1221126       81 | kr    Korea (South)
 0.00  0.00        37045        4 | kz    Kazakhstan
 0.01  0.01       873924      110 | lt    Lithuania
 0.01  0.01      1508696      124 | lu    Luxembourg
 0.01  0.03      3352384       85 | lv    Latvia
 0.00  0.00         4628        1 | ma    Morocco
 0.00  0.00        39391        3 | md    Moldova
 0.00  0.00        11746        1 | mk    Macedonia
 0.00  0.00       122330        7 | ml    Mali
 0.00  0.00          298        1 | mt    Malta
 0.00  0.00        49632        3 | mu    Mauritius
 0.86  0.74     82352208     7302 | mx    Mexico
 0.04  0.03      3451686      377 | my    Malaysia
 0.00  0.00       298464       36 | na    Namibia
 0.00  0.00        24427        1 | ng    Nigeria
 0.01  0.01       624456      114 | ni    Nicaragua
 0.47  0.57     63562507     3967 | nl    Netherlands
 0.10  0.08      8657589      840 | no    Norway
 0.00  0.00          200        1 | nu    Niue
 0.52  0.58     64998977     4391 | nz    New Zealand (Aotearoa)
 0.00  0.00        53675        7 | pa    Panama
 0.02  0.02      2049205      162 | pe    Peru
 0.00  0.00       190853       34 | pf    French Polynesia
 0.00  0.00        10975        2 | pg    Papua New Guinea
 0.01  0.01       680672       58 | ph    Philippines
 0.00  0.00       110328       18 | pk    Pakistan
 0.05  0.06      7253320      439 | pl    Poland
 0.14  1.26    140458447     1175 | pt    Portugal
 0.03  0.03      2810362      276 | py    Paraguay
 0.03  0.02      2116207      264 | ro    Romania
 0.04  0.03      3010619      318 | ru    Russian Federation
 0.10  0.08      8902456      855 | sa    Saudi Arabia
 0.16  0.26     28789641     1332 | se    Sweden
 0.18  0.15     16260480     1522 | sg    Singapore
 0.01  0.01       742784       78 | si    Slovenia
 0.01  0.01       731885       80 | sk    Slovak Republic
 0.02  0.02      2404575      172 | th    Thailand
 0.02  0.01      1176771      150 | tr    Turkey
 0.01  0.01       634465       60 | tt    Trinidad and Tobago
 0.31  0.93    103952733     2597 | tw    Taiwan
 1.17  1.47    163902797     9931 | uk    United Kingdom
 2.86  2.83    316145963    24155 | us    United States
 0.06  0.04      4753709      466 | uy    Uruguay
 0.03  0.02      2331673      221 | ve    Venezuela
 0.01  0.00       363648       50 | yu    Yugoslavia
 0.20  0.14     15891027     1681 | za    South Africa
 0.01  0.01      1307086       74 | zm    Zambia
 0.00  0.00         9856        1 | zw    Zimbabwe
 0.00  0.00        59251        6 | 236   
 0.04  0.03      3190073      328 | COM   
 0.00  0.00        22438       11 | Com   
 0.21  0.26     28665450     1776 | EDU   
 0.07  0.05      5178208      599 | Edu   
 0.02  0.01      1284746      149 | GOV   
 0.09  0.30     33615658      770 | MIL   
 0.01  0.00       475018       50 | Mil   
 0.02  0.02      2294540      207 | NET   
 0.00  0.00       236691       13 | Net   
31.93 27.33   3055946276   270071 | com   Commercial
 3.87  4.13    462084573    32730 | edu   Educational
 0.42  0.79     88553522     3547 | gov   Government
 0.02  0.01      1510204      158 | int   International
 0.21  0.13     14872558     1815 | mil   US Military
22.20 23.44   2621035552   187723 | net   Network
 1.69  1.64    183832733    14270 | org   Non-Profit Organization
 0.00  0.00       140083        5 | ip72  
 0.01  0.01       589588       49 | ip85  
 0.00  0.00        60310        6 | ip116 
 0.00  0.00         2958        1 | ip142 
 0.00  0.00        31213        1 | ip162 
 0.00  0.00       144338       27 | ip194 
 0.00  0.00         2522        1 | ip250 
 0.00  0.00         2792        1 | wcdsb 
 0.02  0.01      1415617      148 | bess-proxy 
21.27 22.08   2468612095   179878 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        12533        1 | 2.129.65
 0.00  0.00        59251        6 | 236.108.63
 0.00  0.00         7415        2 | 65.192.221
 0.00  0.00         5070        1 | AT.AC.SBG.ARC
 0.00  0.00       112445       26 | AT.AC.Uni-Linz.ESH
 0.01  0.01       698721       95 | AU.EDU.unsw.uwn
 0.00  0.00        13867        5 | CA.BC.CapCollege
 0.00  0.00         8070        1 | CA.BC.Douglas
 0.00  0.00       429061       11 | CA.BC.PERF
 0.00  0.01       834162       32 | CA.GNB.119
 0.00  0.00        35247        8 | CA.McGill.Biol
 0.01  0.00       523296       55 | CA.McGill.DAS
 0.00  0.00       198152       36 | CA.McGill.Douglas
 0.00  0.00        56857        5 | CA.McGill.ECE
 0.00  0.00       221270       23 | CA.McGill.Geog
 0.00  0.00       460756       11 | CA.McGill.Music
 0.00  0.00       151490        8 | CA.McMaster.CIS
 0.00  0.00         9131        1 | CA.McMaster.Psychology
 0.00  0.00        10295        2 | CA.McMaster.net
 0.00  0.00        13242        4 | CA.McMaster.socsci
 0.06  0.72     80456704      467 | CA.NS.EDnet
 0.00  0.00       149452       29 | CA.NS.EDnet.adhs
 0.00  0.00        57354        5 | CA.NS.EDnet.arhs
 0.00  0.00        37044        4 | CA.NS.EDnet.awec
 0.00  0.00         4919        1 | CA.NS.EDnet.bedford
 0.01  0.00       490831       48 | CA.NS.EDnet.bjhs
 0.00  0.00       139087        9 | CA.NS.EDnet.bmhs
 0.00  0.00       144338       27 | CA.NS.EDnet.cpah
 0.00  0.00        30778        8 | CA.NS.EDnet.dhs
 0.00  0.00       197796       33 | CA.NS.EDnet.ejs
 0.00  0.00         8672        3 | CA.NS.EDnet.eprhs
 0.00  0.00        14948        2 | CA.NS.EDnet.go
 0.00  0.00          593        1 | CA.NS.EDnet.hantsport
 0.00  0.00         7640        1 | CA.NS.EDnet.ifes
 0.00  0.00       130358        7 | CA.NS.EDnet.nchs
 0.02  0.01      1268071      154 | CA.NS.EDnet.pah
 0.00  0.00       455047       42 | CA.NS.EDnet.pajh
 0.00  0.00       180591       24 | CA.NS.EDnet.pineridge
 0.00  0.00         2080        1 | CA.NS.EDnet.sjamhs
 0.00  0.00       206664       29 | CA.NS.EDnet.tamarac
 0.02  0.02      1964215      144 | CA.NS.EDnet.westkings
 0.00  0.00         2558        1 | CA.NS.Library.sydcb
 0.00  0.00       274416       37 | CA.QueensU.N109
 0.00  0.00         1767        1 | CA.QueensU.gw
 0.00  0.00         5035        1 | CA.StMarys
 0.00  0.00       212277       12 | CA.UMontreal.BIB
 0.00  0.00       292973       23 | CA.UQUEBEC.UQAR
 0.00  0.00         4468        1 | CL.SCMCAROLA
 0.01  0.00       521498       73 | CN.GD.141
 0.00  0.00        56993        4 | COM.HUGHES
 0.00  0.00       200015        1 | COM.LVNWORTH.ALPHA
 0.00  0.00         5368        2 | COM.Mutual
 0.02  0.01      1552700      158 | COM.ONCOLT.DSL
 0.00  0.00         8608        4 | COM.PICUSNET.NOR
 0.00  0.00         1827        1 | COM.QUALITYCOMPUTERPRODS
 0.01  0.01      1130167      125 | COM.SBI
 0.00  0.00        48875        5 | COM.SGI
 0.00  0.00        53458        6 | COM.Sun.usec
 0.00  0.00       120465       18 | COM.TELEPORT.DU.PDX
 0.00  0.00         9709        3 | COM.TRW
 0.00  0.00         1888        1 | COM.WYOMING
 0.00  0.00        62969       12 | Ca.Dal.Biology
 0.01  0.01       599956       54 | Ca.Dal.Chem
 0.00  0.00         3031        1 | Ca.Dal.Dynamic
 0.00  0.00         2252        1 | Ca.Dal.Henson
 0.01  0.00       306786       47 | Ca.Dal.OCEAN
 0.00  0.00        75564        7 | Ca.Dal.PDS
 0.01  0.00       475307       79 | Ca.Dal.Resnet
 0.00  0.00        80628       13 | Ca.Dal.SRES
 0.00  0.00         5953        1 | Ca.Dal.SUB
 0.02  0.01      1580614      155 | Ca.Dal.UCIS
 0.00  0.00       236423       34 | Ca.Dal.feml
 0.00  0.00        18353        5 | Ca.ns.chebucto
 0.00  0.00        11204        4 | Com.Ingenix
 0.00  0.00        11234        7 | Com.Thoughtport
 0.00  0.00        76670        5 | DE.AWI-Bremerhaven
 0.00  0.00       165890       24 | DE.RWTH-Aachen.hdz-ima
 0.00  0.00       212367        1 | DE.TU-Berlin.zrz
 0.00  0.00       357972       37 | DE.UNI-MUENSTER
 0.01  0.00       452827       45 | DE.Uni-Augsburg.Bibliothek
 0.00  0.00         5293        1 | DE.Uni-Magdeburg.URZ
 0.00  0.00          200        1 | DE.Uni-Mainz.Medizin.VK
 0.00  0.00         4616        1 | DE.Uni-Osnabrueck.cl-ki
 0.00  0.00         5403        2 | DE.Uni-Osnabrueck.heh
 0.00  0.00        13325        2 | EDU.ATU
 0.00  0.00       405951       28 | EDU.Arizona.CCIT
 0.00  0.00         4936        2 | EDU.Arizona.chem
 0.01  0.01       842439       69 | EDU.Arizona.ed
 0.01  0.00       539481       50 | EDU.Arizona.library
 0.00  0.00         4319        1 | EDU.Arizona.pharmacy
 0.00  0.00         9130        2 | EDU.Arizona.rescomp
 0.00  0.00         2716        1 | EDU.Armstrong
 0.01  0.00       330922       51 | EDU.BU
 0.00  0.00       125451       12 | EDU.Berkeley
 0.00  0.00       453093       10 | EDU.Berkeley.Biol
 0.00  0.00         3920        1 | EDU.Berkeley.ESPM
 0.00  0.00         8894        1 | EDU.Berkeley.Geog
 0.01  0.00       330204       62 | EDU.Berkeley.HIP
 0.00  0.00          200        1 | EDU.Berkeley.LHS
 0.00  0.00       126016       10 | EDU.Berkeley.Lib
 0.00  0.00        70160       13 | EDU.Berkeley.Reshall
 0.00  0.00        10242        1 | EDU.CMU.CS.CALD
 0.00  0.00       225504        8 | EDU.CMU.LIBRARY
 0.00  0.00         3083        1 | EDU.CMU.RES
 0.00  0.00        34615        3 | EDU.CORTLAND.STUDENT67
 0.00  0.00         7661        1 | EDU.CSUChico.dhcp
 0.00  0.00       427898       39 | EDU.CSUChico.dip
 0.01  0.01       713160      100 | EDU.Colorado
 0.00  0.00       276162       31 | EDU.Colorado.resnet
 0.02  0.01      1276316      129 | EDU.Fullerton
 0.00  0.00          100        1 | EDU.JTSA
 0.02  0.03      2812161      199 | EDU.Lehigh.CC
 0.00  0.00        24096        5 | EDU.Lehigh.res
 0.00  0.00         5760        1 | EDU.MARIST.LIB.ESCRIPTORIUM
 0.00  0.00        47127        7 | EDU.MARSHALL
 0.01  0.00       507479       56 | EDU.MBL
 0.01  0.01      1249103      123 | EDU.MIT
 0.00  0.00       469451        9 | EDU.MIT.LL
 0.00  0.00       346227        1 | EDU.MNSU.ACC
 0.00  0.00          200        1 | EDU.MSUS.PALS
 0.00  0.00         4307        1 | EDU.Miami.merrick
 0.00  0.00       244268       10 | EDU.Mines
 0.00  0.00        65012        3 | EDU.NYU.ADMIN.EPUBS
 0.00  0.00       180713       12 | EDU.NYU.DATANET
 0.00  0.00         5295        1 | EDU.NYU.ED.ART
 0.00  0.00        13344        2 | EDU.NYU.NET.DIAL
 0.00  0.00         5151        2 | EDU.NYU.NS
 0.00  0.00         4640        1 | EDU.ORST.ACE
 0.00  0.00       101509       10 | EDU.ORST.CORDLEY
 0.00  0.03      3799391       30 | EDU.ORST.CSS
 0.00  0.00        15010        3 | EDU.ORST.FSL
 0.00  0.00       177414       13 | EDU.ORST.HMSC
 0.00  0.00        40914        2 | EDU.ORST.LIBRARY
 0.00  0.00         6792        1 | EDU.ORST.NWS
 0.01  0.00       466650       46 | EDU.ORST.RCN
 0.01  0.01      1244294       89 | EDU.ORST.SCF
 0.00  0.00        56334        2 | EDU.PIMA.EC
 0.00  0.00         2962        1 | EDU.PeachNet.ASURAMS
 0.00  0.00       130832       27 | EDU.PeachNet.Shorter
 0.00  0.00       404735       34 | EDU.Peachnet.skio
 0.01  0.01      1577322       86 | EDU.Princeton
 0.00  0.00       443509       36 | EDU.Princeton.student
 0.00  0.00          100        1 | EDU.Rutgers
 0.00  0.00        11691        1 | EDU.SUSQU
 0.01  0.01      1416889       76 | EDU.Stanford
 0.00  0.00         5305        2 | EDU.Stanford.SLAC
 0.00  0.00        17739        2 | EDU.TAMU.TAMUG
 0.01  0.00       496465       46 | EDU.TCNJ
 0.00  0.00        57665        5 | EDU.TCU.EGR
 0.00  0.00       155691        7 | EDU.TCU.IS
 0.00  0.00        42883        7 | EDU.TCU.STUDENT
 0.00  0.00        11836        2 | EDU.UH.Hilton
 0.00  0.00        88185        6 | EDU.UPENN.GREEKNET-STUDENT
 0.01  0.01       720924       71 | EDU.UPENN.MED
 0.00  0.03      3740711       10 | EDU.UPENN.WHARTON
 0.00  0.00         3811        1 | EDU.UTK.CAS
 0.00  0.00       183763       10 | EDU.UTK.RMT
 0.00  0.00       384769       27 | EDU.Virginia.bootp
 0.00  0.00       262976       41 | EDU.vims
 0.00  0.00       303667       11 | EDU.vims.fish
 0.00  0.00        62480        6 | EDU.wwu.huxley
 0.00  0.00         5070        1 | EG.EUN.SCU
 0.00  0.00         2916        1 | Edu.CWRU.ESS
 0.00  0.00       120688       18 | Edu.CWRU.PSCL
 0.01  0.01      1183130       91 | Edu.CWRU.STUDENT
 0.00  0.00       305280       35 | Edu.CWRU.UL
 0.01  0.01       616455       57 | Edu.CWRU.WEATHERHEAD
 0.01  0.00       149538       79 | Edu.MUW
 0.00  0.00       144091        9 | Edu.MsState.ERC
 0.01  0.01       610351       96 | Edu.NMSU
 0.01  0.00       498852       54 | Edu.SLC
 0.00  0.00         3193        1 | Edu.UMassD.bio
 0.02  0.01      1415748      144 | Edu.UMassD.cit
 0.00  0.00        10279        1 | Edu.UMassD.lib
 0.00  0.00       117687       13 | Edu.Vanderbilt.N1
 0.02  0.01      1284746      149 | GOV.NOAA.GFDL
 0.01  0.00       223334       48 | JP.CO.Sony
 0.00  0.00        85268       21 | MIL.DISA.IERN
 0.02  0.01      1400081      129 | MIL.NAVY.NUWC.NPT
 0.05  0.27     29652428      427 | MIL.NIPR
 0.02  0.02      2477881      193 | MIL.NIPR.NORFOLK
 0.01  0.00       475018       50 | Mil.navy.cnet
 0.00  0.00       259419       25 | NET.9TEL.DIAL
 0.01  0.01       838947       70 | NET.ALTER.DSL.CUSTOMER
 0.00  0.00        35502        1 | NET.AMERICOM.PM1
 0.00  0.00       176817       32 | NET.EPIX
 0.00  0.00       180294       11 | NET.G4.dialup.bed.216.177.6
 0.00  0.00       144091        9 | NET.G4.dialup.sun4
 0.00  0.00        80057        6 | NET.G4.dialup.wholesale.bed.2-177-216
 0.00  0.00       146323        6 | NET.Generation.mtl
 0.00  0.00         2734        1 | NET.HAWAII-ISP
 0.00  0.00         6420        1 | NET.JPS.PDX
 0.00  0.00        10743        1 | NET.JonctionInter
 0.00  0.00         9667       16 | NET.SPACEY
 0.00  0.00       311435       21 | NET.USIT.TNMEM2
 0.00  0.00         5444        1 | NET.USIT.TNNAS2
 0.00  0.00        82144        5 | NET.WPI.res
 0.00  0.00         4503        1 | NET.seg.kua
 0.00  0.00         5134        1 | NL.AMSTERDAM
 0.00  0.00        93689        1 | Net.La.5m-bs.4
 0.00  0.00       132031       11 | Net.TriVergent.nw.187.77.89
 0.00  0.00        10971        1 | Net.VIaccess.STT.TNT01
 0.00  0.00       228254       28 | US.CA.K12.Butte.BCOE
 0.00  0.00         4062        1 | US.IL.LIB.LINC
 0.00  0.00         6343        1 | US.MA.Cambridge
 0.00  0.00       445137       40 | US.OH.LIB.CUYAHOGA
 0.00  0.00         2704        1 | US.PA.State.Court
 0.00  0.00         7770        2 | US.TN.CC.COSCC
 0.01  0.01      1073541       65 | US.WY.K12.AC1
 0.01  0.00       463046       45 | US.WY.K12.FREMONT2
 0.00  0.00         3724        1 | US.WY.K12.HOTSPRINGS
 0.00  0.00       186818       32 | US.WY.K12.TETON1
21.27 22.08   2468612095   179878 | Unresolved
 0.00  0.00         6145        1 | ac.fagotten
 0.00  0.00       179832       17 | ad.andorpac
 0.06  0.04      4357762      532 | ae.net.emirates
 0.00  0.00         5070        1 | ar.com.advance
 0.01  0.01      1528203       71 | ar.com.advancedsl
 0.04  0.03      3842925      297 | ar.com.ciudad
 0.00  0.00       256547       32 | ar.com.coopvgg
 0.00  0.00       274202       37 | ar.com.datamarkets
 0.00  0.00        98981       11 | ar.com.ifxnw.128.61.200
 0.00  0.00       325987       32 | ar.com.ifxnw.129.61.200
 0.01  0.01       734449       57 | ar.com.infovia
 0.01  0.00       556415       59 | ar.com.infovia.186.95
 0.00  0.00       108945        5 | ar.com.infovia.242.210
 0.03  0.04      4263836      217 | ar.com.infovia.uc
 0.01  0.00       445760       55 | ar.com.iplan
 0.01  0.01       588605       60 | ar.com.movi
 0.00  0.00       236778       17 | ar.com.netizen
 0.00  0.00         3549        1 | ar.com.netverk
 0.09  0.06      6450893      720 | ar.com.prima.rev
 0.01  0.01       818801      104 | ar.com.sinectis.capfed1
 0.01  0.01       735053       61 | ar.com.sinectis.capfed2
 0.00  0.00        98150        5 | ar.com.sinectis.comodoro
 0.00  0.00       101924        6 | ar.com.sinectis.cordoba
 0.00  0.00       243477       27 | ar.com.sinectis.laplata
 0.00  0.00       129864       10 | ar.com.sinectis.mendoza
 0.01  0.01       686250       84 | ar.com.sinectis.salta
 0.01  0.01       891527       98 | ar.com.speedy
 0.00  0.00         4119        1 | ar.com.telefonica
 0.00  0.00       299131       22 | ar.com.velocom
 0.00  0.00       143487        1 | ar.edu.ifir
 0.00  0.00        12852        3 | ar.edu.uns
 0.00  0.00        94189        3 | ar.gov.cnea
 0.10  0.09      9742466      849 | ar.net.arnet
 0.00  0.00       190813       11 | ar.net.cablenet
 0.00  0.00       187868       14 | ar.net.citynet
 0.01  0.02      1863889      102 | ar.net.comsat
 0.02  0.02      1820715      163 | ar.net.copetel
 0.04  0.02      2369807      297 | ar.net.impsat
 0.01  0.00       401316       53 | ar.net.isol
 0.00  0.00       121210        9 | ar.net.metrored
 0.00  0.00       100843        5 | ar.net.optiglobe
 0.00  0.00         8148        2 | ar.net.via-net-works
 0.01  0.01       559512       83 | at.ac.asn-linz
 0.00  0.00        11751        3 | at.ac.sbg.plus
 0.00  0.00        91086        6 | at.ac.uibk
 0.00  0.00         2613        1 | at.ac.uklibk
 0.00  0.00        11314        1 | at.ac.univie
 0.00  0.00         6548        2 | at.ac.univie.gem
 0.01  0.00       401800       44 | at.ac.univie.pcr
 0.00  0.00       209841       39 | at.ac.vis
 0.00  0.00         2958        1 | at.ac.vu-wien
 0.00  0.00         9498        1 | at.ac.wu-wien
 0.02  0.01      1120464      202 | at.aon
 0.01  0.00       318868       45 | at.chello
 0.00  0.00        12286        3 | at.cybertron.dib-01
 0.00  0.00       112445       26 | at.gv.magwien.health
 0.00  0.00       123029        9 | at.gv.ooe
 0.00  0.00        33760        3 | at.i-one
 0.01  0.00       316466       48 | at.kabsi.cm.stp
 0.00  0.00       225661       37 | at.liwest
 0.00  0.00       222925       15 | at.netway.at-316
 0.00  0.00       107626       14 | at.nextranet
 0.01  0.01       653175       65 | at.profinet
 0.00  0.00        11014        2 | at.pte
 0.00  0.00         2958        1 | at.salzburg-online
 0.00  0.00         4280        1 | at.stahlrohrkindberg.va
 0.00  0.00       141189       26 | at.surfer.graz.3
 0.00  0.00         9785        2 | at.surfer.graz.6
 0.00  0.00       204030       29 | at.surfer.vie.11
 0.00  0.00       140555       28 | at.surfer.vie.11.23
 0.01  0.01       800574       86 | at.surfer.vie.11.28
 0.01  0.05      6023857      110 | at.surfer.vie.12
 0.00  0.00       327221       32 | at.surfer.vie.13
 0.01  0.00       301003       43 | at.surfer.vie.14.3
 0.00  0.00        13279        2 | at.surfer.vie.14.8
 0.00  0.00       144338       27 | at.surfer.vie.15.2
 0.00  0.00          298        1 | at.surfer.wrn
 0.00  0.00       194458       14 | at.surfeu.dialup
 0.00  0.00         2496        1 | at.telekom
 0.00  0.00        11330        1 | at.telekom.highway
 0.02  0.01       639613      127 | at.telekom.highway.adsl
 0.02  0.01      1213658      191 | at.telekom.highway.dipool
 0.00  0.00        37599        3 | at.teleweb.univie.14.13
 0.00  0.00       173321        6 | at.uta.net
 0.01  0.01       576049       56 | at.utaonline
 0.01  0.01       879298       73 | au.com.ace-net
 0.00  0.00        18698        4 | au.com.adam
 0.01  0.01       995800       65 | au.com.alphalink
 0.00  0.00        14657        2 | au.com.annexion
 0.00  0.11     11902990       13 | au.com.auspost
 0.00  0.00        33397        4 | au.com.beyond
 0.00  0.00       307589        1 | au.com.bosch.cl
 0.00  0.00        48318       11 | au.com.cia
 0.01  0.00       418337       50 | au.com.citec
 0.00  0.00         3847        1 | au.com.cn-newc
 0.00  0.00         4887        1 | au.com.collegesquare
 0.00  0.00        65910       13 | au.com.concord
 0.03  0.02      2715536      258 | au.com.connect
 0.00  0.00       293636       27 | au.com.connect.gw
 0.00  0.00        77780        4 | au.com.cqnet
 0.00  0.00         9339        1 | au.com.cyber
 0.00  0.00         2934        1 | au.com.dft.hmltn
 0.00  0.00         2963        1 | au.com.dft.sale
 0.00  0.00        93866        5 | au.com.dft.wnbl
 0.00  0.00         2958        1 | au.com.digicor
 0.00  0.00       182237       12 | au.com.dragnet
 0.00  0.00        12204        2 | au.com.easy
 0.00  0.00       113017        6 | au.com.ernstyoung
 0.00  0.00        95798        6 | au.com.fairfax
 0.02  0.01      1627938      197 | au.com.flow
 0.01  0.01       632158       66 | au.com.free2air
 0.00  0.00         7194        1 | au.com.froggy
 0.00  0.00        85815        8 | au.com.fujitsu
