WhaleNet Satellite Tagging Observation Data Sperm Whales/Azores 22 May, 1998 Research Track |
|---|
| Date | Time | Latitude t | Lat | Longitude t | long # | Species | Sp # | Heading | Distance | Notes |
| 5/22/98 | 12:12 | 38 17.9 | 28 29.9 | |||||||
| 5/22/98 | 13:28 | 38 16.4 | 28 23.5 | Hydrophone | ||||||
| 5/22/98 | 13:29 | 38 16.5 | 28 23.6 | |||||||
| 5/22/98 | 14:05 | 38 16.3 | 28 17.2 | Dd | 50 | |||||
| 5/22/98 | 14:31 | 38 15.7 | 28 15.1 | Cc | 1 | |||||
| 5/22/98 | 14:55 | 38 15.4 | 28 13.0 | |||||||
| 5/22/98 | 16:00 | 38 16.2 | 28 15.0 | Pc | 1 | flukes | ||||
| 5/22/98 | 16:02 | 38 16.2 | 28.15.0 | Cc | 1 | Tagged | ||||
| 5/22/98 | 16:14 | 38 16.4 | 28 15.1 | Cc | 1 | Tagged | ||||
| 5/22/98 | 17:14 | 38 24.8 | 28 31.0 | Pc | 7 | |||||
| 5/22/98 | 18:05 | 38 17.9 | 28 18.6 | Pc | 5 | |||||
| 5/22/98 | 18:12 | 38 18.2 | 28 19.5 | Pc | 1 | ** Tagged ** | ||||
| 5/22/98 | 19:20 | 38 18.9 | 28 22.3 | Pc | ||||||
| 5/22/98 | 20:00 | 38 18.8 | 28 23.1 | |||||||
| 5/22/98 | 21:04 | 38 20.1 | 28 28 .9 | Pc | 16+ | Tag Photograph |
||||
| 5/22/98 | 18:17 | 38 14.1 | 28 19.5 | |||||||
| 5/22/98 | 19:26 | 38 18.9 | 28 22.5 | Pc 8 | ||||||
| 5/22/98 | 20:17 | 38 19.2 | 28 24.1 | |||||||
| 5/22/98 | 21:04 | 38 23.1 | 28 23.9 | Pc | 8+ | |||||
| 5/22/98 | 21:33 | 38 20.5 | 28 24.1 |
Questions:
1. What is the heading? overall? between each fix?
2. Is the whale traveling a route that you expected? Why?
3. What is the normal habitat for sperm whales?
4. What is the relative rate of travel?
5. Why do you think some of the satellite positions (fixes) seem to be conflicting or inaccurate?
6. What precautions must be made in working with satellite positions?
| WhaleNet |
|
|
| Home Page |