WhaleNet Satellite Tagging Observation Data Sperm Whales/Azores 25 May, 1998 Research Track |
|---|
| Date | Time | Latitude t | Lat | Longitude t | long # | Species | Sp # | Heading | Distance |
| 5/25/98 | 12:25 | 38 30.3 | 28 51.1 | ||||||
| 5/25/98 | 12:55 | 38 29.4 | 28 59.9 | 276 | 7.1 | ||||
| 5/25/98 | 13:21 | 38 27.7 | 29 07.2 | 267 | 5.9 | ||||
| 5/25/98 | 13:25 | 38 27.7 | 29 07.7 | Bp | 1 | 280 | 0.4 | ||
| 5/25/98 | 13:40 | 38 27.4 | 29 10.0 | 289 | 1.4 | ||||
| 5/25/98 | 14:19 | 38 27.6 | 29 11.8 | 289 | 0.9 | ||||
| 5/25/98 | 14:25 | 38 27.7 | 29 12.8 | Bp | 1 | 293 | 2.4 | ||
| 5/25/98 | 14:45 | 38 28.0 | 29 15.8 | ||||||
| 5/25/98 | 15:14 | 38 24.6 | 29 17.5 | 83 | 3.2 | ||||
| 5/25/98 | 15:36 | 38 25.7 | 29 13.8 | 78 | 1.3 | ||||
| 5/25/98 | 15:45 | 38 26.3 | 29 12.3 | 66 | 1.2 | ||||
| 5/25/98 | 16:24 | 38 27.0 | 29 11.1 | 80 | 6.9 | ||||
| 5/25/98 | 17:11 | 38 29.8 | 29 03.0 | 62 | 1.7 | ||||
| 5/25/98 | 17:24 | 38 30.9 | 29 01.3 | 56 | 5.7 | ||||
| 5/25/98 | 18:13 | 38 35.1 | 28 56.5 | 64 | 7.9 | ||||
| 5/25/98 | 19:08 | 38 40.2 | 28 48.8 | 111 | 6.2 | ||||
| 5/25/98 | 19:55 | 38 39.4 | 28 40.9 |
Questions:
1. What is the heading? overall? between each fix?
2. Is the whale traveling a route that you expected? Why?
3. What is the normal habitat for sperm whales?
4. What is the relative rate of travel?
5. Why do you think some of the satellite positions (fixes) seem to be conflicting or inaccurate?
6. What precautions must be made in working with satellite positions?
| WhaleNet |
|
|
| Home Page |