| WhaleNet/ Bermuda '99 |
|---|
![]() |
DATA |
| Date | Time | Lat | Long | Species | Number | Other | |
| 4/4/99 | 9:51 | 32.300 | 64.850 | Fix | - | ||
| 4/4/99 | 23:00 | 32.220 | 64.950 | Fix | tropic birds | ||
| 4/4/99 | 23:30 | 32.190 | 64.990 | Fix | - | ||
| 4/4/99 | 12:15 | 32.130 | 65.050 | Fix | - | ||
| 4/4/99 | 12:35 | 32.110 | 65.060 | Mn | 1 | - | |
| 4/4/99 | 12:56 | 32.100 | 65.060 | Mn | 1 | - | |
| 4/4/99 | 13:05 | 32.100 | 65.060 | Mn | 3+2+1 | flying fish | |
| 4/4/99 | 1:26 | 32.100 | 65.060 | Mn | 5 | - | |
| 4/4/99 | 13:37 | 32.100 | 65.060 | Mn | 6 | - | |
| 4/4/99 | 13:55 | 32.110 | 65.060 | Mn | 6 | - | |
| 4/4/99 | 14:19 | 32.120 | 65.065 | Mn | 6 | - | |
| 4/4/99 | 15:00 | 32.150 | 65.070 | Mn | 6 | - | |
| 4/4/99 | 15:36 | 32.155 | 65.066 | Mn | 1 | - | |
| 4/4/99 | 16:07 | 32.170 | 65.048 | Mn | 2 | - | |
| 4/4/99 | 16:29 | 32.187 | 65.020 | Mn | 1 | - | |
| 4/4/99 | 16:43 | 32.190 | 65.000 | Fix | - | ||
| 4/4/99 | 17:45 | 32.270 | 65.920 | Fix | - | ||
| 4/5/99 | WIND | 30-40 Knots | . | No Sightings | - | - | - |
| 4/6/99 | WIND | 20-30 Knots | . | No Sightings | - | - | |
| 4/7/99 | 8:45 | 32.310 | 64.860 | - | - | ||
| 4/7/99 | 9:15 | 32.270 | 64.890 | - | - | - | |
| 4/7/99 | 10:04 | 32.220 | 64.820 | - | - | - | |
| 4/7/99 | 10:21 | 32.280 | 64.800 | Mn | 1 | 10 min dives, 2 blows | |
| 4/7/99 | 10:39 | 32.200 | 64.770 | Mn | 2 | - | |
| 4/7/99 | 10:56 | 32.190 | 64.760 | - | lost Mn | ||
| 4/7/99 | 12:15 | 32.200 | 64.710 | - | - | ||
| 4/7/99 | 12:41 | 32.240 | 64.750 | - | - | - | |
| 4/7/99 | 13:08 | 32.230 | 64.790 | - | - | - | |
| 4/7/99 | 13:45 | 32.220 | 64.850 | - | - | - | |
| 4/7/99 | 14:33 | 32.210 | 64.930 | Mn | 2 | pair | |
| 4/7/99 | 14:45 | 32.210 | 64.920 | Mn | 2 | pair | |
| 4/7/99 | 14:58 | 32.210 | 64.910 | Mn | 2 | pair | |
| 4/7/99 | 15:25 | 32.210 | 64.890 | Mn | 2 | pair | |
| 4/8/99 | 9:32 | 32.288 | 64.905 | Fix | - | - | |
| 4/8/99 | 10:41 | 32.221 | 64.997 | Mn | 1 | - | |
| 4/8/99 | 10:56 | 32.201 | 65.004 | Mn | - | - | |
| 4/8/99 | 11:16 | 32.189 | 65.146 | Mn | - | - | |
| 4/8/99 | 11:29 | 32.184 | 65.026 | Mn | 1+1 | - | |
| 4/8/99 | 11:51 | 32.167 | 65.033 | - | - | - | |
| 4/8/99 | 11:58 | 32.161 | 65.028 | - | - | - | |
| 4/8/99 | 12:27 | 32.143 | 65.025 | Mn | 3 | - | |
| 4/8/99 | 12:36 | 32.150 | 65.023 | Mn | 3 | Boat away | |
| 4/8/99 | 13:08 | 32.161 | 65.014 | Mn | 3+1 | - | |
| 4/8/99 | 13:34 | 32.127 | 65.038 | Mn | 3+1 | - | |
| 4/8/99 | 13:57 | 32.106 | 65.038 | Mn | 4 | - | |
| 4/8/99 | 14:09 | 32.117 | 65.037 | Mn | 4 | - | |
| 4/8/99 | 14:25 | 32.119 | 65.049 | Mn | 4 | - | |
| 4/8/99 | 14:55 | 32.122 | 65.069 | Mn | 4 | - | |
| 4/8/99 | 15:07 | 32.123 | 65.079 | Mn | 4 | - | |
| 4/8/99 | 15:33 | 32.127 | 65.090 | Mn | 4 | - | |
| 4/8/99 | 15:57 | 32.104 | 65.098 | Mn | 4 | - | |
| 4/8/99 | 17:13 | 32.175 | 65.017 | Mn | 3 | - | |
| 4/9/99 | WIND | 15-20 Kts | - | No Sightings | - | - | - |
| 4/10/99 | WIND | 20-30 Kts | - | No Sightings | - | - | |
| 4/11/99 | WIND | 20-30 Kts | - | No Sightings | - | - | |
| 4/12/99 | WIND | 20-30 Kts | - | No Sightings | - | - | |
| 4/13/99 | WIND | 20-25 Kts | - | No Sightings | - | - |
|
WhaleNet |
|
Home Page |