
ENTANGLED, DISENTANGLED AND HOME
UPDATE OF SIGHTINGS FOR METOMPKIN,
HER CALF, AND HER MOTHER
| EGNO | Time | Day | Month | Year | Latitude | Longitude | Area | Obs | Comments |
| 1151 | 1621 | 3 | 8 | 1997 | 4438.7 | 6629.3 | BOF | NEA/N | |
| 1151 | 1153 | 8 | 8 | 1997 | 4435.8 | 6630 | BOF | NEA/N | WHITE BELLY + |
| 1151 | 1432 | 8 | 8 | 1997 | 4436.8 | 6630.2 | BOF | ECE | |
| 1151 | 0954 | 10 | 8 | 1997 | 4437.6 | 6630.5 | BOF | WHOI | MUD * |
| 1151 | 1402 | 13 | 8 | 1997 | 4434.2 | 6629.2 | BOF | NEA/N | SAG |
| 1151 | 1432 | 20 | 8 | 1997 | 4438 | 6625.8 | BOF | NEA/N | SAG,FOCAL ANIMAL |
| 1151 | 1003 | 26 | 8 | 1997 | 4437.9 | 6634.8 | BOF | ECE/S | |
| 1151 | 1117 | 27 | 8 | 1997 | 4433.6 | 6634.2 | BOF | BIWSC | |
| 1151 | 1348 | 6 | 9 | 1997 | 4442.6 | 6624 | BOF | NEA/N | |
| 1151 | 0943 | 12 | 9 | 1997 | 4440.3 | 6629.2 | BOF | NEA/N | |
| 1151 | 1443 | 21 | 6 | 1998 | 4410.2 | 6627 | BOF | BIWSC | |
| 1707 | 1056 | 5 | 1 | 1997 | 3110.8 | 8109.4 | GA | NEA/A | W/CALF+ |
| 1707 | 1114 | 16 | 1 | 1997 | 3032.4 | 8123.2 | FL | NEA/A | W/CALF+ |
| 1707 | 1616 | 19 | 1 | 1997 | 3058.4 | 8108.5 | GA | NEA/A | W/CALF+ |
| 1707 | 1527 | 24 | 1 | 1997 | 3052.5 | 8119.5 | GA | NEA/A | W/CALF, SAG+ |
| 1707 | 1336 | 27 | 1 | 1997 | 2954.7 | 8115.5 | FL | FLDEP | W/CALF,MOUTH OPEN+ |
| 1707 | 1348 | 31 | 1 | 1997 | 3036.7 | 8108.4 | FL | NEA/A | W/CALF+ |
| 1707 | 1401 | 28 | 6 | 1997 | 4430.6 | 6625.5 | BOF | BIWSC | W/CALF |
| 1707 | 1141 | 11 | 7 | 1997 | 4437.8 | 6630.5 | BOF | LM* | W/ CALF 2707 |
| 1707 | 1513 | 13 | 7 | 1997 | 4435.8 | 6628 | BOF | BIWSC | W/CALF |
| 1707 | 1255 | 24 | 7 | 1997 | 4440.4 | 6624.5 | BOF | LM* | WITH CALF 2707 |
| 1707 | 1504 | 2 | 8 | 1997 | 4439.7 | 6629.5 | BOF | NEA/N | |
| 1707 | 1203 | 3 | 8 | 1997 | 4442.1 | 6626.4 | BOF | NEA/N | W/CALF, FUNGUS * |
| 1707 | 1647 | 3 | 8 | 1997 | 4438.6 | 6629.4 | BOF | WHOI | ULTRAS'D CONTACT+ |
| 1707 | 1658 | 4 | 8 | 1997 | 4438.5 | 6630.1 | BOF | NEA/N | DARTED, W/CALF+ |
| 1707 | 1557 | 6 | 8 | 1997 | 4439.8 | 6628.3 | BOF | NEA/N | W/CALF, MUD |
| 1707 | 1259 | 10 | 8 | 1997 | 4439.3 | 6628.9 | BOF | WHOI | ULTRASOUND CONTACT |
| 1707 | 1222 | 17 | 8 | 1997 | 4437 | 6625.1 | BOF | LM* | W/CALF 2707 |
| 1707 | 1630 | 23 | 8 | 1997 | 4441 | 6623.1 | BOF | ECE/S | |
| 1707 | 1200 | 25 | 8 | 1997 | 4435.1 | 6627.7 | BOF | NEA/N | W/CALF |
| 1707 | 1307 | 18 | 12 | 1997 | 3050 | 8116.5 | GA | NEA/A | |
| 1707 | 1340 | 22 | 6 | 1998 | 4407.4 | 6610 | BOF | BIWSC | SKIM FEEDING |
| 2707 | 1410 | 15 | 12 | 1996 | 3055.8 | 8119.2 | GA | NEA/A | CALF OF 1707,NURSI |
| 2707 | 1640 | 30 | 12 | 1996 | 2952.1 | 8115.7 | FL | FLDEP | CALF OF 1707 |
| 2707 | 1056 | 5 | 1 | 1997 | 3110.8 | 8109.4 | GA | NEA/A | CALF OF 1707+ |
| 2707 | 1114 | 16 | 1 | 1997 | 3032.4 | 8123.2 | FL | NEA/A | CALF OF 1707+ |
| 2707 | 1616 | 19 | 1 | 1997 | 3058.4 | 8108.5 | GA | NEA/A | CALF OF 1707+ |
| 2707 | 1527 | 24 | 1 | 1997 | 3052.5 | 8119.5 | GA | NEA/A | CALF OF 1707, SAG |
| 2707 | 1336 | 27 | 1 | 1997 | 2954.7 | 8115.5 | FL | FLDEP | CALF OF 1707 |
| 2707 | 1348 | 31 | 1 | 1997 | 3036.7 | 8108.4 | FL | NEA/A | CALF OF 1707+ |
| 2707 | 1401 | 28 | 6 | 1997 | 4430.6 | 6625.5 | BOF | BIWSC | CALF OF 1707 |
| 2707 | 1141 | 11 | 7 | 1997 | 4437.8 | 6630.5 | BOF | LM* | CALF OF 1707 |
| 2707 | 1513 | 13 | 7 | 1997 | 4435.8 | 6628 | BOF | BIWSC | CALF OF 1707 |
| 2707 | 1255 | 24 | 7 | 1997 | 4440.4 | 6624.5 | BOF | LM* | CALF OF 1707 |
| 2707 | 1507 | 2 | 8 | 1997 | 4439.6 | 6629.5 | BOF | NEA/N | CALF ALONE |
| 2707 | 1203 | 3 | 8 | 1997 | 4442.1 | 6626.4 | BOF | NEA/N | CALF OF 1707 |
| 2707 | 1621 | 4 | 8 | 1997 | 4439 | 6629.1 | BOF | NEA/N | CALFOF1707,DARTED+ |
| 2707 | 1557 | 6 | 8 | 1997 | 4439.8 | 6628.3 | BOF | NEA/N | CALF OF 1707 |
| 2707 | 1222 | 17 | 8 | 1997 | 4437 | 6625.1 | BOF | LM* | CALF OF 1707 |
| 2707 | 1550 | 23 | 8 | 1997 | 4444.1 | 6622.1 | BOF | NEA/N | CALF ALONE |
| 2707 | 1200 | 25 | 8 | 1997 | 4435.1 | 6627.7 | BOF | NEA/N | CALF OF 1707 |
| WhaleNet |
|
|
| Home Page |