| WhaleNet Data |
|---|
|
|
| Date | Time EDT | N. Lat........ | W. Long........ | Whale............ | Notes.................. | |||||
| 8/19/96 | 09:41 | 48 35 04 | 69 01 32 | Pair | ||||||
| 8/19/96 | 11:05 | 48 35 26 | 68 46 02 | Pair | ||||||
| 8/19/96 | 11:36 | 48 39 18 | 68 57 26 | Pair | ||||||
| 8/19/96 | 11:53 | 48 39 41 | 68 56 40 | Pair | ||||||
| 8/19/96 | 13:35 | 48 38 45 | 68 50 15 | Pair | ||||||
| 8/19/96 | 13:48 | 48 38 24 | 68 49 33 | Pair | ||||||
| 8/19/96 | 13:55 | 48 38 23 | 68 49 24 | Pair | ||||||
| 8/19/96 | 15:26 | 48 37 01 | 68 48 03 | Pair | ||||||
| 8/19/96 | 13:41 | 48 36 18 | 68 47 19 | Pair | ||||||
| 8/19/96 | 13:58 | 48 35 50 | 68 46 48 | Pair | 8/19/96 | 15:11 | 48 35 12 | 68 46 02 | Pair | |
| 8/19/96 | 15:23 | 48 34 25 | 68 45 32 | Pair | ||||||
| 8/19/96 | 15:31 | 48 34 25 | 68 45 11 | Pair | ||||||
| 8/19/96 | 16:32 | 48 26 46 | 69 01 19 | Camel | ||||||
| 8/19/96 | 16:43 | 48 26 33 | 69 01 21 | Camel | ||||||
| 8/19/96 | 16:54 | 48 26 35 | 69 01 41 | Camel | ||||||
| 8/19/96 | 17:03 | 48 26 22 | 69 01 17 | Camel | ||||||
| 8/19/96 | 17:14 | 48 26 25 | 69 03 06 | Bm | ||||||
| 8/19/96 | 17:27 | 48 26 27 | 69 03 39 | TAG #94 (26294) | FIRST Satellite TAG, "Kits" | |||||
| 8/19/96 | 17:58 | 48 25 52 | 69 06 23 | 5 Bm | ||||||
| 8/19/96 | 18:56 | 48 26 35 | 69 04 24 | 7 Bm/Feeding | Arc/Roll | |||||
| 8/19/96 | 19:40 | 48 25 30 | 69 07 29 | Bm Feeding | Arc/Roll | |||||
| WhaleNet | EnviroNet |
|
|
![]() |
| Home Page | Home Page |