| WhaleNet Data |
|---|
|
|
Research Observations for August 20, 1996
Gulf of St. Lawrence Estuary Area
| Date | Time EDT | N. Lat........ | W. Long........ | Whale............ | Notes.................. |
| 8/20/96 | 9:50 | 48 25 34 | 69 10 31 | ||
| 8/20/96 | 10:17 | 48 22 32 | 69 11 18 | ||
| 8/20/96 | 10:30 | 48 22 23 | 69 11 36 | Nick | |
| 8/20/96 | 10:59 | 48 21 42 | 69 11 53 | Nick | |
| 8/20/96 | 11:11 | 48 21 25 | 69 11 25 | Nick | |
| 8/20/96 | 13:42 | 48 27 47 | 69 02 55 | Bm | |
| 8/20/96 | 14:01 | 48 27 43 | 69 02 15 | Bm | |
| 8/20/96 | 14:17 | 48 27 46 | 69 01 47 | ||
| 8/20/96 | 14:36 | 48 27 37 | 69 00 51 | ||
| 8/20/96 | 15:02 | 48 27 46 | 69 59 41 | Camel | |
| 8/20/96 | 15:12 | 48 27 52 | 69 00 24 | Camel | |
| 8/20/96 | 15:21 | 48 27 48 | 69 00 44 | Camel | |
| 8/20/96 | 16:43 | 48 24 21 | 69 08 05 | Camel | |
| 8/20/96 | 16:50 | 48 24 53 | 69 07 59 | Camel | |
| 8/20/96 | 16:56 | 48 25 15 | 69 08 12 | fix | |
| 8/20/96 | 17:12 | 48 25 51 | 69 08 44 | 2 Bm | |
| 8/20/96 | 17:22 | 48 26 05 | 69 08 51 | 1 Bm(a) | |
| 8/20/96 | 17:35 | 48 25 50 | 69 08 38 | 1 Bm(a) | |
| 8/20/96 | 17:47 | 48 25 46 | 69 08 24 | TAG #2 | Second Tag Bm |
| 8/20/96 | 18:17 | 48 25 36 | 69 07 47 | TAG #2 | Feeding, Arc/Roll |
| 8/20/96 | 18:24 | 48 25 26 | 69 07 26 | TAG #2 | Feeding, Arc/Roll (video) |
| 8/20/96 | 18:40 | 48 26 09 | 69 06 03 | 2 Bm | new |
| 8/20/96 | 19:09 | 48 26 17 | 69 05 59 | TAG #2 | |
| 8/20/96 | 19:44 | 48 26 07 | 69 07 58 | TAG #2 | Biopsy |
| WhaleNet | EnviroNet |
|
|
![]() |
| Home Page | Home Page |