WhaleNet Data
|
|
Research Observations for August 22, 1996
Gulf of St. Lawrence Estuary Area
Note:
Latitude and Longitude are in degrees minutes seconds
Time is in 24 hr. time.
Bm is the abbreviation for blue whale (Balaenoptera musculus)
| Date | Time EDT | N. Lat........ | W. Long........ | Whale............ | Notes.................. |
8/22/96 | 08:56 | 48 26 05 | 69 11 08 | Bm | |
| 8/22/96 | 09:20 | 48 21 23 | 69 15 59 | Bm | |
| 8/22/96 | 09:37 | 48 21 53 | 69 16 51 | Bm | |
| 8/22/96 | 09:45 | 48 22 19 | 69 17 00 | Bm | |
| 8/22/96 | 09:54 | 48 23 27 | 69 18 30 | 2 Bm (Kits +1) | pair (Kits tag#94) |
| 8/22/96 | 09:58 | 48 23 27 | 69 19 22 | 2 Bm | Kits + 1 |
| 8/22/96 | 10:11 | 48 23 23 | 69 19 25 | Bm | TAG #92 |
| 8/22/96 | 10:40 | 48 25 21 | 69 15 57 | 2 Bm | Kits (TAG #94) + 1 |
| 8/22/96 | 10:53 | 48 25 14 | 69 15 58 | 2 Bm | Kits (TAG #94) + 1 |
| 8/22/96 | 11:18 | 48 24 46 | 69 16 30 | Bm | Biopsy |
| 8/22/96 | 11:26 | 48 24 26 | 69 16 14 | Bm | TAG #94 Kits |
| 8/22/96 | 11:30 | 48 24 32 | 69 16 18 | Bm F | (new Bm) Fluker |
| 8/22/96 | 12:11 | 48 30 25 | 69 08 32 | Bm E | (new Bm) |
| WhaleNet
| EnviroNet |
|

|
| Home Page
| Home Page
|