| STOP Data |
|---|
|
|
Data, Maps, and Information
"Stephanie" Cover Page.
Analysis Tools to use with Activities
Map Generator Generate your own maps of any location.Distance Generator Use this to determine the distance and heading between any two fixes.
Questions and Activities:1. The atmospheric pressure (atm) exerted upon us at sea level is about 14.7 lbs/square inch (760 mm Hg). When a person dives the pressure exerted by the water increases by 1 atm for each 10 meters (30 ft) the person goes down. On Stephanie's deepest dives she exceeded 400 meters.
What is the approximate pressure exerted on her at a depth of:
400 meters?
300 meters?
200 meters?
100 meters?2. Plot the locations of the dives over 400 meters. At what location did "Stephanie" make most of her deepest dives? What is the depth of the water at that location? Was there any pattern to the dive locations?
Note: You can use a navigation chart, download a map from WhaleNet, or use the Map Generator link on WhaleNet. 3. List the times of day when "Stephanie" made her deepest dives (>400 M). Is there a specific time of day, or range of times, when Stephanie made her deepest dives?
4. Calculate the percent of dives made at each specific depth range given in the table. Make a pie chart/graph of the percent frequency of each dive depth range.
5. What type of graph would best represent the percent of the frequency each dive depth range vs the dive depth range? A bar graph? A line graph? A pie graph?
Graph the results using each method. How does one determine which type of graph is best in a specific situation?
Note: When using a line or bar graph, the normal procedure is to place the independent variable on the x-axis and the dependent variable on the y-axis. 6. Why do animals migrate?
7. How many miles did "Stephanie" travel on her northward migration? How many miles per day did she average? What is the average rate of travel?
The scale of distance is one nautical mile equals one minute of latitude. So if one degree equals 60 minutes of latitude, how many nautical miles equals:
one degree of latitude?What is the difference between a nautical mile and a statute mile?
five degrees of latitude?
| | (meters) | ||||||||
| Period | Date | Time (GMT) | 4-50 | 50-100 | 100-200 | 200-300 | 300-400 | >400 | DIVES (No.) |
| 0 | 9/11/96 | 01:00-0659 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 9/14/96 | 13:00-18:59 | 1 | 0 | 17 | 1 | 0 | 0 | 19 |
| 1 | 9/17/96 | 07:00-12:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 9/19/96 | 19:00-24:59 | 1 | 14 | 9 | 0 | 0 | 0 | 24 |
| 0 | 9/20/96 | 01:00-0659 | 0 | 11 | 9 | 0 | 0 | 0 | 20 |
| 2 | 9/20/96 | 13:00-18:59 | 0 | 1 | 16 | 0 | 0 | 0 | 17 |
| 1 | 9/21/96 | 07:00-12:59 | 0 | 5 | 12 | 0 | 0 | 0 | 17 |
| 2 | 9/21/96 | 13:00-18:59 | 0 | 9 | 11 | 0 | 0 | 0 | 20 |
| 3 | 9/21/96 | 19:00-24:59 | 27 | 0 | 0 | 0 | 0 | 0 | 27 |
| 0 | 9/22/96 | 01:00-0659 | 27 | 0 | 0 | 0 | 0 | 0 | 27 |
| 0 | 9/23/96 | 01:00-0659 | 2 | 11 | 2 | 0 | 0 | 0 | 15 |
| 1 | 9/23/96 | 07:00-12:59 | 5 | 1 | 17 | 0 | 0 | 0 | 23 |
| 1 | 9/25/96 | 07:00-12:59 | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
| 2 | 9/25/96 | 13:00-18:59 | 12 | 6 | 1 | 4 | 0 | 0 | 23 |
| 0 | 9/26/96 | 01:00-0659 | 10 | 7 | 9 | 0 | 0 | 0 | 26 |
| 2 | 9/26/96 | 13:00-18:59 | 9 | 0 | 3 | 2 | 1 | 6 | 21 |
| 0 | 9/27/96 | 01:00-0659 | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
| 2 | 9/28/96 | 13:00-18:59 | 2 | 0 | 4 | 9 | 0 | 0 | 15 |
| 0 | 9/29/96 | 01:00-0659 | 1 | 19 | 3 | 0 | 0 | 0 | 23 |
| 2 | 9/29/96 | 13:00-18:59 | 18 | 4 | 0 | 0 | 0 | 0 | 22 |
| 3 | 9/29/96 | 19:00-24:59 | 11 | 9 | 0 | 0 | 0 | 0 | 20 |
| 1 | 10/1/96 | 07:00-12:59 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| 3 | 10/1/96 | 19:00-24:59 | 4 | 18 | 0 | 0 | 0 | 0 | 22 |
| 0 | 10/2/96 | 01:00-0659 | 2 | 14 | 4 | 0 | 0 | 0 | 20 |
| 1 | 10/2/96 | 07:00-12:59 | 0 | 1 | 16 | 0 | 0 | 0 | 17 |
| 2 | 10/3/96 | 13:00-18:59 | 2 | 0 | 15 | 0 | 0 | 0 | 17 |
| 2 | 10/4/96 | 13:00-18:59 | 0 | 0 | 3 | 12 | 0 | 0 | 15 |
| 3 | 10/6/96 | 19:00-24:59 | 6 | 0 | 5 | 5 | 4 | 0 | 20 |
| TOTAL | ? | ? | ? | ? | ? | ? | 536 | ||
| %total | ?% | ?% | ?% | ?% | ?% | ?% | 100% | ||
| WhaleNet |
|
|
| Home Page |