Duke University Marine Lab Harbor Porpoise Program |
![]() |
PTT-97-02 "Otis" Argos Number: 16291 |
| Date | Time | Latitude | Longitude |
| 9-Aug-97 | 15:49 | 44.750 | -66.733 |
| 9-Aug-97 | 20:00 | 44.916 | -66.766 |
| 10-Aug-97 | 16:27 | 44.804 | -66.452 |
| 11-Aug-97 | 16:17 | 44.805 | -66.746 |
| 12-Aug-97 | 19:27 | 44.499 | -66.617 |
| 13-Aug-97 | 17:34 | 44.868 | -66.694 |
| 14-Aug-97 | 19:04 | 44.872 | -66.655 |
| 15-Aug-97 | 17:12 | 44.838 | -66.332 |
| 16-Aug-97 | 17:01 | 44.878 | -66.268 |
| 17-Aug-97 | 20:13 | 44.938 | -66.379 |
| 18-Aug-97 | 18:20 | 44.880 | -66.021 |
| 19-Aug-97 | 21:02 | 44.823 | -66.561 |
| 20-Aug-97 | 17:58 | 44.916 | -66.553 |
| 21-Aug-97 | 17:45 | 44.834 | -66.422 |
| 22-Aug-97 | 17:37 | 44.990 | -66.451 |
| 23-Aug-97 | 17:25 | 45.148 | -66.176 |
| 24-Aug-97 | 17:14 | 44.885 | -66.039 |
| 25-Aug-97 | 17:03 | 44.768 | -66.061 |
| 26-Aug-97 | 16:50 | 43.993 | -66.563 |
| 27-Aug-97 | 16:41 | 44.518 | -66.376 |
| 28-Aug-97 | 21:05 | 44.016 | -66.450 |
| 29-Aug-97 | 17:56 | 44.289 | -66.817 |
| 30-Aug-97 | 17:48 | 44.212 | -66.908 |
| 31-Aug-97 | 17:37 | 44.615 | -66.555 |
| 1-Sep-97 | 19:09 | 44.605 | -66.390 |
| 2-Sep-97 | 17:16 | 44.435 | -66.321 |
| 3-Sep-97 | 17:07 | 44.601 | -67.013 |
| 4-Sep-97 | 18:33 | 44.307 | -67.328 |
| 5-Sep-97 | 16:43 | 44.491 | -66.750 |
| 6-Sep-97 | 16:32 | 44.584 | -66.575 |
| 7-Sep-97 | 16:22 | 44.627 | -66.511 |
| 8-Sep-97 | 19:33 | 44.554 | -66.494 |
| 9-Sep-97 | 19:21 | 44.893 | -66.355 |
| 10-Sep-97 | 17:29 | 44.654 | -66.489 |
| 11-Sep-97 | 21:00 | 44.740 | -66.307 |
| 12-Sep-97 | 18:48 | 44.896 | -66.349 |
| 13-Sep-97 | 18:34 | 44.772 | -66.379 |
| 14-Sep-97 | 18:23 | 44.741 | -65.928 |
| 15-Sep-97 | 21:12 | 44.596 | -66.322 |
| 16-Sep-97 | 19:44 | 44.644 | -66.250 |
| 17-Sep-97 | 17:52 | 44.530 | -66.101 |
| 18-Sep-97 | 17:41 | 44.679 | -66.201 |
| 19-Sep-97 | 17:31 | 44.570 | -66.087 |
| 20-Sep-97 | 17:19 | 44.768 | -66.116 |
| 21-Sep-97 | 20:31 | 44.786 | -66.424 |
| 22-Sep-97 | 18:37 | 44.807 | -66.304 |
| 23-Sep-97 | 18:26 | 44.765 | -66.272 |
| 24-Sep-97 | 18:17 | 44.694 | -66.118 |
| 25-Sep-97 | 19:47 | 44.744 | -66.124 |
| 26-Sep-97 | 17:53 | 44.565 | -66.312 |
| 27-Sep-97 | 20:08 | 44.785 | -66.248 |
| 28-Sep-97 | 17:31 | 44.743 | -66.180 |
| 29-Sep-97 | 17:21 | 44.619 | -66.348 |
Sample Questions and Activities--
1. How far do harbor porpoise travel a day? (Average)
2. How far did they travel since their initial tagging?
3. Why do you think they are traveling in a particular direction?
4. Why do whales/porpoises migrate?
5. What is the average rate of travel?
6. What other questions do you have regarding Otis and Bjorn?
7. How would you find your answers?
8. What other information would you need?
| WhaleNet | EnviroNet |
|
|
![]() |
| Home Page | Home Page |