Harbor Porpoise "Kawamura" No. 24855 Duke University Marine Lab |
![]() |
![]() |
| Time 1 | N Lat 1 | W long 1 | Time 2 | N Lat 2 | W Long 2 | ||
| 27-Aug-01 | 44.667 | -66.683 | 27-Sep-01 | 17:53 | 44.475 | -66.765 | |
| 27-Aug-01 | 21:49 | 44.617 | -66.624 | 28-Sep-01 | 17:42 | 44.456 | -66.825 |
| 28-Aug-01 | 21:27 | 44.521 | -66.678 | 29-Sep-01 | 17:33 | 44.500 | -66.738 |
| 29-Aug-01 | 16:32 | 44.418 | -66.912 | 30-Sep-01 | 21:01 | 44.507 | -66.764 |
| 30-Aug-01 | 19:42 | 44.527 | -66.696 | 1-Oct-01 | 18:50 | 44.473 | -66.896 |
| 31-Aug-01 | 19:31 | 44.506 | -66.705 | 2-Oct-01 | 17:00 | 44.520 | -66.736 |
| 31-Aug-01 | 22:00 | 44.533 | -66.658 | 3-Oct-01 | 21:37 | 44.493 | -66.802 |
| 1-Sep-01 | 17:38 | 44.523 | -66.809 | 4-Oct-01 | 16:38 | 44.505 | -66.747 |
| 2-Sep-01 | 17:27 | 44.541 | -66.723 | 5-Oct-01 | 20:54 | 44.503 | -66.739 |
| 3-Sep-01 | 17:16 | 44.510 | -66.746 | 6-Oct-01 | 20:33 | 44.530 | -66.746 |
| 4-Sep-01 | 20:34 | 44.491 | -66.741 | 7-Oct-01 | 21:50 | 44.516 | -66.728 |
| 5-Sep-01 | 21:51 | 44.486 | -66.811 | 8-Oct-01 | 21:27 | 44.532 | -66.752 |
| 6-Sep-01 | 18:21 | 44.529 | -66.854 | 9-Oct-01 | 17:21 | 44.520 | -66.762 |
| 7-Sep-01 | 21:07 | 44.864 | -66.826 | 10-Oct-01 | 20:43 | 44.559 | -66.709 |
| 8-Sep-01 | 20:45 | 44.482 | -66.737 | 11-Oct-01 | 22:03 | 44.479 | -67.197 |
| 9-Sep-01 | 17:50 | 44.586 | -66.955 | 12-Oct-01 | 18:30 | 43.125 | -73.261 |
| 10-Sep-01 | 17:39 | 44.609 | -66.663 | 13-Oct-01 | 16:40 | 43.402 | -68.840 |
| 11-Sep-01 | 17:27 | 44.551 | -66.736 | 14-Oct-01 | 18:09 | 43.719 | -68.886 |
| 12-Sep-01 | 20:59 | 44.576 | -66.600 | 15-Oct-01 | 17:59 | 44.006 | -68.686 |
| 13-Sep-01 | 18:50 | 44.501 | -66.648 | 16-Oct-01 | 21:50 | 43.948 | -68.113 |
| 14-Sep-01 | 21:53 | 44.500 | -66.814 | 17-Oct-01 | 19:18 | 44.030 | -68.079 |
| 15-Sep-01 | 21:33 | 44.522 | -66.745 | 18-Oct-01 | 19:05 | 44.167 | -68.144 |
| 16-Sep-01 | 18:12 | 44.475 | -66.780 | 19-Oct-01 | 18:54 | 44.225 | -67.782 |
| 17-Sep-01 | 20:49 | 44.449 | -66.986 | 20-Oct-01 | 22:05 | 44.357 | -67.513 |
| 18-Sep-01 | 22:05 | 44.462 | -66.840 | 21-Oct-01 | 18:33 | 44.399 | -67.483 |
| 19-Sep-01 | 17:42 | 44.501 | -66.730 | 22-Oct-01 | 21:19 | 44.398 | -67.348 |
| 20-Sep-01 | 19:11 | 44.519 | -66.725 | 23-Oct-01 | 16:31 | 44.497 | 67.191 |
| 21-Sep-01 | 21:00 | 44.526 | -66.812 | 24-Oct-01 | 17:59 | 44.375 | 67.576 |
| 22-Sep-01 | 17:08 | 44.520 | -66.661 | 25-Oct-01 | 17:48 | 44.261 | 67.632 |
| 22-Sep-01 | 22:19 | 44.519 | -66.773 | 26-Oct-01 | 19:20 | 44.019 | 68.104 |
| 24-Sep-01 | 16:47 | 44.547 | -66.742 | 27-Oct-01 | 19:08 | 44.024 | 68.095 |
| 25-Sep-01 | 21:15 | 44.559 | -66.708 | 28-Oct-01 | 22:29 | 43.990 | 68.120 |
| 26-Sep-01 | 18:05 | 44.529 | -66.759 | 30-Oct-01 | 16:54 | 43.996 | 68.101 |
| 27-Sep-01 | 17:53 | 44.475 | -66.765 | 31-Oct-01 | 21:21 | 44.022 | 68.112 |
| 28-Sep-01 | 17:42 | 44.456 | -66.825 | 1-Nov-01 | 16:33 | 44.058 | 68.143 |
| 29-Sep-01 | 17:33 | 44.500 | -66.738 | 2-Nov-01 | 18:01 | 43.990 | 68.067 |
| 30-Sep-01 | 21:01 | 44.507 | -66.764 | 3-Nov-01 | 17:50 | 43.995 | 68.112 |
| 1-Oct-01 | 18:50 | 44.473 | -66.896 | 4-Nov-01 | 21:35 | 44.033 | 68.112 |
| 2-Oct-01 | 17:00 | 44.520 | -66.736 | 5-Nov-01 | 17:27 | 44.038 | 68.111 |
| 6-Nov-01 | 22:32 | 44.022 | 68.123 |
Current "Kawamura" Data, (After 5-Nov-97)
Additional and more complete data is available in the WhaleNet listerv.
Analysis Tools
Distance Generator Use this to determine the distance and heading between any two fixes.
Sample Questions and Activities--
Map Generator Generate your own maps of any location.
1. How far do harbor porpoise travel a day? (Average)
2. How far did they travel since their initial tagging?
3. Why do you think they are traveling in a particular direction?
4. Why do whales/porpoises migrate?
5. What is the average rate of travel?
6. What other questions do you have regarding Otis and Bjorn?
7. How would you find your answers?
8. What other information would you need?
WhaleNet
EnviroNet

Home Page
Home Page