'98 Humpback Whale Naming Party
Current Whale Names A-M
| 2-3 WHITE SPOT | AARDVARK | ABACUS | ABALONE | ACHILLES |
| | | ADZ | AGASSIZ | AJAX |
| ALABASTER | ALADDIN | ALBATROSS | ALCATRAZ | ALPHA |
| ALPHORN | ALPINE | AMBER | AMOEBA | AMPERSAND |
| AMPLITUDE | AMULET | ANCHOR | ANDROMEDA | ANGEL |
| ANGLER | ANHINGA | ANTEATER | ANTENNAE | ANVIL '93 CALF |
| ANVIL | APOLLO | APOSTROPHE | APPALOOSA | ARACHNID |
| ARBOR | ARC | ARCH | ARCHER | ARCHIPELAGO |
| ARCTICA | ARROWHEAD | ASCOT | ASE | ASH |
| ASIA | ASKEW | ASPEN | ASPHALT | ASTER |
| ASTERISK | ASTEROID | ASYMPTOTE | ATTU | AURORA |
| AVALANCHE | AVOCET | BADGE | BADGER | BAHIA |
| BAJA '94 CALF | BAJA | BALLYHOO | BAMBOO | BANDIT |
| BANKSHOT | BARB | BARNACLE BACK | BARRICADE | BARS |
| BASTILLE | BATIK | BATON | BD | BEAKER |
| BEAUFORT | BELTANE | BENCH | BERMUDA | BILBO |
| BINARY | BINOC 85 CALF | BINOC | BISLASH | BITTERN |
| BLACK RAKES | BLACKJACK | BLADE | BLANCO | BLIZZARD |
| BOCA | BOLO | BOLT | BOOMERANG | BORDER |
| BOREALIS | BOUQUET | BOWTIE | BRACELET | BRACKET |
| BRAILLE | BRIAR | BRIDGE | BRINE | BRITTLE STAR |
| BROACH | BROCADE | BUBBLES | BUCKSHOT | BULLDOG |
| BULLET | BUNGEE | BUTTERFLY | CABO | CACAPHONY |
| CACTUS | CALANUS | CALDERAS | CALICHE | CALIPER |
| CALLIGRAPHY | CAMELOT | CANAL | CANDELABRA | CANDLE |
| CANE | CANNON | CANOE | CANYON | CAPE |
| CAPELLA | CARAT | CARBON | CARBON 89 CALF | CARDHU |
| CARDON | CASCADE | CAT EYES | CATALPA | CATAPULT |
| CATERPILLAR | CATODON | CATS PAW 84 CALF | CATS PAW 80 CALF | CATS PAW |
| CATSKILL | CATWALK | CAVERN | | CERDO |
| CESTA | CHABLIS | CHAIN | CHAMPAGNE | CHANNEL |
| CHANTY | CHAOS | CHAPIN | CHATHAM | CHECK |
| CHECK '91 CALF | CHEERIOS | CHELIS | CHESHIRE | CHI |
| CHIMES | CHIMNEY '92 CALF | CHIMNEY | CHOP | CHOPPER |
| CHOPSTICKS | CHROMATID | CHROMOSOME | CHURCHILL | CICADA |
| CICETRIX | CIRCLE | CIRCLE 89 CALF | CIRCUMFLEX | CIRRUS |
| CITATION | CLAMP | CLAPTON | CLAW | CLEF |
| CLIPPER | CLONE | CLOVER | CLUSTER | COBRA |
| COBRA '94 CALF | COBWEB | COCCINELLA | COCO | COCO '95 CALF |
| CODA | COIL | COLT | COLUMBIA | COMB |
| COMET | COMMA | COMPASS | CONCORDE | CONDUIT |
| CONE | CONFETTI | CONSTELLATION | CONTRAIL | CORAL |
| CORDUROY | CORE | CORNUCOPIA | CORONA | COUGAR |
| COVE | COWLICK | COYOTE | CRAB | CRANE |
| CRATER | CREST | CRETE | CREVASSE | CRICKET |
| CROCODILE | CROOK | CROQUET | CROSS STITCH | CROSSBOW |
| CROW'S NEST | CROW'S FOOT | CROWBAR | CROWN | |
| CRYSTAL | CUE | CUFFLINKS | CUMULUS | CURLEW |
| CUTTER | CYCLOPS | CYRANO '96 CALF | CYRANO | DAGGER |
| DALMATIAN | DAMASK | DAPPLE '92 CALF | DAPPLE | DASH-DOT |
| DASH | DECIMAL | DELTA | DEMON | DERECHA |
| DEUCE | DEXTRA | DIABLO | DIAMOND | DIRTY IVORY |
| DITTO | DIURNAL | DIVERGENCE | DIVISION | DIX |
| DOME | DOMINO | DOMINO 85 CALF | DOS EQUIS | DOUBLE O |
| DOUBLET | DOVE | DOWSER | DRACULA | DRAGON |
| DRAGONFLY | DRIP | DROPLET | DROSOPHILA | DRUMLIN |
| DRUMSTICK | DUEL | DUO | DUSKY | DYAD |
| EAGLE | EBONY | EBONY '93 CALF | EBONY 87 CALF | ECHO |
| ECLIPSE | EDGE | EEL GRASS | EFFERVESCENCE | EFTA |
| EIDER | EIFFEL 88 CALF | EIFFEL | ELBOW | ELECTRON |
| ELEVEN | EMBER | ENTERPRISE | EOS | EQUALS |
| EQUATION | EQUATOR | ERADINUS | EREBUS | ESTRELLA |
| ET | ETCETERA | EXCALIBER | EYELASH | FALCO |
| FAN | FANGS | FAUCET | FEATHER 86 CALF | FEATHER |
| FELIS | FERN | FERRET | FEZ | FIDDLEHEAD |
| FILAMENT | FILIGREE | FINGER | FINGERPRINT | FIRE |
| FIREFLY | FISHHOOK | FISSURE | FIST | FIVE-J (5/J) |
| FJORD | FLAG | FLAME | FLARE | FLASH |
| FLASK | FLEX | FLINTLOCK | FLYER | FOB |
| FOGGY | FORK | FORTE | FRACTURE | FRAGMENT |
| FRECKLES | FREEWAY | FRINGE | FROST '91 CALF | FROST |
| FROSTY | FROTH | FROWN | FUNNEL | FURROWS |
| FUSION | GAFF | GALAXY | GANNET | GAR |
| GARLAND | GASH | GATOR | GEMINGA | GEMINI |
| GHOST | GHOUL | GIBRALTAR | GIRAFFE | GLACIER |
| GLIDER | GLIMMER | GLITTER | GLO | GLYPH |
| GONDOLIER | GOSSAMER | GRAFITTI | GRAIL | GRAPPLE |
| GREMLIN | GREYHOUND | GRID | GRILL | GRIMACE |
| GRIZZLY | GROTTO | GROUCHO | GUARDIAN | GUINESS |
| H | HAAR | HACHE | HAIKU | HAIL |
| HALE BOPP | HALLEY | HALOS | HALYARD | HANCOCK |
| HANDLEBAR | HANG TEN | HARPOON | HARRIER | HAWKSBILL |
| HAY | HAYSTACK | HAZE | HEADLIGHT | HELIOS |
| HELIX | HERCULES | HERCULES '95 CALF | HERSHEY | HIGHLIGHTER |
| HITCHHIKER '96 CALF | HITCHHIKER | HOOK | HORIZON 87 CALF | HORIZON |
| HORNBILL | HORUS | HUMMINGBIRD | | HYAKUTAKE |
| HYDRA | HYDRANT | HYPHEN | HYPOTENUSE | I |
| IBEX | IBIS-X | ICARUS | ICEPICK | ICICLE |
| IDITAROD | IGLOO | IGUANA | ILTA | IMPALA |
| INCISION | INCUBUS | INFERNO | INMATE | IONIC |
| IRIS | ISLET | ISOCELES | ISTAR | ISTAR 88 CALF |
| ISTHMUS | IVEE '93 CALF | IVEE | IVORY | JAGGER |
| JAI ALAI | JANUS | JAVELIN | JAWA | JAX |
| JAZZ | JETTY | JIGGER | JUNCTION | K |
| KALIMBA | KAOLIN | KAYAK | KAZOO | KEEL |
| KESTRAL | KETTLE | KEYHOLE | KILLICK | KILTER |
| KINDLE | KITE | KNUCKLES | KOHOUTEK | LACE '94 CALF |
| LACE | LACE '92 CALF | LACEY | LACUNA | LAG |
| LAGOON | LAMBDA | LANCE | LAPEL | LARGE MARGE |
| LASER | LASH | LASSO | LATCH | LATITUDE |
| LATTICE | LAVA | LEAF | LEAN-TO | LEUKOS |
| LEVER | LIBERTY | LICHEN | LICORICE | LIGHTNING |
| LITTLE SPOT | LONGHORN | LONGLINE | LOON | LOON 90 CALF |
| LOOP | LOUVER | LUGE | LUNA | LYNX |
| MAELSTROM | MAGNET | MAIZE | MALLARD | MANGROVE |
| MANTA | MAPLE | MARBLE | MARGIN | MARLIN |
| MARS | MASK | MASSACHUSETTS | MATCH | MATRIX |
| MEDUSA | MEERKAT | MERCURY | MERGANSER | MERIDIAN |
| MERLIN | MESA | MESOPOTAMIA | METEOR | MICA |
| MIDGE | MIDNIGHT | MILKY WAY | MINARET | MINOS |
| MINUS ONE | MIRROR | MIZZEN | MOCHA '93 CALF | MOCHA |
| MOGUL | MOIRE | MOIRE '91 CALF | MOLAR | MOLSON |
| MONOGRAM | MONOTONY | MONSTER | MOOSE | MORAY '91 CALF |
| MORAY '93 CALF | MORAY | MORSE | MOSAIC | MOTH |
| MUDDY | MUDSLIDE | MURAL | MUSKET | MYSID |
Names N-Z Naming Party Home