|
Habitat |
Date |
Time |
Rcvd@FFJ |
Lat |
Long |
Source |
Adults |
Calves |
Remarks |
Off Shore |
Temp-C |
Depth-Ft |
02001 |
YES |
02DEC01 |
1011 |
1033 |
30:5.3 |
81:12.0 |
111 |
1 |
0 |
Skymaster 424 |
13 |
|
54 |
02002 |
YES |
05DEC01 |
1123 |
1204 |
30:55.6 |
81:17.0 |
111 |
1 |
0 |
|
|
22 |
24 |
02003 |
YES |
05DEC01 |
1135 |
1204 |
30:54.9 |
81:16.2 |
111 |
2 |
0 |
|
|
22 |
24 |
02004 |
NO |
06DEC01 |
1312 |
1320 |
32:39.11 |
79:38.59 |
425 |
1 |
0 |
1 UNK |
|
25 |
|
| 02005 | NO | 08DEC01 | 1326 | 1807 | 32:11.5 | 80:36.7 | 425 | 1 | 1 | 24 | |||
| 02006 | NO | 15DEC01 | 0955 | 1351 | 33:28.60 | 79:00.28 | 000 | 1 | 1 | S. Carolina DONR | 2-5nms | 24 | 35 |
| 02007 | NO | 15DEC01 | 1247 | 1426 | 31:57.8 | 80:37.00 | 000 | 4 | 0 | USCG | 15nm | 25 | 36 |
| 02008 | NO | 15DEC01 | 1736 | 1823 | 31:49.0 | 80:53.0 | 000 | 1 | 0 | USCG | 10nm | 22 | 36 |
| 02009 | YES | 17DEC01 | 1112 | 1230 | 30:51.0 | 81:13.0 | 111 | 2 | 0 | EWS | 5nm | 21 | 24 |
| 02010 | YES | 18DEC01 | 1527 | 1603 | 30:35.3 | 81:05.5 | 111 | 1 | 0 | EWS | 5nm | 20 | 24 |
| 02011 | YES | 19DEC01 | 1242 | 1257 | 30:37.0 | 81:20.0 | 111 | 1 | 1 | EWS | 5nm | 20 | 24 |
| 02012 | NO | 20DEC01 | 1332 | 1416 | 31:43.0 | 80:59.0 | 777 | 1 | 1 | OSS | 5nm | 21 | 18 |
| 02013 | YES | 23DEC01 | 1100 | 1115 | 30:56.0 | 81:07.0 | 111 | 2 | 0 | EWS | 6nm | 21 | 20 |
| 02014 | YES | 23DEC01 | 1202 | 1208 | 30:44.01 | 81:24.0 | 111 | 1 | 1 | EWS | 2.5NM | 21 | 18 |
| 02015 | NO | 27DEC01 | 1054 | 1114 | 30:27 | 81:16 | 111 | 1 | 1 | EWS | 2.5NM | 20 | 24 |
| 02016 | YES | 28DEC01 | 1311 | 1325 | 30:34.8 | 81:17.3 | 111 | 2 | 0 | EWS | 9NM | 20 | 4 |
| 02017 | YES | 28DEC01 | 1447 | 1447 | 30:25.5 | 81:22 | 111 | 1 | 1 | EWS | 8NM | 20 | 4 |
| 02018 | NO | 31DEC01 | 0728 | 0750 | 32:42 | 79:47 | 425 | 1 | 0 | USCG | 4NM | 20 | 18 |
| 02019 | YES | 31DEC01 | 1028 | 1058 | 29:39 | 81:07 | 000 | 1 | 1 | MARINE RESV | 7NM | 22 | 60 |
| 02020 | YES | 04JAN02 | 1550 | 1617 | 30:50 | 81:13 | 111 | 1 | 1 | EWS | 11NM | 20 | 32 |
| 02021 | YES | 04JAN02 | 1611 | 1617 | 30:53 | 81:12 | 111 | 1 | 0 | EWS | 12NM | 20 | 40 |
| 02022 | YES | 05JAN02 | 0936 | 1011 | 30:50.2 | 81:21.8 | 111 | 2 | 0 | EWS | 11NM | 20 | |
| 02023 | NO | 05JAN02 | 1005 | 1119 | 31:18 | 81:09 | 111 | 2 | 0 | EWS | 10NM | 20 | 48 |
| 02024 | YES | 05JAN02 | 1032 | 1119 | 31:11 | 81:10 | 111 | 2 | 0 | EWS | 6NM | 20 | 48 |
| 02025 | YES | 05JAN02 | 1205 | 1226 | 30:47 | 81:20 | 111 | 1 | 0 | EWS | 1NM | 20 | 24 |
| 02026 | NO | 05JAN02 | 1411 | 1450 | 30:17 | 80:58 | 777 | 1 | 1 | OSS | 21NM | 22 | 84 |
| 02027 | YES | 07JAN02 | 0820 | 0840 | 30:25 | 81:17 | 025 | 1 | 1 | USN | 5NM | 22 | 50 |
| 02028 | YES | 08JAN02 | 1058 | 1207 | 30:20 | 81:11 | 000 | 1 | 0 | NRB L/L | 3NM | 20 | 24 |
| 02029 | YES | 08JAN02 | 1245 | 1300 | 29:59 | 81:16 | 555 | 2 | 0 | FMRI | 6NM | 21 | 39 |
| 02030 | NO | 08JAN02 | 1250 | 1327 | 32:31 | 80:12.1 | 000 | 1 | 1 | USCG | 4NM | 23 | 24 |
| 02031 | YES | 08JAN02 | 1405 | 1423 | 30:23 | 81:08 | 111 | 2 | 0 | EWS | 10NM | 20 | 44 |
| 02032 | NO | 09JAN02 | 1015 | 1138 | 29:56 | 81:03 | 555 | 2 | 0 | FMRI | 2NM | 23 | 54 |
| 02033 | YES | 09JAN02 | 1134 | 1152 | 31:02 | 81:04 | 111 | 1 | 0 | EWS | 16NM | 18 | 64 |
| 02034 | NO | 10JAN02 | 1207 | 1314 | 30:31.5 | 81:02.1 | 777 | 1 | 0 | GDNR | 16NM | 17 | 60 |
| 02035 | NO | 10JAN02 | 1310 | 1427 | 30:31.8 | 81:04.1 | 777 | 1 | 1 | GDNR | 12NM | 18 | 48 |
| 02036 | NO | 10JAN02 | 1358 | 1427 | 30:32.8 | 81:05 | 777 | 1 | 0 | GDNR | 18NM | 18 | 48 |
| 02037 | YES | 10JAN02 | 1525 | 1540 | 29:07 | 80:47 | 555 | 2 | 0 | FMRI | 10NM | 22 | 42 |
| 02038 | NO | 10JAN02 | 1545 | 1545 | 30:35 | 81:08 | 111 | 2 | 0 | EWS | 6NM | 22 | 24 |
| 02039 | YES | 12JAN02 | 1059 | 1115 | 31:06 | 81:02 | 777 | 2 | 0 | OSS | 21NM | 18 | 108 |
| 02040 | NO | 12JAN02 | 1247 | 1322 | 31:31 | 81:00 | 425 | 2 | 0 | USCG | 10NM | 16 | 36 |
| 02041 | NO | 12JAN02 | 1445 | 1447 | 27:48 | 80:15 | 000 | 1 | 0 | MRC | 8.5NM | ||
| 02042 | YES | 13JAN02 | 1356 | 1407 | 30:22 | 81:11 | 111 | 1 | 1 | EWS | 11NM | 20 | 48 |
| 02043 | YES | 13JAN02 | 1450 | 1506 | 30:36 | 81:21 | 111 | 1 | 0 | EWS | 4NM | 18 | 48 |
| 02044 | NO |
14JAN02 |
1035 |
1040 |
31:30.9 |
81:01.5 |
000 |
1 |
1 |
UNK |
6NM |
16 |
5 |
02045 |
YES |
14JAN02 |
1108 |
1128 |
30:17 |
81:18 |
111 |
1 |
0 |
EWS |
15NM |
15 |
4 |
02046 |
NO |
16JAN02 |
1125 |
1143 |
30:58 |
80:59 |
777 |
1 |
1 |
OSS |
30NM |
80 |
|
| 02047 | YES | 16JAN02 | 1215 | 1319 | 30:52 | 81:19 | 111 | 1 | 1 | EWS | 1NM | 18 | 23 |
| 02048 | YES | 16JAN02 | 1230 | 1320 | 30:52 | 81:17 | 111 | 3 | 0 | EWS | 2NM | 18 | 23 |
| 02049 | YES | 16JAN02 | 1330 | 1434 | 30:39 | 81:20 | 000 | 1 | 1 | HSL-48 | 2NM | 18 | 24 |
| 02050 | 16JAN02 | 1351 | 1600 | 31:23 | 80:51.3 | 777 | 1 | 0 | OSS | 22NM | 18 | 36 | |
| 02051 | NO | 16JAN02 | 1450 | 1600 | 31:19 | 81:08.4 | 777 | 1 | 1 | OSS | 5NM | 18 | 24 |
| 02052 | YES | 17JAN02 | 0930 | 1000 | 30:18 | 81:23 | 000 | 2 | 1 | MRC | 1NM | 18 | 24 |
| 02053 | NO | 17JAN02 | 1018 | 1115 | 30:46 | 81:21 | 111 | 1 | 1 | EWS | 16.6 | 24 | |
| 02054 | NO | 17JAN02 | 1150 | 1150 | 31:14 | 80:40.5 | 999 | 1 | 0 | GDNR | |||
| 02055 | YES | 17JAN02 | 1154 | 1155 | 30:29 | 81:22 | 000 | 0 | 0 | 1-UNK | 6NM | ||
| 02056 | YES | 17JAN02 | 1135 | 1213 | 30:54 | 81:14 | 111 | 2 | 0 | EWS | 8NM | 16 | |
| 02057 | YES | 17JAN02 | 1240 | 1240 | 31:11 | 81:07 | 111 | 1 | 1 | EWS | 8NM | 14 | |
| 02058 | YES | 17JAN02 | 1255 | 1339 | 31:07 | 81:02 | 999 | 1 | 1 | GDNR | 7NM | 16 | |
| 02059 | 17JAN02 | 1426 | 1430 | 30:13 | 81:20 | 000 | 1 | 1 | AIRWOLF 416 (H60) | 4NM | 20 | 24 | |
| 02060 | 17JAN02 | 1457 | 1502 | 30:54.2 | 81:10.6 | 425 | 2 | 0 | USCG | 16 | |||
| 02061 | YES | 17JAN02 | 1630 | 1645 | 30:15 | 81:18 | 111 | 1 | 1 | EWS | 11NM | 17 | 48 |
| 02062 | YES | 17JAN02 | 1659 | 1740 | 30:10 | 81:21 | 555 | 1 | 1 | FMRI | 2NM | 20 | 48 |
| 02063 | YES | 18JAN02 | 0950 | 0959 | 30:40 | 81:24 | 111 | 1 | 0 | EWS | 1NM | ||
| 02064 | NO | 18JAN02 | 1044 | 1114 | 29:54 | 81:04 | 555 | 1 | 1 | FMRI | 7NM | ||
| 02065 | YES | 18JAN02 | 1020 | 1114 | 30:09 | 81:14 | 111 | 1 | 0 | EWS | 6NM | ||
| 02066 | YES | 18JAN02 | 1150 | 1210 | 31:14 | 81:08 | 111 | 1 | 1 | EWS | 1NM | ||
| 02067 | YES | 18JAN02 | 1235 | 1246 | 29:52 | 81:13 | 425 | 3 | 0 | USCG | 3NM | ||
| 02068 | NO | 18JAN02 | 1213 | 1241 | 31:19 | 81:10 | 111 | 1 | 1 | EWS | 5NM | ||
| 02069 | YES | 18JAN02 | 1500 | 1550 | 30:28 | 81:23 | 111 | 1 | 0 | EWS | 10NM | 17 | 48 |
| 02070 | NO | 18JAN02 | 1350 | 1610 | 31:17 | 80:46 | 777 | 1 | 1 | OSS | 25NM | 19 | 36 |
| 02071 | NO | 18JAN02 | 1430 | 1610 | 31:17 | 80:46 | 777 | 2 | 0 | OSS | 25NM | 19 | 36 |
| 02072 | YES | 18JAN02 | 1515 | 1610 | 31:13 | 81:06 | 777 | 1 | 1 | OSS | 9NM | 20 | 30 |
| 02073 | YES | 18JAN02 | 1548 | 1625 | 30:20 | 81:10 | 111 | 1 | 1 | EWS | 11NM | 17 | 48 |
| 02074 | YES | 18JAN02 | 1606 | 1625 | 30:19 | 81:14 | 111 | 1 | 1 | EWS | 8NM | 17 | 36 |
| 02075 | NO | 18JAN02 | 1644 | 30:13 | 81:11 | 111 | 1 | 0 | EWS | 12NM | 18 | 54 | |
| 02076 | YES | 19JAN02 | 0951 | 0951 | 29:28.4 | 81:07.4 | 000 | 1 | 1 | MRC | 1NM | 54 | |
| 02077 | NO | 19JAN02 | 1130 | 1130 | 27:47 | 80:15 | 000 | 1 | 0 | MRC | 1NM | ||
| 02078 | YES | 19JAN02 | 1132 | 1243 | 30:47 | 81:18 | 111 | 1 | 0 | EWS | 7NM | 18 | |
| 02079 | YES | 19JAN02 | 1224 | 1243 | 30:38 | 81:09 | 111 | 1 | 1 | EWS | 12NM | 48 | |
| 02080 | YES | 19JAN02 | 1318 | 1330 | 29:26.2 | 81:06.2 | 555 | 1 | 1 | FMRI | 2NM | 54 | |
| 02081 | 19JAN02 | 1503 | 1510 | 29:49 | 81:14 | 425 | 2 | 0 | USCG | 2NM | 24 | ||
| 02082 | NO | 20JAN02 | 1355 | 1355 | 27:50 | 80:24 | 000 | 1 | 0 | MRC | 1NM | 23 | 24 |
| 02083 | 20JAN02 | 1252 | 1429 | 30:43 | 81:17 | 425 | 1 | 1 | USCG | 4NM | |||
| 02084 | 20JAN02 | 1253 | 1436 | 30:53 | 81:07 | 111 | 1 | 1 | EWS | 1NM | |||
| 02085 | 21JAN02 | 0950 | 1017 | 27:52 | 80:27 | 000 | 1 | 0 | MRC | 1NM | |||
| 02086 | YES | 22JAN02 | 1201 | 1207 | 30:49 | 81:17 | 111 | 1 | 1 | EWS | 4.5NM | 16 | 27 |
| 02087 | YES | 22JAN02 | 1210 | 1220 | 29:44.4 | 81:14.1 | 555 | 1 | 1 | FMRI | 1.5NM | 20 | 42 |
| 02088 | YES | 22JAN02 | 1410 | 1415 | 29:46 | 81:14 | 555 | 2 | 0 | FMRI | .4NM | 18 | 49 |
| 02089 | YES | 22JAN02 | 1620 | 1652 | 30:49 | 81:19 | 777 | 2 | 0 | OSS | 8NM | 20 | 48 |
| 02090 | NO | 22JAN02 | 1700 | 1740 | 27:48 | 80:24 | 000 | 1 | 0 | MRC | 5NM | 23 | |
| 02091 | YES | 23JAN02 | 0937 | 0948 | 30:31 | 81:101 | 425 | 1 | 1 | USCG | 14NM | 16 | 56 |
| 02092 | YES | 23JAN02 | 1105 | 1114 | 29:26 | 81:05 | 000 | 1 | 1 | MRC | 1NM | 23 | 42 |
| 02093 | YES | 23JAN02 | 1320 | 1322 | 29:04 | 80:53 | 000 | 2 | 0 | MRC | |||
| 02094 | YES | 23JAN02 | 1357 | 1409 | 30:40 | 81:22 | 425 | 1 | 0 | USCG | |||
| 02095 | YES | 23JAN02 | 1329 | 1412 | 30:33 | 81:15 | 111 | 1 | 1 | EWS | |||
| 02096 | 23JAN02 | 1420 | 1433 | 27:47 | 80:15 | 000 | 1 | 0 | MRC | ||||
| 02097 | YES | 23JAN02 | 1501 | 1502 | 30:41 | 81:22 | 111 | 1 | 1 | EWS | 5NM | 23 | 26 |
| 02098 | YES | 23JAN02 | 1556 | 1620 | 30:49 | 81:21 | 111 | 1 | 1 | EWS | 6NM | 23 | 26 |
| 02099 | YES | 23JAN02 | 1634 | 1741 | 30:55 | 81:18 | 111 | 1 | 0 | EWS | 10NM | 23 | 24 |
| 02100 | YES | 23JAN02 | 1357 | 1746 | 30:33 | 81:10 | 111 | 1 | 1 | EWS | 5NM | 23 | 24 |
| 02101 | YES | 24JAN02 | 1127 | 1135 | 30:36.7 | 81:23.5 | 425 | 1 | 0 | USCG | 1NM | 16 | 24 |
| 02102 | YES | 24JAN02 | 1159 | 1213 | 30:22 | 81:10 | 111 | 1 | 1 | EWS | 8NM | 16 | 48 |
| 02103 | 24JAN02 | 1218 | 1233 | 30:31 | 81:23 | 425 | 1 | 0 | USCG | 1NM | 18 | 24 | |
| 02104 | YES | 24JAN02 | 1308 | 1406 | 30:35 | 81:25 | 111 | 1 | 1 | EWS | 2NM | 18 | 18 |
| 02105 | YES | 24JAN02 | 1343 | 1408 | 30:33 | 81:24 | 111 | 1 | 1 | EWS | 2NM | 18 | 24 |
| 02106 | YES | 24JAN02 | 1540 | 1546 | 30:42.8 | 81:17.2 | 425 | 1 | 1 | USCG | 1NM | 16 | 24 |
| 02107 | YES | 24JAN02 | 1604 | 1807 | 30:53 | 81:19 | 111 | 1 | 1 | EWS | 2NM | 16 | 24 |
| 02108 | 25JAN02 | 1106 | 1115 | 30:54 | 81:13 | 111 | 1 | 1 | EWS | 3NM | 17 | 24 | |
| 02109 | 27JAN02 | 1233 | 1242 | 29:35 | 81:10 | 000 | 1 | 1 | MRC | 2NM | 20 | ||
| 02110 | YES | 28JAN02 | 0953 | 1017 | 30:11 | 81:16 | 555 | 1 | 1 | FMRI | 1NM | 20 | 20 |
| 02111 | YES | 28JAN02 | 0959 | 1017 | 30:12 | 81:14 | 555 | 1 | 1 | FMRI | 2NM | 20 | 20 |
| 02112 | YES | 28JAN02 | 0805 | 1204 | 28:24 | 80:33 | 425 | 1 | 1 | USCG | 2NM | ||
| 02113 | YES | 28JAN02 | 1146 | 1325 | 30:47 | 81:18 | 111 | 1 | 1 | EWS | 2NM | 18 | |
| 02114 | YES | 28JAN02 | 1356 | 1502 | 29:23 | 80:56 | 555 | 1 | 1 | FMRI | 7NM | 66 | |
| 02115 | YES | 31JAN02 | 1353 | 1355 | 30:44 | 81:18 | 111 | 1 | 1 | EWS | 8NM | 20 | 48 |
| 02116 | YES | 31JAN02 | 1419 | 1420 | 30:46 | 81:05 | 111 | 1 | 0 | EWS | 19NM | 20 | 42 |
| 02117 | YES | 31JAN02 | 1635 | 1715 | 30:49 | 81:22 | 111 | 1 | 1 | EWS | 4NM | 20 | 48 |
| 02118 | YES | 31JAN02 | 1708 | 1739 | 30:59 | 81:14 | 111 | 1 | 1 | EWS | 9NM | 20 | 42 |
Last Updated on 02/06/02
Email: higgsk@facsfacjax.navy.mil