|
|
Habitat |
Date |
Time |
Rcvd@FFJ |
Lat |
Long |
Source |
Adults |
Calves |
Remarks |
Off Shore |
Temp-C |
Depth-Ft |
|
02001 |
YES |
02DEC01 |
1011 |
1033 |
30:5.3 |
81:12.0 |
111 |
1 |
0 |
Skymaster 424 |
13 |
|
54 |
|
02002 |
YES |
05DEC01 |
1123 |
1204 |
30:55.6 |
81:17.0 |
111 |
1 |
0 |
|
|
22 |
24 |
|
02003 |
YES |
05DEC01 |
1135 |
1204 |
30:54.9 |
81:16.2 |
111 |
2 |
0 |
|
|
22 |
24 |
|
02004 |
NO |
06DEC01 |
1312 |
1320 |
32:39.11 |
79:38.59 |
425 |
1 |
0 |
1 UNK |
|
25 |
|
| 02005 | NO | 08DEC01 | 1326 | 1807 | 32:11.5 | 80:36.7 | 425 | 1 | 1 | 24 | |||
| 02006 | NO | 15DEC01 | 0955 | 1351 | 33:28.60 | 79:00.28 | 000 | 1 | 1 | S. Carolina DONR | 2-5nms | 24 | 35 |
| 02007 | NO | 15DEC01 | 1247 | 1426 | 31:57.8 | 80:37.00 | 000 | 4 | 0 | USCG | 15nm | 25 | 36 |
| 02008 | NO | 15DEC01 | 1736 | 1823 | 31:49.0 | 80:53.0 | 000 | 1 | 0 | USCG | 10nm | 22 | 36 |
| 02009 | YES | 17DEC01 | 1112 | 1230 | 30:51.0 | 81:13.0 | 111 | 2 | 0 | EWS | 5nm | 21 | 24 |
| 02010 | YES | 18DEC01 | 1527 | 1603 | 30:35.3 | 81:05.5 | 111 | 1 | 0 | EWS | 5nm | 20 | 24 |
| 02011 | YES | 19DEC01 | 1242 | 1257 | 30:37.0 | 81:20.0 | 111 | 1 | 1 | EWS | 5nm | 20 | 24 |
| 02012 | NO | 20DEC01 | 1332 | 1416 | 31:43.0 | 80:59.0 | 777 | 1 | 1 | OSS | 5nm | 21 | 18 |
| 02013 | YES | 23DEC01 | 1100 | 1115 | 30:56.0 | 81:07.0 | 111 | 2 | 0 | EWS | 6nm | 21 | 20 |
| 02014 | YES | 23DEC01 | 1202 | 1208 | 30:44.01 | 81:24.0 | 111 | 1 | 1 | EWS | 2.5NM | 21 | 18 |
| 02015 | NO | 27DEC01 | 1054 | 1114 | 30:27 | 81:16 | 111 | 1 | 1 | EWS | 2.5NM | 20 | 24 |
| 02016 | YES | 28DEC01 | 1311 | 1325 | 30:34.8 | 81:17.3 | 111 | 2 | 0 | EWS | 9NM | 20 | 4 |
| 02017 | YES | 28DEC01 | 1447 | 1447 | 30:25.5 | 81:22 | 111 | 1 | 1 | EWS | 8NM | 20 | 4 |
| 02018 | NO | 31DEC01 | 0728 | 0750 | 32:42 | 79:47 | 425 | 1 | 0 | USCG | 4NM | 20 | 18 |
| 02019 | YES | 31DEC01 | 1028 | 1058 | 29:39 | 81:07 | 000 | 1 | 1 | MARINE RESV | 7NM | 22 | 60 |
| 02020 | YES | 04JAN02 | 1550 | 1617 | 30:50 | 81:13 | 111 | 1 | 1 | EWS | 11NM | 20 | 32 |
| 02021 | YES | 04JAN02 | 1611 | 1617 | 30:53 | 81:12 | 111 | 1 | 0 | EWS | 12NM | 20 | 40 |
| 02022 | YES | 05JAN02 | 0936 | 1011 | 30:50.2 | 81:21.8 | 111 | 2 | 0 | EWS | 11NM | 20 | |
| 02023 | NO | 05JAN02 | 1005 | 1119 | 31:18 | 81:09 | 111 | 2 | 0 | EWS | 10NM | 20 | 48 |
| 02024 | YES | 05JAN02 | 1032 | 1119 | 31:11 | 81:10 | 111 | 2 | 0 | EWS | 6NM | 20 | 48 |
| 02025 | YES | 05JAN02 | 1205 | 1226 | 30:47 | 81:20 | 111 | 1 | 0 | EWS | 1NM | 20 | 24 |
| 02026 | NO | 05JAN02 | 1411 | 1450 | 30:17 | 80:58 | 777 | 1 | 1 | OSS | 21NM | 22 | 84 |
| 02027 | YES | 07JAN02 | 0820 | 0840 | 30:25 | 81:17 | 025 | 1 | 1 | USN | 5NM | 22 | 50 |
| 02028 | YES | 08JAN02 | 1058 | 1207 | 30:20 | 81:11 | 000 | 1 | 0 | NRB L/L | 3NM | 20 | 24 |
| 02029 | YES | 08JAN02 | 1245 | 1300 | 29:59 | 81:16 | 555 | 2 | 0 | FMRI | 6NM | 21 | 39 |
| 02030 | NO | 08JAN02 | 1250 | 1327 | 32:31 | 80:12.1 | 000 | 1 | 1 | USCG | 4NM | 23 | 24 |
| 02031 | YES | 08JAN02 | 1405 | 1423 | 30:23 | 81:08 | 111 | 2 | 0 | EWS | 10NM | 20 | 44 |
| 02032 | NO | 09JAN02 | 1015 | 1138 | 29:56 | 81:03 | 555 | 2 | 0 | FMRI | 2NM | 23 | 54 |
| 02033 | YES | 09JAN02 | 1134 | 1152 | 31:02 | 81:04 | 111 | 1 | 0 | EWS | 16NM | 18 | 64 |
| 02034 | NO | 10JAN02 | 1207 | 1314 | 30:31.5 | 81:02.1 | 777 | 1 | 0 | GDNR | 16NM | 17 | 60 |
| 02035 | NO | 10JAN02 | 1310 | 1427 | 30:31.8 | 81:04.1 | 777 | 1 | 1 | GDNR | 12NM | 18 | 48 |
| 02036 | NO | 10JAN02 | 1358 | 1427 | 30:32.8 | 81:05 | 777 | 1 | 0 | GDNR | 18NM | 18 | 48 |
| 02037 | YES | 10JAN02 | 1525 | 1540 | 29:07 | 80:47 | 555 | 2 | 0 | FMRI | 10NM | 22 | 42 |
| 02038 | NO | 10JAN02 | 1545 | 1545 | 30:35 | 81:08 | 111 | 2 | 0 | EWS | 6NM | 22 | 24 |
| 02039 | YES | 12JAN02 | 1059 | 1115 | 31:06 | 81:02 | 777 | 2 | 0 | OSS | 21NM | 18 | 108 |
| 02040 | NO | 12JAN02 | 1247 | 1322 | 31:31 | 81:00 | 425 | 2 | 0 | USCG | 10NM | 16 | 36 |
| 02041 | NO | 12JAN02 | 1445 | 1447 | 27:48 | 80:15 | 000 | 1 | 0 | MRC | 8.5NM | ||
| 02042 | YES | 13JAN02 | 1356 | 1407 | 30:22 | 81:11 | 111 | 1 | 1 | EWS | 11NM | 20 | 48 |
| 02043 | YES | 13JAN02 | 1450 | 1506 | 30:36 | 81:21 | 111 | 1 | 0 | EWS | 4NM | 18 | 48 |
| 02044 |
NO |
14JAN02 |
1035 |
1040 |
31:30.9 |
81:01.5 |
000 |
1 |
1 |
UNK |
6NM |
16 |
5 |
|
02045 |
YES |
14JAN02 |
1108 |
1128 |
30:17 |
81:18 |
111 |
1 |
0 |
EWS |
15NM |
15 |
4 |
|
02046 |
NO |
16JAN02 |
1125 |
1143 |
30:58 |
80:59 |
777 |
1 |
1 |
OSS |
30NM |
80 | |
| 02047 | YES | 16JAN02 | 1215 | 1319 | 30:52 | 81:19 | 111 | 1 | 1 | EWS | 1NM | 18 | 23 |
| 02048 | YES | 16JAN02 | 1230 | 1320 | 30:52 | 81:17 | 111 | 3 | 0 | EWS | 2NM | 18 | 23 |
| 02049 | YES | 16JAN02 | 1330 | 1434 | 30:39 | 81:20 | 000 | 1 | 1 | HSL-48 | 2NM | 18 | 24 |
| 02050 | 16JAN02 | 1351 | 1600 | 31:23 | 80:51.3 | 777 | 1 | 0 | OSS | 22NM | 18 | 36 | |
| 02051 | NO | 16JAN02 | 1450 | 1600 | 31:19 | 81:08.4 | 777 | 1 | 1 | OSS | 5NM | 18 | 24 |
| 02052 | YES | 17JAN02 | 0930 | 1000 | 30:18 | 81:23 | 000 | 2 | 1 | MRC | 1NM | 18 | 24 |
| 02053 | NO | 17JAN02 | 1018 | 1115 | 30:46 | 81:21 | 111 | 1 | 1 | EWS | 16.6 | 24 | |
| 02054 | NO | 17JAN02 | 1150 | 1150 | 31:14 | 80:40.5 | 999 | 1 | 0 | GDNR | |||
| 02055 | YES | 17JAN02 | 1154 | 1155 | 30:29 | 81:22 | 000 | 0 | 0 | 1-UNK | 6NM | ||
| 02056 | YES | 17JAN02 | 1135 | 1213 | 30:54 | 81:14 | 111 | 2 | 0 | EWS | 8NM | 16 | |
| 02057 | YES | 17JAN02 | 1240 | 1240 | 31:11 | 81:07 | 111 | 1 | 1 | EWS | 8NM | 14 | |
| 02058 | YES | 17JAN02 | 1255 | 1339 | 31:07 | 81:02 | 999 | 1 | 1 | GDNR | 7NM | 16 | |
| 02059 | 17JAN02 | 1426 | 1430 | 30:13 | 81:20 | 000 | 1 | 1 | AIRWOLF 416 (H60) | 4NM | 20 | 24 | |
| 02060 | 17JAN02 | 1457 | 1502 | 30:54.2 | 81:10.6 | 425 | 2 | 0 | USCG | 16 | |||
| 02061 | YES | 17JAN02 | 1630 | 1645 | 30:15 | 81:18 | 111 | 1 | 1 | EWS | 11NM | 17 | 48 |
| 02062 | YES | 17JAN02 | 1659 | 1740 | 30:10 | 81:21 | 555 | 1 | 1 | FMRI | 2NM | 20 | 48 |
| 02063 | YES | 18JAN02 | 0950 | 0959 | 30:40 | 81:24 | 111 | 1 | 0 | EWS | 1NM | ||
| 02064 | NO | 18JAN02 | 1044 | 1114 | 29:54 | 81:04 | 555 | 1 | 1 | FMRI | 7NM | ||
| 02065 | YES | 18JAN02 | 1020 | 1114 | 30:09 | 81:14 | 111 | 1 | 0 | EWS | 6NM | ||
| 02066 | YES | 18JAN02 | 1150 | 1210 | 31:14 | 81:08 | 111 | 1 | 1 | EWS | 1NM | ||
| 02067 | YES | 18JAN02 | 1235 | 1246 | 29:52 | 81:13 | 425 | 3 | 0 | USCG | 3NM | ||
| 02068 | NO | 18JAN02 | 1213 | 1241 | 31:19 | 81:10 | 111 | 1 | 1 | EWS | 5NM | ||
| 02069 | YES | 18JAN02 | 1500 | 1550 | 30:28 | 81:23 | 111 | 1 | 0 | EWS | 10NM | 17 | 48 |
| 02070 | NO | 18JAN02 | 1350 | 1610 | 31:17 | 80:46 | 777 | 1 | 1 | OSS | 25NM | 19 | 36 |
| 02071 | NO | 18JAN02 | 1430 | 1610 | 31:17 | 80:46 | 777 | 2 | 0 | OSS | 25NM | 19 | 36 |
| 02072 | YES | 18JAN02 | 1515 | 1610 | 31:13 | 81:06 | 777 | 1 | 1 | OSS | 9NM | 20 | 30 |
| 02073 | YES | 18JAN02 | 1548 | 1625 | 30:20 | 81:10 | 111 | 1 | 1 | EWS | 11NM | 17 | 48 |
| 02074 | YES | 18JAN02 | 1606 | 1625 | 30:19 | 81:14 | 111 | 1 | 1 | EWS | 8NM | 17 | 36 |
| 02075 | NO | 18JAN02 | 1644 | 30:13 | 81:11 | 111 | 1 | 0 | EWS | 12NM | 18 | 54 | |
| 02076 | YES | 19JAN02 | 0951 | 0951 | 29:28.4 | 81:07.4 | 000 | 1 | 1 | MRC | 1NM | 54 | |
| 02077 | NO | 19JAN02 | 1130 | 1130 | 27:47 | 80:15 | 000 | 1 | 0 | MRC | 1NM | ||
| 02078 | YES | 19JAN02 | 1132 | 1243 | 30:47 | 81:18 | 111 | 1 | 0 | EWS | 7NM | 18 | |
| 02079 | YES | 19JAN02 | 1224 | 1243 | 30:38 | 81:09 | 111 | 1 | 1 | EWS | 12NM | 48 | |
| 02080 | YES | 19JAN02 | 1318 | 1330 | 29:26.2 | 81:06.2 | 555 | 1 | 1 | FMRI | 2NM | 54 | |
| 02081 | 19JAN02 | 1503 | 1510 | 29:49 | 81:14 | 425 | 2 | 0 | USCG | 2NM | 24 | ||
| 02082 | NO | 20JAN02 | 1355 | 1355 | 27:50 | 80:24 | 000 | 1 | 0 | MRC | 1NM | 23 | 24 |
| 02083 | 20JAN02 | 1252 | 1429 | 30:43 | 81:17 | 425 | 1 | 1 | USCG | 4NM | |||
| 02084 | 20JAN02 | 1253 | 1436 | 30:53 | 81:07 | 111 | 1 | 1 | EWS | 1NM | |||
| 02085 | 21JAN02 | 0950 | 1017 | 27:52 | 80:27 | 000 | 1 | 0 | MRC | 1NM | |||
| 02086 | YES | 22JAN02 | 1201 | 1207 | 30:49 | 81:17 | 111 | 1 | 1 | EWS | 4.5NM | 16 | 27 |
| 02087 | YES | 22JAN02 | 1210 | 1220 | 29:44.4 | 81:14.1 | 555 | 1 | 1 | FMRI | 1.5NM | 20 | 42 |
| 02088 | YES | 22JAN02 | 1410 | 1415 | 29:46 | 81:14 | 555 | 2 | 0 | FMRI | .4NM | 18 | 49 |
| 02089 | YES | 22JAN02 | 1620 | 1652 | 30:49 | 81:19 | 777 | 2 | 0 | OSS | 8NM | 20 | 48 |
| 02090 | NO | 22JAN02 | 1700 | 1740 | 27:48 | 80:24 | 000 | 1 | 0 | MRC | 5NM | 23 | |
| 02091 | YES | 23JAN02 | 0937 | 0948 | 30:31 | 81:101 | 425 | 1 | 1 | USCG | 14NM | 16 | 56 |
| 02092 | YES | 23JAN02 | 1105 | 1114 | 29:26 | 81:05 | 000 | 1 | 1 | MRC | 1NM | 23 | 42 |
| 02093 | YES | 23JAN02 | 1320 | 1322 | 29:04 | 80:53 | 000 | 2 | 0 | MRC | |||
| 02094 | YES | 23JAN02 | 1357 | 1409 | 30:40 | 81:22 | 425 | 1 | 0 | USCG | |||
| 02095 | YES | 23JAN02 | 1329 | 1412 | 30:33 | 81:15 | 111 | 1 | 1 | EWS | |||
| 02096 | 23JAN02 | 1420 | 1433 | 27:47 | 80:15 | 000 | 1 | 0 | MRC | ||||
| 02097 | YES | 23JAN02 | 1501 | 1502 | 30:41 | 81:22 | 111 | 1 | 1 | EWS | 5NM | 23 | 26 |
| 02098 | YES | 23JAN02 | 1556 | 1620 | 30:49 | 81:21 | 111 | 1 | 1 | EWS | 6NM | 23 | 26 |
| 02099 | YES | 23JAN02 | 1634 | 1741 | 30:55 | 81:18 | 111 | 1 | 0 | EWS | 10NM | 23 | 24 |
| 02100 | YES | 23JAN02 | 1357 | 1746 | 30:33 | 81:10 | 111 | 1 | 1 | EWS | 5NM | 23 | 24 |
| 02101 | YES | 24JAN02 | 1127 | 1135 | 30:36.7 | 81:23.5 | 425 | 1 | 0 | USCG | 1NM | 16 | 24 |
| 02102 | YES | 24JAN02 | 1159 | 1213 | 30:22 | 81:10 | 111 | 1 | 1 | EWS | 8NM | 16 | 48 |
| 02103 | 24JAN02 | 1218 | 1233 | 30:31 | 81:23 | 425 | 1 | 0 | USCG | 1NM | 18 | 24 | |
| 02104 | YES | 24JAN02 | 1308 | 1406 | 30:35 | 81:25 | 111 | 1 | 1 | EWS | 2NM | 18 | 18 |
| 02105 | YES | 24JAN02 | 1343 | 1408 | 30:33 | 81:24 | 111 | 1 | 1 | EWS | 2NM | 18 | 24 |
| 02106 | YES | 24JAN02 | 1540 | 1546 | 30:42.8 | 81:17.2 | 425 | 1 | 1 | USCG | 1NM | 16 | 24 |
| 02107 | YES | 24JAN02 | 1604 | 1807 | 30:53 | 81:19 | 111 | 1 | 1 | EWS | 2NM | 16 | 24 |
| 02108 | 25JAN02 | 1106 | 1115 | 30:54 | 81:13 | 111 | 1 | 1 | EWS | 3NM | 17 | 24 | |
| 02109 | 27JAN02 | 1233 | 1242 | 29:35 | 81:10 | 000 | 1 | 1 | MRC | 2NM | 20 | ||
| 02110 | YES | 28JAN02 | 0953 | 1017 | 30:11 | 81:16 | 555 | 1 | 1 | FMRI | 1NM | 20 | 20 |
| 02111 | YES | 28JAN02 | 0959 | 1017 | 30:12 | 81:14 | 555 | 1 | 1 | FMRI | 2NM | 20 | 20 |
| 02112 | YES | 28JAN02 | 0805 | 1204 | 28:24 | 80:33 | 425 | 1 | 1 | USCG | 2NM | ||
| 02113 | YES | 28JAN02 | 1146 | 1325 | 30:47 | 81:18 | 111 | 1 | 1 | EWS | 2NM | 18 | |
| 02114 | YES | 28JAN02 | 1356 | 1502 | 29:23 | 80:56 | 555 | 1 | 1 | FMRI | 7NM | 66 | |
| 02115 | YES | 31JAN02 | 1353 | 1355 | 30:44 | 81:18 | 111 | 1 | 1 | EWS | 8NM | 20 | 48 |
| 02116 | YES | 31JAN02 | 1419 | 1420 | 30:46 | 81:05 | 111 | 1 | 0 | EWS | 19NM | 20 | 42 |
| 02117 | YES | 31JAN02 | 1635 | 1715 | 30:49 | 81:22 | 111 | 1 | 1 | EWS | 4NM | 20 | 48 |
| 02118 | YES | 31JAN02 | 1708 | 1739 | 30:59 | 81:14 | 111 | 1 | 1 | EWS | 9NM | 20 | 42 |
| 02119 | 01FEB02 | 1059 | 1059 | 30:23 | 81:22 | 025 | 1 | 0 | USN | .4NM | 18 | ||
| 02120 | 01FEB02 | 1306 | 1312 | 30:22 | 81:21 | 111 | 1 | 0 | EWS | .4NM | 18 | ||
| 02121 | YES | 01FEB02 | 1439 | 1526 | 30:35 | 81:09 | 111 | 1 | 1 | EWS | 7NM | 20 | 48 |
| 02122 | YES | 01FEB02 | 1505 | 1530 | 30:40 | 81:04 | 111 | 1 | 1 | EWS | 8.5NM | 20 | 48 |
| 02123 | NO | 01FEB02 | 1505 | 1545 | 31:32 | 81:02 | 777 | 1 | 1 | OSS | 9NM | 17 | 36 |
| 02124 | YES | 01FEB02 | 1530 | 1545 | 31:15 | 81:05 | 777 | 2 | 0 | OSS | 5NM | 17 | 36 |
| 02125 | YES | 03FEB02 | 1126 | 1208 | 31:03 | 81:09 | 111 | 2 | 0 | EWS | 7NM | 16 | 30 |
| 02126 | YES | 03FEB02 | 1553 | 1640 | 31:04 | 81:02 | 777 | 1 | 0 | OSS | 15NM | 48 | |
| 02127 | YES | 03FEB02 | 1608 | 1649 | 30:57 | 81:09 | 111 | 2 | 0 | EWS | 7NM | 24 | |
| 02128 | NO | 03FEB02 | 1641 | 1756 | 31:03 | 80:58 | 777 | 2 | 0 | OSS | 17NM | 16 | 48 |
| 02129 | YES | 06FEB02 | 1000 | 1020 | 30:28 | 81:11 | 111 | 1 | 0 | EWS | 10NM | 18 | 48 |
| 020130 | YES | 06FEB02 | 1054 | 1151 | 30:39 | 81:13 | 111 | 2 | 0 | EWS | 5NM | 20 | 30 |
| 02131 | YES | 06FEB02 | 1147 | 1542 | 30:51 | 81:20 | 111 | 1 | 1 | EWS | 3NM | 20 | |
| 02132 | YES | 06FEB02 | 1438 | 1543 | 31:08 | 81:13 | 111 | 1 | 1 | EWS | 5NM | 20 | 24 |
| 02133 | NO | 08FEB02 | 1341 | 1424 | 32:53 | 79:54 | 425 | 1 | 1 | USCG | 4NM | 16 | |
| 02134 | YES | 08FEB02 | 1515 | 1600 | 30:29 | 81:15 | 111 | 2 | 1 | 1 UNK | 9NM | 19 | 48 |
| 02135 | YES | 08FEB02 | 1624 | 1650 | 30:18 | 81:22 | 111 | 1 | 1 | EWS | 1NM | 19 | 24 |
| 02136 | NO | 09FEB02 | 1430 | 1435 | 32:59 | 79:01 | 000 | 1 | 1 | UNC | 10NM | 23 | 6 |
| 02137 | YES | 10FEB02 | 1149 | 1232 | 30:41 | 81:17 | 111 | 1 | 1 | EWS | 5NM | 20 | 8 |
| 02138 | YES | 10FEB02 | 1230 | 1329 | 30:32 | 81:19 | 111 | 1 | 1 | EWS | 4NM | 20 | 5 |
| 02139 | YES | 11FEB02 | 1500 | 1550 | 30:32 | 81:19 | 111 | 1 | 1 | EWS | 2NM | 20 | 24 |
| 02140 | YES | 11FEB02 | 1516 | 1550 | 30:36 | 81:24 | 111 | 1 | 1 | EWS | 1NM | 20 | 24 |
| 02141 | YES | 11FEB02 | 1600 | 1717 | 30:42 | 81:17 | 111 | 1 | 0 | EWS | 1NM | 20 | 20 |
| 02142 | NO | 12FEB02 | 0743 | 0756 | 31:14 | 80:58 | 000 | 1 | 1 | NOAA | 15NM | 18 | 48 |
| 02143 | YES | 12FEB02 | 0952 | 1000 | 30:38 | 81:21 | 111 | 2 | 1 | EWS | 3NM | 19 | 36 |
| 02144 | YES | 12FEB02 | 0950 | 1025 | 28:05 | 80:33 | 000 | 1 | 0 | DREDGE | 2NM | 22 | 24 |
| 02145 | NO | 12FEB02 | 1118 | 1120 | 31:09 | 80:30 | 000 | 1 | 0 | UNC | 50NM | ||
| 02146 | YES | 12FEB02 | 1253 | 1322 | 30:55 | 81:18 | 111 | 1 | 1 | EWS | 10NM | 19 | 24 |
| 02147 | YES | 12FEB02 | 1340 | 1414 | 28:42 | 80:38 | 555 | 1 | 1 | FMRI | 1.4NM | 22 | 18 |
| 02148 | NO | 12FEB02 | 1419 | 1444 | 31:45 | 80:48 | 000 | 1 | 0 | GUNTER | 13NM | 17 | 36 |
| 02149 | YES | 12FEB02 | 1546 | 1630 | 30:31 | 81:20 | 111 | 1 | 0 | EWS | 4NM | 20 | 24 |
| 02150 | YES | 12FEB02 | 1556 | 1630 | 30:31 | 81:18 | 111 | 1 | 1 | EWS | 7NM | 20 | 24 |
| 02151 | YES | 12FEB02 | 1643 | 1645 | 30:15 | 81:16 | 777 | 1 | 0 | OSS | 4NM | 18 | 48 |
| 02153 | YES | 13FEB02 | 0947 | 1025 | 30:34 | 81:11 | 777 | 2 | 0 | OSS | 3NM | 21 | 24 |
| 02154 | YES | 13FEB02 | 1223 | 1345 | 30:52 | 81:13 | 111 | 1 | 1 | EWS | 10NM | 18 | 24 |
| 02155 | YES | 13FEB02 | 1500 | 1508 | 30:18 | 81:22 | 111 | 1 | 1 | EWS | 2NM | 20 | 42 |
| 02156 | YES | 13FEB02 | 1511 | 1613 | 30:04 | 81:09 | 111 | 1 | 1 | EWS | 6NM | 17 | 24 |
| 02157 | YES | 13FEB02 | 1622 | 1634 | 30:35 | 81:15 | 111 | 1 | 1 | EWS | 10NM | 20 | 48 |
| 02158 | YES | 14FEB02 | 0922 | 0930 | 30:30 | 81:24 | 111 | 1 | 1 | EWS | 1NM | 20 | 24 |
| 02159 | YES | 14FEB02 | 0959 | 1025 | 30:20 | 81:11 | 111 | 1 | 1 | EWS | 10NM | 2 | |
| 02160 | YES | 14FEB02 | 1020 | 1030 | 31:04 | 81:16 | 000 | 1 | 0 | DREDGE | 7NM | 24 | |
| 02161 | YES | 14FEB02 | 1107 | 1240 | 31:04 | 81:18 | 111 | 1 | 1 | EWS | 1NM | 12 | |
| 02162 | YES | 14FEB02 | 1717 | 1925 | 28:12 | 80:36 | 000 | 2 | 0 | MRC | 3NM | 22 | |
| 02163 | NO | 16FEB02 | 1028 | 1030 | 27:38 | 80:20 | 000 | 1 | 1 | MRC | 1NM | ||
| 02164 | YES | 16FEB02 | 1240 | 1247 | 30:25 | 81:20 | 111 | 1 | 1 | EWS | 1NM | 24 | |
| 02165 | YES | 16FEB02 | 1301 | 1310 | 30:32 | 81:18 | 111 | 1 | 1 | EWS | 1NM | 24 | |
| 02166 | YES | 16FEB02 | 1757 | 1801 | 30:31 | 81:15 | 111 | 1 | 1 | EWS | 7NM | 18 | 48 |
| 02167 | NO | 17FEB02 | 1406 | 1410 | 29:38 | 81:12 | 000 | 1 | 1 | MRC | 1NM | 20 | 24 |
| 02168 | NO | 17FEB02 | 1436 | 1508 | 31:28 | 80:44 | 425 | 1 | 1 | USCG | 25NM | 22 | 48 |
| 02169 | YES | 17FEB02 | 1432 | 1556 | 29:38 | 81:11 | 555 | 1 | 1 | FMRI | 1NM | 22 | 48 |
| 02170 | YES | 19FEB02 | 0922 | 0941 | 30:57 | 81:19 | 111 | 1 | 1 | EWS | 2NM | 24 | |
| 02171 | YES | 19FEB02 | 1022 | 1048 | 30:30 | 81:10 | 777 | 1 | 1 | OSS | 20NM | 48 | |
| 02172 | NO | 19FEB02 | 1023 | 1109 | 32:02 | 80:44 | 425 | 3 | 1 | USCG | 5NM | 18 | |
| 02173 | YES | 19FEB02 | 1115 | 1302 | 30:19 | 81:08 | 025 | 2 | 1 | USN | 12NM | 18 | 48 |
| 02174 | YES | 19FEB02 | 1258 | 1302 | 30:25 | 81:21 | 025 | 6 | 0 | USN | 3NM | 24 | |
| 02175 | YES | 19FEB02 | 1400 | 1453 | 31:01 | 81:16 | 000 | 1 | 1 | BAYPORT | 2NM | 18 | |
| 02176 | YES | 19FEB02 | 1437 | 1453 | 30:29 | 81:13 | 111 | 1 | 1 | EWS | 2NM | 18 | |
| 02177 | YES | 19FEB02 | 1416 | 1453 | 31:01 | 81:16 | 777 | 2 | 0 | OSS | 2NM | 18 | |
| 02178 | YES | 19FEB02 | 1541 | 1552 | 29:23 | 81:05 | 000 | 1 | 1 | MRC | 1NM | 20 | 42 |
| 02179 | NO | 19FEB02 | 1521 | 1555 | 30:25 | 81:21 | 111 | 1 | 1 | EWS | 1NM | 20 | 22 |
| 02180 | NO | 19FEB02 | 1550 | 1650 | 32:01 | 080:42 | 999 | 2 | 0 | GDNR | 6NM | 18 | 42 |
| 02181 | NO | 19FEB02 | 1800 | 1846 | 31:44 | 80:50 | 999 | 1 | 1 | GDNR | 10NM | 20 | 36 |
| 02182 | YES | 21FEB02 | 1330 | 1417 | 30:01 | 81:20 | 000 | 1 | 1 | MRC | 5NM | 19 | 8 |
| 02183 | NO | 21FEB02 | 1200 | 1440 | 32:00 | 80:47 | 999 | 2 | 0 | GDNR | 10 | 15 | 7 |
| 02184 | NO | 21FEB02 | 1435 | 1440 | 29:53 | 80:33 | 000 | 1 | 0 | USNWS | 18NM | 20 | 20 |
| 02185 | NO | 21FEB02 | 1530 | 1608 | 31:29 | 80:55 | 999 | 2 | 0 | GDNR | 15NM | 20 | 36 |
| 02186 | YES | 21FEB02 | 1541 | 1615 | 31:06 | 81:17 | 111 | 1 | 1 | EWS | 3NM | 20 | 24 |
| 02187 | YES | 21FEB02 | 1556 | 1630 | 31:08 | 81:12 | 111 | 1 | 1 | EWS | 4NM | 20 | 24 |
| 02188 | NO | 21FEB02 | 1736 | 1950 | 31:59 | 80:28 | 000 | 1 | 0 | AEROSURV | 22NM | 48 | |
| 02189 | YES | 22FEB02 | 0804 | 0814 | 31:06 | 81:14 | 000 | 0 | 0 | 3 UNK | 4NM | 18 | 24 |
| 02190 | YES | 22FEB02 | 0949 | 1002 | 31:06 | 81:14 | 111 | 1 | 1 | EWS | 4NM | 15 | 24 |
| 02191 | YES | 22FEB02 | 1051 | 1134 | 31:06 | 81:12 | 111 | 1 | 1 | EWS | 4NM | 15 | 24 |
| 02192 | NO | 22FEB02 | 1114 | 1250 | 31:50 | 80:43 | 999 | 1 | 1 | GDNR | 10NM | 16 | 6 |
| 02193 | NO | 22FEB02 | 1149 | 1250 | 31:47 | 80:42 | 999 | 1 | 1 | GDNR | 10NM | 16 | 6 |
| 02194 | NO | 22FEB02 | 1203 | 1250 | 31:47 | 80:40 | 999 | 1 | 1 | GDNR | 10NM | 16 | 6 |
| 02195 | NO | 22FEB02 | 1445 | 1515 | 31:19 | 80:59 | 999 | 2 | 0 | GDNR | 12NM | 19 | 7 |
| 02196 | NO | 22FEB02 | 1507 | 1551 | 33:31 | 75:45 | 000 | 1 | 1 | UNC | 18NM | 18 | 9 |
| 02197 | NO | 23FEB02 | 0948 | 1108 | 31:23 | 81:06 | 999 | 2 | 0 | GDNR | 7NM | 15 | 6 |
| 02198 | YES | 25FEB02 | 1007 | 1103 | 30:41 | 81:14 | 111 | 2 | 0 | EWS | 6NM | 15 | 24 |
| 02199 | YES | 25FEB02 | 1047 | 1106 | 30:39 | 81:25 | 111 | 1 | 1 | EWS | 3NM | 28 | |
| 02200 | YES | 25FEB02 | 1139 | 1144 | 30:26 | 81:09 | 111 | 1 | 1 | EWS | 9NM | 42 | |
| 02201 | YES | 26FEB02 | 0943 | 1004 | 30:29 | 81:23 | 111 | 1 | 0 | EWS | 1.3NM | 15 | 24 |
| 02202 | YES | 26FEB02 | 1040 | 1056 | 30:23 | 81:21 | 111 | 1 | 1 | EWS | 2.3NM | 18 | 24 |
| 02203 | YES | 26FEB02 | 1124 | 1130 | 30:27 | 81:22 | 111 | 1 | 0 | EWS | 2.3NM | 17 | 24 |
| 02204 | YES | 26FEB02 | 1139 | 1150 | 30:31 | 81:16 | 111 | 1 | 1 | EWS | 7.6NM | 17 | 48 |
