|
New England Aquarium
EARLY WARNING SYSTEM
Data Table
|
(Page sponsored and maintained by WhaleNet)
Right Whale Sightings - New England Aquarium
EARLY WARNING SYSTEM SURVEYS
From 12/01/97
| Sighting No. NRM98# | Date | Time (EST) | Location (Lat/long) | Sea State/ Glare | Site Dist Nm | Catalogue Identification Number Age, Sex, Behaviors, Comments |
| 1 #98005 | 12/03/97 | 1107 | 31 00.4N 81 16.3W | 2/1 | . | 1 adult/juvenile |
| 2 #98006 | 12/04/97 | 1505 | 30 32.0N 81 13.5W | 3/1 | . | 1 single adult/juvenile |
| 3 #98007 | 12/08/97 | 1048 | 31 05.0N 81 14.1W | 2/3 | . | a single adult |
| 4 #98012 | 12/17/97 | 1224 | 30 47.2N 81 22.3W | 2/2 | . | 1 adult/juvenile, slowly moving south |
| 5 #98013 | 12/18/97 | 1102 | 31 17.2N 80 59.7W | 2/3 | . | adult #0002 |
| 6 #98014 | 12/18/97 | 1243 | 30 53.0N 81 11.6W | 2/2 | . | Mother/calf #0001 |
| 7 #98015 | 12/18/97 | 1307 | 30 50.0N 81 16.5W | 2/1 | . | 2 adult/juvenile over/under orientation, contact |
| 8 #98018 | 12/19/97 | 1158 | 30 52.1N 81 04.9W | 2/2 | . | 1 adult #0002 / 1 calf/juv. (small juv. or autumn born calf, body contact, nursing?) |
| 9 #98020 | 12/19/97 | 1422 | 30 34.8N 81 10.5W | 1/3 | . | mother/calf pair #0001 with dolphins |
| 10 #98021 | 12/20/97 | 1337 | 30 33.1N 81 10.6W | 2/2 | . | mother/calf pr. #0001 |
| 11 #98024 | 12/21/97 | 1345 | 30 53.6N 81 07.6W | 2/1 | . | mother/calf pr. #0001 |
| 12 #98026 | 12/26/97 | 1343 | 30 53.6N 81 16.0W | 2/1 | . | 2 adults/juv. |
| 13 #98027 | 12/26/97 | 1415 | 30 53.7N 81 13.7W | 2/2 | . | mother/calf pair, body contact with dolphins |
| 14 #98030 | 12/28/97 | 1124 | 30 58.4N 81 09.0W | 4/3 | . | 3 adult/juv. SAG, very active |
| 15 #98031 | 12/28/97 | 1139 | 30 58.7N 81 09.3W | 4/ n/a | . | 2 adults/juv, SAG, should be considered as part of larger group in previous sighting |
| 16 #98032 | 12/28/97 | 1451 | 30 40.6N 81 05.9W | 4/3 | . | mother/calf, calf swimming on top of mom |
| 17 #98033 | 12/29/97 | 1104 | 31 03.0N 81 11.8W | 5/1 | . | 3 adult/juv. SAG, underwater exhale |
| 18 #98040 | 01/03/98 | 1428 | 30 30.2N 81 15.1W | 2/1 | . | mother/calf pair |
| 19 #98042 | 01/05/98 | 1342 | 30 32.8N 81 17.2W | 2/1 | . | mother/calf pair |
| 20 #98049 | 01/10/98 | 1130 | 31 01.4N 81 09.6W | 3/1 | . | 4 adult/juveniles reported by CSA SAG, body contact, rolling |
| 21 #98050 | 01/10/98 | 1135 | 31 01.5N 81 09.8W | 3/1 | . | 1 adult/juvenile, animal sighted while away from group but sighted later by NEAq vessel. |
| 22 #98051 | 01/10/98 | 1248 | 30 49.7N 81 21.5W | 2/1 | . | mother/calf pair body contact, apparent nursing |
| na # | 01/10/98 | 1650 | 31 03.9N 81 42.5W | . | . | dead calf Reported by DEP offshore team |
| 23 #98054 | 01/11/98 | 1145 | 30 51.8N 81 13.4W | 2/2 | . | mother/calf pair body contact |
| 24 ##98055 | 01/11/98 | 1159 | 30 53.2N 81 06.8W | 2/1 | . | mother/calf pair body contact |
| 25 #98056 | 01/11/98 | 1239 | 30 47.0N 81 08.1W | 2/1 | . | mother/calf pair calf lobtailing, body contact |
| 26 #98058 | 01/11/98 | 1310 | 30 38.8N 81 07.8W | 2/3 | . | mother/calf pair apparent nursing, body contact resighted at 1508, 4NM south |
| 27 #98061 | 01/12/98 | 1136 | 30 52.6N 81 20.3W | 2/2 | . | mother/calf pair apparent nursing |
| 28 #98062 | 01/12/98 | 1246 | 30 38.2N 81 13.8W | 3/2 | . | mother/calf pair Sighted earlier by NEAq vessel |
| 29 #98063 | 01/12/98 | 1600 | 30 37.1N 81 11.5W | 3/2-3 | . | 3 adult/juvenile, body contact Reported by NEAq vessel |
| 30 #98064 | 01/12/98 | 1625 | 30 37.1N 81 14.7W | 3/2-3 | . | mother/calf pair Possibly duplicate of sighting #29 Reported by NEAq vessel |
| 31 #98065 | 01/12/98 | 1631 | 30 37.8N 81 15.0W | 3/2-3 | . | mother/calf pair, Cald only, mother submerged, not seen from aircraft. Reported by NEAq vessel |
| 32 #98066 | 01/12/98 | 1640 | 30 37.2N 81 23.8W | 3/2-3 | . | mother/calf pair, 1 adult/juvenile |
| 33 #98068 | 01/13/98 | 0935 | 30 35.9N 81 20.7W | 2/1 | . | mother/calf pr. |
| 34 #98071 | 01/13/98 | 1309 | 30 35.0N 81 07.9W | 2/1 | . | 1 adult.juvenile, No photos, long dive times |
| n/a #98074 | 01/13/98 | 1420 | 30 31.2N 81 14.5W | 2/- | . | mother calf pair, nursing Reported by NEAq vessel, not seen by EWS. |
| 35 #98072 | 01/13/98 | 1448 | 30 11.7N 81 11.1W | 2/1 | . | 5 adult/juveniles, Swimming together |
| 36 #98073 | 01/13/98 | 1545 | 30 27.9N 81 23.2W | 2/2 | . | mother calf pair, calf lobtailing |
| 37 #98081 | 1/22/98 | 1044 | 30 24.0N 81 20.0W | 3/1 | . | mother/calf pair Reported by Coast Guard at 9820 hrs., 30 23.7N, 81 20.9W |
| 38 #98088 | 1/27/98 | 1436 | 30 50.9N 81 06.8W | 3/1 | . | 2 adult/juveniles |
| 39 #98093 | 1/29/98 | 1119 | 30 37.6N 81 03.4W | 3/1 | . | 1 juvenile Breaching and lobtailing |
| 40 #98097 | 1/30/98 | 1204 | 30 43.3N 81 21.7W | 3/2 | . | mother/calf pair within 0.25 NM of transiting sub |
| 41 #98102 | 2/6/98 | 1416 | 30 32.4N 81 10.7W | 2/1 | . | 2 adults/juveniles |
| 42 #98108 | 2/9/98 | 1452 | 30 19.8N 81 18.5W | 3/2 | mother/calf pair calf breaching, lobtailing | |
| 43 #98113 | 2/9/98 | 1555 | 30 14.2N 81 19.9W | 1/2 | . | 2 adults/juveniles First sighted by FL-DEP |
| . #. | . | . | . | . | . | . |
| . #. | . | . | . | . | . | . |
Map of sightingsColor Map
| WhaleNet |
|
|
| Home Page |