| WhaleNet/MICS Data |
|---|
|
| Ref. No. | Date | Name/# | Lat | Long |
| 1 | 8/23 | Trilobite | 48 35N | 69 01W |
| 2 | 8/23 | 2 Bm | 48 24N | 69 17W |
| 3 | 8/23 | 1 Bm | 48 36N | 69 03W |
| 4 | 8/23 | Chameau | 48 27N | 69 06W |
| 5 | 8/24/99 | Stria B046 | 48 30N | 69 07W |
| 6 | 8/24/99 | Chameau B103 | 48 26N | 69 07W |
| 7 | 8/24/99 | B161 | 48 30N | 69 07W |
| 8 | 8/27/99 | Chameau B103 | 48 24N | 69 09W |
| 9 | 8/27/99 | Stria B046 Male | 48 26N | 69 05W |
| 10 | 9/3/99 10:15 | B090 Geoccoccyx, female | 48 26N | 69 11W |
| 11 | 9/8/99 16:00 | B090 Geoccoccyx | 48 33N | 68 55W |
| 12 | 9/4/99 11:17 | B046 Stria male | 48 35N | 68 58W |
| 13 | 9/8/99 | B174 Flatliner female | 48 34N | 68 53W |
| 14 | 9/4/99 13:07 | B103 Chameau female | 48 35N | 68 58W |
| 15 | 9/8/99 09:24 | B103 Chameau female | 48 34N | 68 53W |
| 16 | 9/2/99 11:14 | B161 | 48 22N | 69 08W |
| 17 | 9/8/99 11:14 | B161 | 48 34N | 68 53W |
| 18 | 9/4/99 17:13 | B169 Blanco male | 48 34N | 68 54W |
| 19 | 9/2/99 12:00 | B169 Blanco male | 48 27N | 69 09W |
| - | - | - | - | - |
| - | - | - | - | - |
|
|
|---|
You can use these materials:
If you order these materials, please do so through this link as Delorme will make a donation to support WhaleNet.

| WhaleNet |
|
|
| Home Page |